Jockey Challenge.live Thursday 10 September 2026

Challenge results — Thursday 10 September 2026

Final jockey and box challenge points from every meeting that day: 26 challenges across 26 venues.

AustraliaGreyhoundsWarragul
Final
12 of 12 races Done
Box 3 takes the challenge on 17 points — 3 wins, 3 seconds, 2 thirds.
BoxRuns1 · 2 · 3 Pts
1 3 12 3 · 3 · 2 17
2 1 12 3 · 1 · 2 13
3 2 12 2 · 2 · 1 11
3 5 6 2 · 2 · 1 11
5 4 12 0 · 3 · 2 8
6 6 12 1 · 0 · 2 5
7 7 9 1 · 0 · 1 4
8 8 9 0 · 1 · 1 3
New ZealandThoroughbred · NZRiccarton
Final
7 of 7 races Done
Shared on 8 points — Ashlee Strawbridge and Sima Mxothwa.
RiderRides1 · 2 · 3 Pts
1 Ashlee StrawbridgeA Strawbridge 7 2 · 0 · 2 8
1 Sima MxothwaS Mxothwa 5 1 · 2 · 1 8
3 Yogesh AtchamahY Atchamah 5 0 · 2 · 1 5
4 Hayley HassmanH Hassman 5 1 · 0 · 0 3
4 Jack TaplinJ Taplin 4 1 · 0 · 0 3
4 Amber RiddellA Riddell 3 1 · 0 · 0 3
4 Ohara NajibO Najib 2 1 · 0 · 0 3
4 Triston MoodleyT Moodley 2 0 · 1 · 1 3
9 Jasmine FawcettJ Fawcett 4 0 · 1 · 0 2
9 Akshay BallooA Balloo 2 0 · 1 · 0 2
11 Terry MoseleyT Moseley 4 0 · 0 · 1 1
11 Alyssa ParrisA Parris 3 0 · 0 · 1 1
13 Bridget GryllsB Grylls 4 — —
13 Brandon MayB May 2 — —
13 Brett MurrayB Murray 2 — —
13 Toni DaviesT Davies 2 — —
13 Kendra BakkerK Bakker 1 — —
13 Roushan KhanR Khan 1 — —
AustraliaGreyhoundsQ Straight
Final
12 of 12 races Done
Box 3 takes the challenge on 17 points — 2 wins, 4 seconds, 3 thirds.
BoxRuns1 · 2 · 3 Pts
1 3 12 2 · 4 · 3 17
2 1 12 3 · 3 · 1 16
3 5 9 1 · 2 · 2 9
4 6 12 2 · 0 · 1 7
5 2 12 1 · 1 · 1 6
5 4 12 1 · 1 · 1 6
5 8 12 2 · 0 · 0 6
8 7 12 0 · 1 · 3 5
AustraliaGreyhoundsGosford
Final
10 of 10 races Done
Box 1 takes the challenge on 13 points — 2 wins, 2 seconds, 3 thirds.
BoxRuns1 · 2 · 3 Pts
1 1 10 2 · 2 · 3 13
2 2 10 3 · 0 · 2 11
3 4 9 1 · 2 · 1 8
4 8 8 1 · 2 · 0 7
4 5 5 1 · 1 · 2 7
6 7 10 1 · 1 · 1 6
6 3 6 1 · 1 · 1 6
8 6 5 0 · 1 · 0 2
AustraliaGreyhoundsMount Gambier
Final
10 of 10 races Done
Box 2 takes the challenge on 17 points — 3 wins, 3 seconds, 2 thirds.
BoxRuns1 · 2 · 3 Pts
1 2 9 3 · 3 · 2 17
2 1 10 2 · 1 · 3 11
3 6 6 1 · 3 · 1 10
4 4 8 1 · 2 · 0 7
5 8 10 1 · 0 · 3 6
5 7 4 1 · 1 · 1 6
7 5 4 1 · 0 · 0 3
AustraliaThoroughbredHawkesbury
Final
8 of 8 races Done
Zac Lloyd takes the challenge on 10 points — 3 wins, 1 third.
RiderRides1 · 2 · 3 Pts
1 Zac LloydZ Lloyd 5 3 · 0 · 1 10
2 Chad SchofieldC Schofield 5 1 · 1 · 3 8
3 Rachel KingR King 3 1 · 1 · 0 5
3 Dylan GibbonsD Gibbons 2 1 · 1 · 0 5
5 Kerrin McEvoyK McEvoy 3 1 · 0 · 0 3
5 Deon Le RouxD Le Roux 2 0 · 1 · 1 3
5 Madeline OwenM Owen 1 1 · 0 · 0 3
8 Grant BuckleyG Buckley 3 0 · 1 · 0 2
8 Keagan LathamK Latham 3 0 · 1 · 0 2
8 Tyler SchillerT Schiller 2 0 · 1 · 0 2
8 Rory HutchingsR Hutchings 1 0 · 1 · 0 2
12 Winona CostinW Costin 4 0 · 0 · 1 1
12 Louis BeuzelinL Beuzelin 2 0 · 0 · 1 1
12 Molly BourkeM Bourke 1 0 · 0 · 1 1
15 Jeff PenzaJ Penza 5 — —
15 Jay FordJ Ford 3 — —
15 Andrew AdkinsA Adkins 2 — —
15 Ashley MorganA Morgan 2 — —
15 Chad LeverC Lever 2 — —
15 Louise DayL Day 2 — —
15 Mollie FitzgeraldM Fitzgerald 2 — —
15 Olivia ChambersO Chambers 2 — —
15 Siena GrimaS Grima 2 — —
15 Reece JonesR Jones 2 — —
15 Clayton GallagherC Gallagher 1 — —
15 Dale ColeD Cole 1 — —
15 Jason CollettJ Collett 1 — —
15 Alysha CollettA Collett 1 — —
15 Ellen HennessyE Hennessy 1 — —
15 Jess TaylorJ Taylor 1 — —
15 Leeshelle SmallL Small 1 — —
15 Liberty SmythL Smyth 1 — —
15 Robyn FreemanR Freeman 1 — —
AustraliaThoroughbredWarwick
Final
7 of 7 races Done
Jess Emmerson takes the challenge on 6 points — 2 wins.
RiderRides1 · 2 · 3 Pts
1 Jess EmmersonJ Emmerson 3 2 · 0 · 0 6
2 Micheal HellyerM Hellyer 4 1 · 0 · 1 4
2 Dan McGillivrayD McGillivray 3 0 · 2 · 0 4
4 Colleen KrahnenC Krahnen 5 0 · 1 · 1 3
4 William GallowayW Galloway 4 1 · 0 · 0 3
4 Montana PhilpotM Philpot 3 1 · 0 · 0 3
4 Taylor MarshallT Marshall 3 1 · 0 · 0 3
4 Bobby El-IssaB El-Issa 2 1 · 0 · 0 3
9 Reece O'ConnellR O'Connell 5 0 · 1 · 0 2
9 Aidan KeeleyA Keeley 4 0 · 1 · 0 2
9 Boris ThorntonB Thornton 3 0 · 0 · 2 2
9 Olivia KendalO Kendal 3 0 · 1 · 0 2
9 Ashley ButlerA Butler 2 0 · 1 · 0 2
14 Georgina CartwrightG Cartwright 4 0 · 0 · 1 1
14 Fred LarsonF Larson 1 0 · 0 · 1 1
14 Matthew PalmerM Palmer 1 0 · 0 · 1 1
17 Kenji YoshidaK Yoshida 4 — —
17 Les TilleyL Tilley 4 — —
17 Isabel JessopI Jessop 4 — —
17 Paul HamblinP Hamblin 4 — —
17 Brandon LerenaB Lerena 3 — —
17 Nathan FazackerleyN Fazackerley 3 — —
17 Nozi TomizawaN Tomizawa 3 — —
17 Samantha PointonS Pointon 2 — —
17 Sariah ChampkinS Champkin 2 — —
17 Tiffani BrookerT Brooker 2 — —
17 Gary GeranG Geran 1 — —
17 Luke MillerL Miller 1 — —
17 Hayley SaundersH Saunders 1 — —
17 Montanna SavvaM Savva 1 — —
17 Rebecca WilsonR Wilson 1 — —
17 Ross O'SullivanR O'Sullivan 1 — —
AustraliaThoroughbredLismore
Final
7 of 7 races Done
Archie McColm takes the challenge on 8 points — 1 win, 2 seconds, 1 third.
RiderRides1 · 2 · 3 Pts
1 Archie McColmA McColm 6 1 · 2 · 1 8
2 Jai WilliamsJ Williams 5 2 · 0 · 0 6
2 Jasper FranklinJ Franklin 4 2 · 0 · 0 6
2 Jett NewmanJ Newman 4 2 · 0 · 0 6
5 Danny PeisleyD Peisley 5 0 · 2 · 0 4
5 Andrew MallyonA Mallyon 3 0 · 2 · 0 4
7 Anthony AllenA Allen 4 0 · 1 · 0 2
7 Dylan TurnerD Turner 3 0 · 0 · 2 2
9 Violet SoulsbyV Soulsby 4 0 · 0 · 1 1
9 Siabh RigleyS Rigley 3 0 · 0 · 1 1
9 Karl ZechnerK Zechner 1 0 · 0 · 1 1
9 Scott SheargoldS Sheargold 1 0 · 0 · 1 1
13 Grady SpokesG Spokes 5 — —
13 Ben LookerB Looker 3 — —
13 Raymond SpokesR Spokes 3 — —
13 Jason TaylorJ Taylor 2 — —
13 Kirk MathesonK Matheson 2 — —
13 Noriyuki MasudaN Masuda 2 — —
13 Emily LangE Lang 1 — —
13 Amelia HeinrichA Heinrich 1 — —
13 Amy GrahamA Graham 1 — —
13 Tahlia FenlonT Fenlon 1 — —
13 Wayne WheatleyW Wheatley 1 — —
AustraliaThoroughbredSeymour
Final
8 of 8 races Done
Ben Melham takes the challenge on 7 points — 1 win, 2 seconds.
RiderRides1 · 2 · 3 Pts
1 Ben MelhamB Melham 3 1 · 2 · 0 7
2 Craig WilliamsC Williams 4 1 · 0 · 1 4
2 Lachlan NeindorfL Neindorf 3 1 · 0 · 1 4
4 John AllenJ Allen 3 1 · 0 · 0 3
4 Jabez JohnstoneJ Johnstone 2 1 · 0 · 0 3
4 Jordan ChildsJ Childs 2 1 · 0 · 0 3
4 Michael DeeM Dee 2 1 · 0 · 0 3
4 Stephanie HateleyS Hateley 1 1 · 0 · 0 3
9 Jamie MottJ Mott 4 0 · 1 · 0 2
9 Jason MaskiellJ Maskiell 2 0 · 1 · 0 2
9 Teo NugentT Nugent 2 0 · 1 · 0 2
9 Bree TempleB Temple 1 0 · 1 · 0 2
9 Liana WoodL Wood 1 0 · 1 · 0 2
9 Thomas StockdaleT Stockdale 1 0 · 1 · 0 2
15 Cian MacRedmondC MacRedmond 2 0 · 0 · 1 1
15 Caitlin HollowoodC Hollowood 2 0 · 0 · 1 1
15 Daniel StackhouseD Stackhouse 1 0 · 0 · 1 1
15 Harry CoffeyH Coffey 1 0 · 0 · 1 1
15 Luke NolenL Nolen 1 0 · 0 · 1 1
15 Chelsea ThompsonC Thompson 1 0 · 0 · 1 1
21 Declan BatesD Bates 4 — —
21 Craig NewittC Newitt 3 — —
21 Damien ThorntonD Thornton 3 — —
21 Luke CurrieL Currie 3 — —
21 Blaike McDougallB McDougall 2 — —
21 Jye McNeilJ McNeil 2 — —
21 Billy EganB Egan 1 — —
21 Dylan DunnD Dunn 1 — —
21 Fred KersleyF Kersley 1 — —
21 Jake NoonanJ Noonan 1 — —
21 Logan BatesL Bates 1 — —
21 Nadia DanielsN Daniels 1 — —
21 Ruby LamontR Lamont 1 — —
21 Sam KennedyS Kennedy 1 — —
21 Sarah FieldS Field 1 — —
21 Neil FarleyN Farley 1 — —
21 Patrick MoloneyP Moloney 1 — —
21 Stephen M BrownS M Brown 1 — —
21 Toby AtkinsonT Atkinson 1 — —
21 Zac SpainZ Spain 1 — —
AustraliaGreyhoundsCasino
Final
12 of 12 races Done
Box 7 takes the challenge on 22 points — 6 wins, 2 seconds.
BoxRuns1 · 2 · 3 Pts
1 7 12 6 · 2 · 0 22
2 8 12 2 · 5 · 1 17
3 1 12 2 · 2 · 2 12
4 2 12 1 · 1 · 2 7
5 3 7 1 · 1 · 1 6
6 4 11 0 · 1 · 2 4
7 6 6 0 · 0 · 3 3
8 5 11 0 · 0 · 1 1
AustraliaGreyhoundsShepparton
Final
12 of 12 races Done
Box 1 takes the challenge on 14 points — 4 wins, 1 second.
BoxRuns1 · 2 · 3 Pts
1 1 11 4 · 1 · 0 14
2 2 12 2 · 2 · 2 12
2 8 12 1 · 3 · 3 12
4 4 12 2 · 1 · 2 10
4 7 11 2 · 1 · 2 10
6 3 7 1 · 1 · 2 7
7 5 7 0 · 3 · 0 6
8 6 8 0 · 0 · 1 1
AustraliaThoroughbredBunbury
Final
7 of 7 races Done
William Pike takes the challenge on 8 points — 2 wins, 1 second.
RiderRides1 · 2 · 3 Pts
1 William PikeW Pike 4 2 · 1 · 0 8
2 Holly WatsonH Watson 5 1 · 2 · 0 7
3 Chris ParnhamC Parnham 3 2 · 0 · 0 6
4 Joey AzzopardiJ Azzopardi 4 1 · 0 · 0 3
4 Chloe AzzopardiC Azzopardi 4 0 · 1 · 1 3
4 Steven ParnhamS Parnham 2 1 · 0 · 0 3
7 Tash FaithfullT Faithfull 6 0 · 0 · 2 2
7 Holly NottleH Nottle 5 0 · 1 · 0 2
7 Paul HarveyP Harvey 3 0 · 1 · 0 2
7 Victoria CorverV Corver 2 0 · 1 · 0 2
7 Patrick CarberyP Carbery 2 0 · 0 · 2 2
12 Jefferson TsangJ Tsang 6 0 · 0 · 1 1
12 Jason WhitingJ Whiting 2 0 · 0 · 1 1
14 Jade McNaughtJ McNaught 5 — —
14 Lucy FioreL Fiore 5 — —
14 Austin GalatiA Galati 4 — —
14 Brayden GaerthB Gaerth 4 — —
14 Alex HearnA Hearn 2 — —
14 Brad ParnhamB Parnham 2 — —
14 Ava CatarinoA Catarino 2 — —
14 Jessica ValasJ Valas 2 — —
14 Sharni WebsterS Webster 2 — —
14 Tara AtherdenT Atherden 2 — —
14 Zephen Johnston-PorterZ Johnston-Porter 2 — —
14 Brandon LouisB Louis 1 — —
14 Jason LyonJ Lyon 1 — —
14 Chanel CooperC Cooper 1 — —
14 Jessica GrayJ Gray 1 — —
14 Troy TurnerT Turner 1 — —
AustraliaGreyhoundsWarrnambool
Final
12 of 12 races Done
Box 8 takes the challenge on 17 points — 5 wins, 1 second.
BoxRuns1 · 2 · 3 Pts
1 8 11 5 · 1 · 0 17
2 4 12 3 · 2 · 2 15
3 2 12 1 · 2 · 5 12
4 1 12 1 · 2 · 3 10
5 3 11 1 · 2 · 0 7
6 7 10 1 · 1 · 0 5
7 6 12 0 · 1 · 1 3
7 5 9 0 · 1 · 1 3
AustraliaGreyhoundsQ2 Parklands
Final
11 of 11 races Done
Box 2 takes the challenge on 16 points — 3 wins, 3 seconds, 1 third.
BoxRuns1 · 2 · 3 Pts
1 2 11 3 · 3 · 1 16
2 4 10 2 · 2 · 2 12
3 3 9 2 · 1 · 2 10
4 6 9 1 · 2 · 1 8
5 5 5 1 · 1 · 1 6
6 7 9 0 · 2 · 1 5
6 8 9 1 · 0 · 2 5
8 1 10 1 · 0 · 1 4
AustraliaGreyhoundsWentworth Park
Final
10 of 10 races Done
Box 1 takes the challenge on 11 points — 3 wins, 1 second.
BoxRuns1 · 2 · 3 Pts
1 1 10 3 · 1 · 0 11
2 4 9 1 · 2 · 2 9
2 5 9 1 · 3 · 0 9
4 2 10 2 · 0 · 2 8
4 3 8 1 · 1 · 3 8
6 6 8 2 · 0 · 1 7
7 7 9 0 · 2 · 1 5
8 8 9 0 · 1 · 1 3
AustraliaGreyhoundsAngle Park
Final
12 of 12 races Done
Box 7 takes the challenge on 17 points — 4 wins, 2 seconds, 1 third.
BoxRuns1 · 2 · 3 Pts
1 7 11 4 · 2 · 1 17
2 4 11 2 · 3 · 2 14
3 8 12 3 · 0 · 2 11
3 2 11 1 · 3 · 2 11
5 1 12 1 · 3 · 1 10
6 5 5 1 · 0 · 3 6
7 3 7 0 · 1 · 0 2
8 6 9 0 · 0 · 1 1
AustraliaGreyhoundsSandown Park
Final
12 of 12 races Done
Box 1 takes the challenge on 16 points — 4 wins, 1 second, 2 thirds.
BoxRuns1 · 2 · 3 Pts
1 1 12 4 · 1 · 2 16
2 2 12 2 · 1 · 4 12
2 4 12 2 · 2 · 2 12
4 3 12 1 · 3 · 1 10
5 7 12 1 · 2 · 1 8
5 5 8 1 · 2 · 1 8
7 6 12 1 · 0 · 0 3
7 8 12 0 · 1 · 1 3
AustraliaGreyhoundsGunnedah
Final
12 of 12 races Done
Box 1 takes the challenge on 14 points — 4 wins, 2 thirds.
BoxRuns1 · 2 · 3 Pts
1 1 12 4 · 0 · 2 14
2 8 12 2 · 2 · 3 13
3 7 12 0 · 5 · 2 12
4 4 11 2 · 0 · 3 9
4 5 10 3 · 0 · 0 9
6 2 12 1 · 1 · 2 7
7 6 10 0 · 3 · 0 6
8 3 10 0 · 1 · 0 2
AustraliaGreyhoundsHobart
Final
10 of 10 races Done
Box 7 takes the challenge on 15 points — 3 wins, 1 second, 4 thirds.
BoxRuns1 · 2 · 3 Pts
1 7 9 3 · 1 · 4 15
2 4 10 3 · 1 · 1 12
3 3 10 2 · 1 · 2 10
4 8 10 1 · 2 · 0 7
5 1 10 1 · 1 · 1 6
6 2 10 0 · 2 · 0 4
7 6 10 0 · 1 · 1 3
7 5 7 0 · 1 · 1 3
AustraliaGreyhoundsMandurah
Final
9 of 9 races Done
Box 4 takes the challenge on 14 points — 4 wins, 1 second.
BoxRuns1 · 2 · 3 Pts
1 4 9 4 · 1 · 0 14
2 2 9 3 · 0 · 3 12
3 3 9 1 · 3 · 1 10
4 8 9 1 · 2 · 0 7
5 1 9 0 · 1 · 2 4
6 5 8 0 · 1 · 1 3
7 6 9 0 · 1 · 0 2
7 7 9 0 · 0 · 2 2
South AfricaThoroughbred · ZAFVaal
Final
9 of 9 races Done
G Lerena takes the challenge on 9 points — 1 win, 2 seconds, 2 thirds.
RiderRides1 · 2 · 3 Pts
1 G LerenaG Lerena 8 1 · 2 · 2 9
2 M YeniM Yeni 7 2 · 1 · 0 8
2 J R SysterJ R Syster◇ 3 2 · 1 · 0 8
4 P MxoliP Mxoli 6 0 · 3 · 1 7
4 B Marx-JacobsonB Marx-Jacobson 4 2 · 0 · 1 7
6 J GatesJ Gates 2 1 · 1 · 0 5
7 C ZackeyC Zackey 7 1 · 0 · 1 4
8 J BotesJ Botes 3 0 · 1 · 0 2
9 M K KatjediM K Katjedi 5 0 · 0 · 1 1
9 K StrydomK Strydom 4 0 · 0 · 1 1
9 K De MeloK De Melo 3 0 · 0 · 1 1
9 C MurrayC Murray◇ 1 0 · 0 · 1 1
13 C HabibC Habib 5 — —
13 K MatsunyaneK Matsunyane 4 — —
13 C MaujeanC Maujean 3 — —
13 T MayhewT Mayhew 3 — —
13 G Samo-BurthiaG Samo-Burthia 2 — —
13 J PennyJ Penny 2 — —
TurkeyThoroughbred · TURAnkara
Final
8 of 8 races Done
Ayhan Kurşun takes the challenge on 7 points — 2 wins, 1 third.
RiderRides1 · 2 · 3 Pts
1 Ayhan KurşunA Kurşun 5 2 · 0 · 1 7
2 Vedat AbişV Abiş 5 1 · 1 · 0 5
3 Hışman ÇizikH Çizik◇ 4 1 · 0 · 1 4
3 Ercan ÇankayaE Çankaya 3 0 · 2 · 0 4
5 Eray ÇizikE Çizik 5 0 · 1 · 1 3
5 Ertuğrul CankılıçE Cankılıç 4 1 · 0 · 0 3
5 Gökhan KocakayaG Kocakaya 3 0 · 1 · 1 3
5 Selim KayaS Kaya 3 0 · 1 · 1 3
5 Mehmet AkyavuzM Akyavuz◇ 2 1 · 0 · 0 3
5 Mehmet KeskinM Keskin◇ 2 1 · 0 · 0 3
5 Salih ÇelikS Çelik◇ 1 1 · 0 · 0 3
12 Mehmet Ali AkgöbekM Ali Akgöbek◇ 3 0 · 1 · 0 2
12 Mücahit BayırM Bayır◇ 1 0 · 1 · 0 2
14 Müslüm ÇelikM Çelik◇ 4 0 · 0 · 1 1
14 Mert Gökalp ArslanM Gökalp Arslan◇ 3 0 · 0 · 1 1
14 Rojhat KurtR Kurt◇ 3 0 · 0 · 1 1
United KingdomThoroughbred · UKDoncaster
Final
8 of 8 races Done
W Buick takes the challenge on 8 points — 2 wins, 1 second.
RiderRides1 · 2 · 3 Pts
1 W BuickW Buick 5 2 · 1 · 0 8
2 M GhianiM Ghiani 5 1 · 1 · 0 5
3 R RyanR Ryan 6 0 · 2 · 0 4
3 R MooreR Moore 4 1 · 0 · 1 4
3 S OSborneS OSborne 4 1 · 0 · 1 4
6 L MorrisL Morris 5 0 · 1 · 1 3
6 C BishopC Bishop 3 1 · 0 · 0 3
6 C RodriguezC Rodriguez 2 1 · 0 · 0 3
6 N CallanN Callan 1 1 · 0 · 0 3
10 O MurphyO Murphy 7 0 · 1 · 0 2
10 J LeavyJ Leavy 2 0 · 1 · 0 2
10 S FoleyS Foley 1 0 · 1 · 0 2
13 L EdmundsL Edmunds 3 0 · 0 · 1 1
13 D TudhopeD Tudhope 2 0 · 0 · 1 1
13 A LewisA Lewis 1 0 · 0 · 1 1
13 K StottK Stott 1 0 · 0 · 1 1
13 S JamesS James 1 0 · 0 · 1 1
18 D ProbertD Probert 3 — —
18 J DoyleJ Doyle 3 — —
18 T MarquandT Marquand 3 — —
18 B CoenB Coen 2 — —
18 J NichollsJ Nicholls 2 — —
18 J SheridanJ Sheridan 2 — —
18 L PearsonL Pearson 2 — —
18 N CurrieN Currie 2 — —
18 S LeveyS Levey 2 — —
18 D FentimanD Fentiman 1 — —
18 G CarrollG Carroll 1 — —
18 J EganJ Egan 1 — —
18 J GordonJ Gordon 1 — —
18 O OrrO Orr 1 — —
United KingdomThoroughbred · UKWorcester
Final
7 of 7 races Done
L Harrison takes the challenge on 6 points — 2 wins.
RiderRides1 · 2 · 3 Pts
1 L HarrisonL Harrison 2 2 · 0 · 0 6
2 H SkeltonH Skelton 4 0 · 2 · 1 5
3 S BowenS Bowen◇ 3 1 · 0 · 1 4
3 J BowenJ Bowen 2 0 · 2 · 0 4
5 H CobdenH Cobden 2 1 · 0 · 0 3
5 I RyderI Ryder 2 1 · 0 · 0 3
5 C HammondC Hammond 1 1 · 0 · 0 3
5 S Twiston-daviesS Twiston-davies 1 1 · 0 · 0 3
9 C PritchardC Pritchard 1 0 · 1 · 0 2
9 C RingC Ring 1 0 · 1 · 0 2
9 F O'BrienF O'Brien 1 0 · 1 · 0 2
12 L EdwardsL Edwards 4 0 · 0 · 1 1
12 B CarverB Carver 2 0 · 0 · 1 1
12 K WoodsK Woods 2 0 · 0 · 1 1
12 G SheehanG Sheehan 1 0 · 0 · 1 1
12 T McCain-mitcheT McCain-mitche◇ 1 0 · 0 · 1 1
17 J BestJ Best 3 — —
17 A Jackson-fennA Jackson-fenn 2 — —
17 B PosteB Poste 2 — —
17 D BassD Bass 2 — —
17 J JrJ Jr 2 — —
17 N SlatterN Slatter 2 — —
17 R CorcoranR Corcoran 2 — —
17 T WorsleyT Worsley 2 — —
17 A WedgeA Wedge 1 — —
17 B HarrisB Harris 1 — —
17 B PowellB Powell 1 — —
17 F KeighleyF Keighley 1 — —
17 H BannisterH Bannister 1 — —
17 H ReedH Reed 1 — —
17 I PowerI Power 1 — —
17 J DaviesJ Davies 1 — —
17 J StevensonJ Stevenson 1 — —
17 L SaundersL Saunders 1 — —
17 M BevanM Bevan 1 — —
17 R McLernonR McLernon 1 — —
17 T CannonT Cannon 1 — —
17 T GillardT Gillard 1 — —
United KingdomThoroughbred · UKEpsom Downs
Final
7 of 7 races Done
J Callan takes the challenge on 7 points — 2 wins, 1 third.
RiderRides1 · 2 · 3 Pts
1 J CallanJ Callan 5 2 · 0 · 1 7
2 H VigorsH Vigors 4 1 · 1 · 1 6
3 P CosgraveP Cosgrave 3 1 · 1 · 0 5
4 C FallonC Fallon 5 1 · 0 · 1 4
5 C WhiteleyC Whiteley 2 1 · 0 · 0 3
5 G BassG Bass 2 1 · 0 · 0 3
7 H DaviesH Davies 4 0 · 1 · 0 2
7 G WoodG Wood 3 0 · 0 · 2 2
7 H CrouchH Crouch 3 0 · 1 · 0 2
7 M PaetelM Paetel 3 0 · 1 · 0 2
7 G DowningG Downing 2 0 · 1 · 0 2
7 R ClutterbuckR Clutterbuck 2 0 · 1 · 0 2
13 J DaceJ Dace 3 0 · 0 · 1 1
13 D MurphyD Murphy 2 0 · 0 · 1 1
15 K FraserK Fraser 4 — —
15 T HeardT Heard 4 — —
15 C HutchinsonC Hutchinson 3 — —
15 P JaminP Jamin 3 — —
15 B SayetteB Sayette 2 — —
15 D HoganD Hogan 1 — —
15 G DobieG Dobie 1 — —
15 I ChalmersI Chalmers 1 — —
15 J WatsonJ Watson 1 — —
15 K FoxK Fox 1 — —
15 L WrightL Wright 1 — —
15 O HainesO Haines 1 — —
15 T MooreT Moore 1 — —
15 T QueallyT Queally 1 — —
United KingdomThoroughbred · UKLingfield
Final
9 of 9 races Done
B Loughnane takes the challenge on 13 points — 2 wins, 3 seconds, 1 third.
RiderRides1 · 2 · 3 Pts
1 B LoughnaneB Loughnane 9 2 · 3 · 1 13
2 R HavlinR Havlin 7 1 · 1 · 1 6
3 R HornbyR Hornby 5 1 · 0 · 2 5
4 R DawsonR Dawson 4 0 · 1 · 2 4
5 P BradleyP Bradley 7 1 · 0 · 0 3
5 D EganD Egan 4 0 · 1 · 1 3
5 J DoughtyJ Doughty 4 1 · 0 · 0 3
5 E GreatrexE Greatrex 3 1 · 0 · 0 3
5 T Kiely-marshallT Kiely-marshall 2 1 · 0 · 0 3
5 R DawesR Dawes◇ 1 1 · 0 · 0 3
11 C TuckerC Tucker 2 0 · 1 · 0 2
11 J PeateJ Peate◇ 1 0 · 1 · 0 2
11 O CarmichaelO Carmichael◇ 1 0 · 1 · 0 2
14 S SousaS Sousa 6 0 · 0 · 1 1
14 K O'NeillK O'Neill 5 0 · 0 · 1 1
16 J HaynesJ Haynes 4 — —
16 D KeenanD Keenan 3 — —
16 D MuscuttD Muscutt 3 — —
16 F MarshF Marsh 3 — —
16 J MitchellJ Mitchell 2 — —
16 W CoxW Cox 2 — —
Scoring: 3 win 2 second 1 third · most points at meeting's end wins the challenge

Rides / Runs — engagements at the meeting · ◇ — scoring from outside the quoted challenge field