Live points for today's meeting at Wentworth Park, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Box | Runs | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| 1 | 10 | — | — | |
| 2 | 10 | — | — | |
| 7 | 10 | — | — | |
| 8 | 10 | — | — | |
| 4 | 9 | — | — | |
| 5 | 9 | — | — | |
| 3 | 8 | — | — | |
| 6 | 8 | — | — |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Sat 5 Sept | Box challenge | Box 1 | 15 | 10 |
| Thu 3 Sept | Box challenge | Box 2 | 11 | 10 |
| Sat 29 Aug | Box challenge | Box 1 | 16 | 10 |
| Thu 27 Aug | Box challenge | Box 2 | 11 | 8 |
| Sat 22 Aug | Box challenge | Box 2 | 14 | 11 |
| Thu 20 Aug | Box challenge | Box 1 | 12 | 10 |
| Sat 15 Aug | Box challenge | Box 1 | 16 | 10 |
| Thu 13 Aug | Box challenge | Box 1 | 17 | 10 |
| Sat 8 Aug | Box challenge | Box 2 | 14 | 11 |
| Thu 6 Aug | Box challenge | Box 7 | 13 | 10 |
| Sat 1 Aug | Box challenge | Box 2 | 9 | 9 |
| Thu 30 July | Box challenge | Box 1 | 14 | 10 |
| Sat 25 July | Box challenge | Box 2 | 14 | 10 |
| Thu 23 July | Box challenge | Box 7 | 14 | 11 |
Every Wentworth Park greyhound meeting runs a box challenge: the eight starting boxes score 3 points for a win, 2 for second and 1 for third across the card, and the box with the most points at the end of the night takes it.
This page carries Wentworth Park's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.