No challenge at Wentworth Park today. Recent results are below, and every meeting racing today is on the home page.
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Fri 16 Oct | Box challenge | Box 2 | 17 | 10 |
| Sat 10 Oct | Box challenge | Box 6 | 12 | 11 |
| Fri 9 Oct | Box challenge | Box 2 | 11 | 10 |
| Thu 8 Oct | Box challenge | Box 7 | 13 | 10 |
| Sat 3 Oct | Box challenge | Box 5 | 12 | 11 |
| Thu 1 Oct | Box challenge | Box 2 | 16 | 11 |
| Sat 26 Sept | Box challenge | Box 4 | 15 | 12 |
| Thu 24 Sept | Box challenge | Box 2 | 14 | 12 |
| Sat 19 Sept | Box challenge | Box 1 | 18 | 12 |
| Thu 17 Sept | Box challenge | Box 2 | 15 | 11 |
| Sat 12 Sept | Box challenge | Box 5 | 13 | 11 |
| Thu 10 Sept | Box challenge | Box 1 | 11 | 10 |
| Sat 5 Sept | Box challenge | Box 1 | 15 | 10 |
| Thu 3 Sept | Box challenge | Box 2 | 11 | 10 |
| Sat 29 Aug | Box challenge | Box 1 | 16 | 10 |
| Thu 27 Aug | Box challenge | Box 2 | 11 | 8 |
| Sat 22 Aug | Box challenge | Box 2 | 14 | 11 |
| Thu 20 Aug | Box challenge | Box 1 | 12 | 10 |
| Sat 15 Aug | Box challenge | Box 1 | 16 | 10 |
| Thu 13 Aug | Box challenge | Box 1 | 17 | 10 |
Every Wentworth Park greyhound meeting runs a box challenge: the eight starting boxes score 3 points for a win, 2 for second and 1 for third across the card, and the box with the most points at the end of the night takes it.
This page carries Wentworth Park's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.