Jockey Challenge.live Saturday 22 August 2026

Challenge results — Saturday 22 August 2026

Final jockey and box challenge points from every meeting that day: 27 challenges across 27 venues.

AustraliaGreyhoundsTaree
Final
12 of 12 races Done
Box 4 takes the challenge on 15 points — 4 wins, 1 second, 1 third.
BoxRuns1 · 2 · 3 Pts
1 4 12 4 · 1 · 1 15
2 3 11 1 · 3 · 4 13
3 1 11 2 · 2 · 2 12
4 2 11 1 · 3 · 1 10
5 7 12 3 · 0 · 0 9
6 6 11 0 · 2 · 2 6
7 8 11 1 · 0 · 2 5
8 5 9 0 · 1 · 0 2
New ZealandThoroughbred · NZTe Rapa
Final
8 of 8 races Done
M Cartwright takes the challenge on 9 points — 2 wins, 1 second, 1 third.
RiderRides1 · 2 · 3 Pts
1 M CartwrightM Cartwright 6 2 · 1 · 1 9
2 M McNabM McNab 6 1 · 2 · 1 8
2 M HashizumeM Hashizume 4 1 · 2 · 1 8
4 S CollettS Collett 7 1 · 0 · 2 5
5 G RookeG Rooke 6 1 · 0 · 1 4
6 J TaplinJ Taplin 6 1 · 0 · 0 3
6 W KennedyW Kennedy 6 0 · 1 · 1 3
6 E LeightonE Leighton 4 1 · 0 · 0 3
9 C GryllsC Grylls 6 0 · 1 · 0 2
9 J DoyleJ Doyle 5 0 · 1 · 0 2
11 H HassmanH Hassman 6 0 · 0 · 1 1
12 K Wilson-taylorK Wilson-taylor 7
12 M CameronM Cameron 4
12 W PinnW Pinn 4
12 A Lawson-carrollA Lawson-carroll 2
12 C BarnesC Barnes 2
12 N ParmarN Parmar 2
12 T DaviesT Davies 2
New ZealandThoroughbred · NZHastings
Final
7 of 7 races Done
T Wigram takes the challenge on 7 points — 1 win, 1 second, 2 thirds.
RiderRides1 · 2 · 3 Pts
1 T WigramT Wigram 6 1 · 1 · 2 7
2 K MyersK Myers 5 1 · 1 · 0 5
2 L HemiL Hemi 4 1 · 1 · 0 5
4 L SutherlandL Sutherland 6 0 · 1 · 2 4
4 A RiddellA Riddell 5 1 · 0 · 1 4
4 L KauriL Kauri 4 0 · 2 · 0 4
7 J ChungJ Chung 5 0 · 1 · 1 3
7 B QueirozB Queiroz 4 1 · 0 · 0 3
7 C DellC Dell 2 1 · 0 · 0 3
7 S MacnabS Macnab 2 1 · 0 · 0 3
11 M HudsonM Hudson 2 0 · 0 · 1 1
12 B GryllsB Grylls 4
12 J RiddellJ Riddell 3
12 C LindsayC Lindsay 2
12 H OhH Oh 2
AustraliaThoroughbredDoomben
Final
10 of 10 races Done
Bella Youngberry takes the challenge on 11 points — 3 wins, 1 second.
RiderRides1 · 2 · 3 Pts
1 Bella YoungberryB Youngberry 6 3 · 1 · 0 11
2 Taylor MarshallT Marshall 7 0 · 3 · 0 6
3 Daniel MoorD Moor 7 1 · 0 · 2 5
3 Michael RoddM Rodd 6 1 · 1 · 0 5
3 Jace McMurrayJ McMurray 5 1 · 1 · 0 5
6 Ryan MaloneyR Maloney 5 1 · 0 · 1 4
7 Gary GeranG Geran 3 1 · 0 · 0 3
7 Mark Du PlessisM Du Plessis 3 1 · 0 · 0 3
7 Courtney BellamyC Bellamy 3 1 · 0 · 0 3
7 Benjamin OsmondB Osmond 2 0 · 1 · 1 3
11 Cejay GrahamC Graham 7 0 · 0 · 2 2
11 Chelsea BakerC Baker 4 0 · 1 · 0 2
11 Andrew MallyonA Mallyon 2 0 · 1 · 0 2
11 Ron StewartR Stewart 1 0 · 1 · 0 2
15 Jake BaylissJ Bayliss 3 0 · 0 · 1 1
15 Les TilleyL Tilley 3 0 · 0 · 1 1
15 Jasper FranklinJ Franklin 2 0 · 0 · 1 1
15 Montana PhilpotM Philpot 2 0 · 0 · 1 1
19 Emily LangE Lang 6
19 Jag Guthmann-ChesterJ Guthmann-Chester 4
19 Olivia KendalO Kendal 4
19 Georgina CartwrightG Cartwright 3
19 Robbie DolanR Dolan 3
19 Tahlia FenlonT Fenlon 2
19 Tiffani BrookerT Brooker 2
AustraliaThoroughbredRandwick
Final
10 of 10 races Done
James McDonald takes the challenge on 11 points — 3 wins, 1 second.
RiderRides1 · 2 · 3 Pts
1 James McDonaldJ McDonald 5 3 · 1 · 0 11
2 Tommy BerryT Berry 8 1 · 1 · 2 7
3 Rachel KingR King 9 0 · 3 · 0 6
4 Kerrin McEvoyK McEvoy 8 1 · 1 · 0 5
4 Adam HyeronimusA Hyeronimus 4 1 · 1 · 0 5
6 Dylan GibbonsD Gibbons 7 1 · 0 · 1 4
6 Ethan BrownE Brown 5 1 · 0 · 1 4
8 Nash RawillerN Rawiller 5 1 · 0 · 0 3
8 Ben ThompsonB Thompson 3 1 · 0 · 0 3
10 Ashley MorganA Morgan 4 0 · 0 · 2 2
10 Alysha CollettA Collett 4 0 · 1 · 0 2
10 Reece JonesR Jones 3 0 · 1 · 0 2
10 Luke NolenL Nolen 1 0 · 1 · 0 2
14 Tyler SchillerT Schiller 5 0 · 0 · 1 1
14 Andrew AdkinsA Adkins 4 0 · 0 · 1 1
14 Mollie FitzgeraldM Fitzgerald 4 0 · 0 · 1 1
14 Sairyn FawkeS Fawke 1 0 · 0 · 1 1
18 Tim ClarkT Clark 6
18 Hugh BowmanH Bowman 5
18 Chad SchofieldC Schofield 4
18 Braith NockB Nock 3
18 Jay FordJ Ford 2
18 Mikayla WeirM Weir 2
18 Shannen LlewellynS Llewellyn 2
18 Winona CostinW Costin 2
AustraliaThoroughbredSandown
Final
9 of 9 races Done
Craig Williams takes the challenge on 12 points — 4 wins.
RiderRides1 · 2 · 3 Pts
1 Craig WilliamsC Williams 8 4 · 0 · 0 12
2 Jabez JohnstoneJ Johnstone 4 1 · 2 · 0 7
3 Logan BatesL Bates 3 1 · 1 · 0 5
4 Mark ZahraM Zahra 6 1 · 0 · 1 4
4 Michael DeeM Dee 4 0 · 2 · 0 4
6 Jye McNeilJ McNeil 3 1 · 0 · 0 3
6 Billy EganB Egan 1 1 · 0 · 0 3
8 Harry CoffeyH Coffey 4 0 · 0 · 2 2
8 Jordan ChildsJ Childs 2 0 · 1 · 0 2
8 Teo NugentT Nugent 2 0 · 1 · 0 2
8 Declan BatesD Bates 1 0 · 1 · 0 2
8 Jackson RadleyJ Radley 1 0 · 1 · 0 2
13 Blake ShinnB Shinn 5 0 · 0 · 1 1
13 Jamie MottJ Mott 4 0 · 0 · 1 1
13 Ryan HoustonR Houston 4 0 · 0 · 1 1
13 Beau MertensB Mertens 1 0 · 0 · 1 1
13 Fred KersleyF Kersley 1 0 · 0 · 1 1
13 Emily PozmanE Pozman 1 0 · 0 · 1 1
19 Jamie MelhamJ Melham 4
19 Daniel StackhouseD Stackhouse 3
19 Ben MelhamB Melham 2
19 Dean YendallD Yendall 2
19 Tom MaddenT Madden 2
19 Ben AllenB Allen 1
19 Brad RawillerB Rawiller 1
19 Craig NewittC Newitt 1
19 Joe BowditchJ Bowditch 1
19 Lachlan KingL King 1
19 Lachlan NeindorfL Neindorf 1
19 Lucinda BoydL Boyd 1
AustraliaThoroughbredNewcastle
Final
8 of 8 races Done
Keagan Latham takes the challenge on 7 points — 1 win, 2 seconds.
RiderRides1 · 2 · 3 Pts
1 Keagan LathamK Latham 4 1 · 2 · 0 7
2 Jess TaylorJ Taylor 3 2 · 0 · 0 6
3 Rory HutchingsR Hutchings 5 1 · 0 · 2 5
3 Zac WadickZ Wadick 2 1 · 1 · 0 5
5 Grant BuckleyG Buckley 3 0 · 2 · 0 4
5 Claire RamsbothamC Ramsbotham 2 1 · 0 · 1 4
7 Jean Van OvermeireJ Van Overmeire 7 0 · 1 · 1 3
7 Lee MagorrianL Magorrian 3 1 · 0 · 0 3
7 Chad LeverC Lever 2 1 · 0 · 0 3
10 Christian ReithC Reith 5 0 · 0 · 2 2
10 Adam FarragherA Farragher 3 0 · 1 · 0 2
10 Izzy NealeI Neale 1 0 · 1 · 0 2
13 Olivia ChambersO Chambers 5 0 · 0 · 1 1
13 Siena GrimaS Grima 1 0 · 0 · 1 1
15 Mitchell BellM Bell 5
15 Aaron BullockA Bullock 4
15 Jeff PenzaJ Penza 3
15 Andrew CalderA Calder 2
15 Andrew GibbonsA Gibbons 2
15 Molly BourkeM Bourke 2
15 Robyn FreemanR Freeman 2
15 Jett NewmanJ Newman 1
15 Louise DayL Day 1
15 Zoe HuntZ Hunt 1
AustraliaThoroughbredCairns
Final
8 of 8 races Done
Adam Sewell takes the challenge on 9 points — 3 wins.
RiderRides1 · 2 · 3 Pts
1 Adam SewellA Sewell 5 3 · 0 · 0 9
2 Nathan ThomasN Thomas 6 2 · 1 · 0 8
3 Sean CormackS Cormack 8 1 · 0 · 3 6
3 Aidan HoltA Holt 5 0 · 3 · 0 6
5 Mitch GoringM Goring 4 1 · 0 · 2 5
6 Ben KennedyB Kennedy 8 0 · 1 · 1 3
6 Amy GrahamA Graham 6 1 · 0 · 0 3
8 Lacey MorrisonL Morrison 7 0 · 1 · 0 2
8 Wanderson D'AvilaW D'Avila 7 0 · 1 · 0 2
8 Chelsea JokicC Jokic 5 0 · 0 · 2 2
8 Krysten SwafferK Swaffer 5 0 · 1 · 0 2
12 Ivo FryI Fry 5
12 Masayuki AbeM Abe 3
12 Rachel ShredR Shred 3
12 Tasha ChambersT Chambers 2
AustraliaThoroughbredMorphettville
Final
9 of 9 races Done
Shared on 9 points — Tala Hutchinson and Caitlin Tootell.
RiderRides1 · 2 · 3 Pts
1 Tala HutchinsonT Hutchinson 7 3 · 0 · 0 9
1 Caitlin TootellC Tootell 5 3 · 0 · 0 9
3 Jason HolderJ Holder 4 1 · 2 · 0 7
4 Jacob OppermanJ Opperman 5 0 · 1 · 2 4
5 Will PriceW Price 7 1 · 0 · 0 3
5 Kayla CrowtherK Crowther 6 0 · 1 · 1 3
5 Noel CallowN Callow 5 0 · 1 · 1 3
5 Rochelle MilnesR Milnes 4 0 · 1 · 1 3
5 Jake ToeroekJ Toeroek 3 1 · 0 · 0 3
10 Harry GraceH Grace 6 0 · 1 · 0 2
10 Alysha WarrenA Warren 3 0 · 1 · 0 2
10 Rose HammondR Hammond 3 0 · 0 · 2 2
10 Shayleigh IngelseS Ingelse 3 0 · 1 · 0 2
14 Connor MurtaghC Murtagh 5 0 · 0 · 1 1
14 Jackson MurphyJ Murphy 5 0 · 0 · 1 1
16 Brooke KingB King 4
16 Todd PannellT Pannell 4
16 Ben PriceB Price 3
16 Stacey MetcalfeS Metcalfe 3
16 Andrew SteadA Stead 2
16 Isaac SitI Sit 2
16 Alana KellyA Kelly 2
16 Caitlyn MunroC Munro 2
16 Campbell RawillerC Rawiller 1
16 Dylan CabocheD Caboche 1
16 Lauren StojakovicL Stojakovic 1
AustraliaThoroughbredPort Macquarie
Final
5 of 5 races Done
Liberty Smyth takes the challenge on 8 points — 2 wins, 1 second.
RiderRides1 · 2 · 3 Pts
1 Liberty SmythL Smyth 4 2 · 1 · 0 8
2 Jenny DugganJ Duggan 3 1 · 2 · 0 7
3 Ben LookerB Looker 4 1 · 1 · 0 5
4 Raymond SpokesR Spokes 4 1 · 0 · 0 3
5 Amelia HeinrichA Heinrich 4 0 · 0 · 2 2
5 Olivia DaltonO Dalton 4 0 · 1 · 0 2
5 Peter GrahamP Graham 3 0 · 0 · 2 2
8 Madeline OwenM Owen 5 0 · 0 · 1 1
9 Teighan WorsnopT Worsnop 4
9 Grady SpokesG Spokes 3
9 Noriyuki MasudaN Masuda 3
AustraliaThoroughbredGympie
Final
5 of 5 races Done
Shared on 7 points — Kayla Barker and Kayla Johnston.
RiderRides1 · 2 · 3 Pts
1 Kayla BarkerK Barker 5 1 · 2 · 0 7
1 Kayla JohnstonK Johnston 4 2 · 0 · 1 7
3 Shakira BaileyS Bailey 5 1 · 0 · 1 4
4 Kelly GatesK Gates 4 0 · 1 · 1 3
4 Violet SoulsbyV Soulsby 4 1 · 0 · 0 3
6 Sophie WilcockS Wilcock 4 0 · 1 · 0 2
6 Chris TaylorC Taylor 2 0 · 1 · 0 2
8 Matthew PowellM Powell 4 0 · 0 · 1 1
8 Melissa TaylorM Taylor 3 0 · 0 · 1 1
10 Bailie BakerB Baker 5
10 Chris MeehanC Meehan 3
10 Morgan ButlerM Butler 1
AustraliaThoroughbredBelmont
Final
8 of 8 races Done
William Pike takes the challenge on 16 points — 4 wins, 2 seconds.
RiderRides1 · 2 · 3 Pts
1 William PikeW Pike 8 4 · 2 · 0 16
2 Holly NottleH Nottle 6 2 · 0 · 0 6
2 Lucy FioreL Fiore 6 1 · 1 · 1 6
4 Steven ParnhamS Parnham 6 0 · 1 · 2 4
4 Shaun McGruddyS McGruddy 4 0 · 1 · 2 4
6 Victoria CorverV Corver 3 1 · 0 · 0 3
7 Clint Johnston-PorterC Johnston-Porter 6 0 · 1 · 0 2
7 Brad ParnhamB Parnham 4 0 · 1 · 0 2
7 Tash FaithfullT Faithfull 1 0 · 1 · 0 2
10 Jason WhitingJ Whiting 4 0 · 0 · 1 1
10 Chanel CooperC Cooper 4 0 · 0 · 1 1
10 Patrick CarberyP Carbery 1 0 · 0 · 1 1
13 Holly WatsonH Watson 3
13 Joey AzzopardiJ Azzopardi 2
13 Natika RiordanN Riordan 2
13 Paul HarveyP Harvey 2
13 Shaun O'DonnellS O'Donnell 2
13 Zephen Johnston-PorterZ Johnston-Porter 2
AustraliaThoroughbredKununurra
Final
6 of 7 races · 1 abandoned Done
Shared on 8 points — Kyra Yuill and Aaron Sweeney.
RiderRides1 · 2 · 3 Pts
1 Kyra YuillK Yuill 7 1 · 2 · 1 8
1 Aaron SweeneyA Sweeney 6 2 · 1 · 0 8
3 Hannah Le BlancH Le Blanc 7 2 · 0 · 0 6
4 Lek MaloneyL Maloney 7 0 · 1 · 2 4
4 Casey HunterC Hunter 7 1 · 0 · 1 4
6 Danielle HiriniD Hirini 5 0 · 1 · 1 3
6 Amy Jo HayesA Jo Hayes 4 0 · 1 · 1 3
AustraliaThoroughbredNewman
Final
6 of 6 races Done
Shared on 7 points — Alex Hearn and Jessica Gray.
RiderRides1 · 2 · 3 Pts
1 Alex HearnA Hearn 5 1 · 2 · 0 7
1 Jessica GrayJ Gray 5 2 · 0 · 1 7
3 Sharni WebsterS Webster 6 1 · 1 · 0 5
4 Tara AtherdenT Atherden 5 0 · 1 · 2 4
5 Jefferson TsangJ Tsang 6 0 · 1 · 1 3
5 Peter FarrellP Farrell 4 1 · 0 · 0 3
5 Bailey WebsterB Webster 3 1 · 0 · 0 3
5 Simone AltieriS Altieri 3 0 · 1 · 1 3
9 Bonnie CaseyB Casey 4 0 · 0 · 1 1
10 Jason LiJ Li 4
10 Ebony JohnsonE Johnson 2
AustraliaThoroughbredToowoomba
Final
7 of 7 races Done
Gary Geran takes the challenge on 7 points — 1 win, 2 seconds.
RiderRides1 · 2 · 3 Pts
1 Gary GeranG Geran 3 1 · 2 · 0 7
2 Aidan KeeleyA Keeley 5 1 · 1 · 0 5
3 Dan McGillivrayD McGillivray 4 0 · 2 · 0 4
3 Chloe LoweC Lowe 3 1 · 0 · 1 4
5 Brandon LerenaB Lerena 4 1 · 0 · 0 3
5 Stacey CallowS Callow 4 1 · 0 · 0 3
5 Danny PeisleyD Peisley 3 0 · 1 · 1 3
5 Kelsey LentonK Lenton 3 0 · 1 · 1 3
5 Boris ThorntonB Thornton 1 1 · 0 · 0 3
5 McKenzie ApelM Apel 1 1 · 0 · 0 3
11 Jason TaylorJ Taylor 3 0 · 0 · 2 2
12 Rob ThorburnR Thorburn 3 0 · 0 · 1 1
12 Nathan FazackerleyN Fazackerley 2 0 · 0 · 1 1
14 Micheal HellyerM Hellyer 5
14 Maddie MankelowM Mankelow 3
14 Anthony AllenA Allen 2
14 Harrison ShawH Shaw 2
14 Karl ZechnerK Zechner 2
14 Les TilleyL Tilley 2
14 Olivia KendalO Kendal 2
14 Sariah ChampkinS Champkin 2
14 Adin ThompsonA Thompson 1
14 Archie McColmA McColm 1
14 Hannah RichardsonH Richardson 1
14 Skye BogenhuberS Bogenhuber 1
14 Ross O'SullivanR O'Sullivan 1
AustraliaGreyhoundsQ1 Lakeside
Final
10 of 10 races Done
Box 7 takes the challenge on 15 points — 4 wins, 1 second, 1 third.
BoxRuns1 · 2 · 3 Pts
1 7 10 4 · 1 · 1 15
2 8 10 1 · 2 · 4 11
3 3 7 1 · 2 · 1 8
4 2 10 2 · 0 · 0 6
4 4 9 0 · 2 · 2 6
4 6 9 1 · 1 · 1 6
7 1 9 1 · 1 · 0 5
8 5 4 0 · 1 · 1 3
AustraliaGreyhoundsBallarat
Final
12 of 12 races Done
Box 2 takes the challenge on 15 points — 2 wins, 4 seconds, 1 third.
BoxRuns1 · 2 · 3 Pts
1 2 12 2 · 4 · 1 15
2 1 12 3 · 1 · 1 12
3 7 12 2 · 0 · 4 10
4 6 12 1 · 1 · 4 9
5 4 12 1 · 2 · 1 8
6 5 11 1 · 2 · 0 7
7 8 12 1 · 1 · 1 6
8 3 12 1 · 1 · 0 5
AustraliaGreyhoundsWagga
Final
11 of 11 races Done
Box 2 takes the challenge on 16 points — 4 wins, 2 seconds.
BoxRuns1 · 2 · 3 Pts
1 2 11 4 · 2 · 0 16
2 1 11 2 · 1 · 3 11
3 4 10 0 · 4 · 2 10
4 6 11 2 · 1 · 1 9
4 8 10 0 · 3 · 3 9
6 7 11 1 · 0 · 2 5
7 3 10 1 · 0 · 0 3
7 5 4 1 · 0 · 0 3
AustraliaGreyhoundsThe Meadows
Final
12 of 12 races Done
Box 1 takes the challenge on 20 points — 4 wins, 2 seconds, 4 thirds.
BoxRuns1 · 2 · 3 Pts
1 1 12 4 · 2 · 4 20
2 2 12 2 · 4 · 2 16
3 3 12 2 · 3 · 1 13
4 7 10 1 · 1 · 1 6
4 5 9 2 · 0 · 0 6
6 4 12 1 · 0 · 1 4
6 8 11 0 · 1 · 2 4
8 6 12 0 · 1 · 1 3
AustraliaGreyhoundsWentworth Park
Final
11 of 11 races Done
Box 2 takes the challenge on 14 points — 2 wins, 4 seconds.
BoxRuns1 · 2 · 3 Pts
1 2 11 2 · 4 · 0 14
2 7 11 3 · 1 · 1 12
3 4 10 2 · 1 · 2 10
3 1 9 1 · 3 · 1 10
5 8 10 1 · 1 · 3 8
6 3 10 1 · 1 · 0 5
6 6 10 1 · 0 · 2 5
8 5 11 0 · 0 · 2 2
AustraliaGreyhoundsThe Gardens
Final
12 of 12 races Done
Box 1 takes the challenge on 13 points — 2 wins, 2 seconds, 3 thirds.
BoxRuns1 · 2 · 3 Pts
1 1 12 2 · 2 · 3 13
2 2 12 1 · 2 · 5 12
2 3 10 3 · 1 · 1 12
4 5 11 2 · 2 · 1 11
5 7 12 2 · 2 · 0 10
6 4 11 1 · 1 · 2 7
7 6 11 1 · 1 · 0 5
8 8 11 0 · 1 · 0 2
AustraliaGreyhoundsCannington
Final
9 of 9 races Done
Box 1 takes the challenge on 14 points — 3 wins, 2 seconds, 1 third.
BoxRuns1 · 2 · 3 Pts
1 1 8 3 · 2 · 1 14
2 4 9 3 · 1 · 0 11
3 8 9 2 · 0 · 3 9
4 2 8 1 · 2 · 0 7
5 5 6 0 · 2 · 1 5
6 3 4 0 · 1 · 2 4
7 7 7 0 · 0 · 2 2
7 6 6 0 · 1 · 0 2
South AfricaThoroughbred · ZAFDurbanville
Final
8 of 8 races Done
C Zackey takes the challenge on 8 points — 2 wins, 2 thirds.
RiderRides1 · 2 · 3 Pts
1 C ZackeyC Zackey 7 2 · 0 · 2 8
2 S VealeS Veale 7 2 · 0 · 0 6
2 S MoodleyS Moodley 6 0 · 3 · 0 6
4 D LouwD Louw 3 1 · 1 · 0 5
4 A DomeyerA Domeyer 2 1 · 1 · 0 5
6 O NoachO Noach 3 1 · 0 · 1 4
7 K MatsunyaneK Matsunyane 7 0 · 1 · 1 3
7 J MerweJ Merwe 4 1 · 0 · 0 3
9 B PlaatjiesB Plaatjies 5 0 · 0 · 2 2
9 S BunganS Bungan 4 0 · 1 · 0 2
9 J SolomonsJ Solomons 3 0 · 1 · 0 2
12 A ArriesA Arries 3 0 · 0 · 1 1
12 V JodheeV Jodhee 3 0 · 0 · 1 1
14 E MullerE Muller 4
14 G WrightG Wright 2
United KingdomThoroughbred · UKNewton Abbot
Final
6 of 6 races Done
H Skelton takes the challenge on 7 points — 1 win, 2 seconds.
RiderRides1 · 2 · 3 Pts
1 H SkeltonH Skelton 4 1 · 2 · 0 7
2 R CorcoranR Corcoran 2 1 · 0 · 1 4
3 S Twiston-daviesS Twiston-davies 3 1 · 0 · 0 3
3 H CobdenH Cobden 2 1 · 0 · 0 3
3 H ReedH Reed 2 0 · 1 · 1 3
3 A BalfeA Balfe 1 1 · 0 · 0 3
3 J StenhouseJ Stenhouse 1 1 · 0 · 0 3
8 H HuntH Hunt 1 0 · 1 · 0 2
8 J QuinlanJ Quinlan 1 0 · 1 · 0 2
8 L ScottL Scott 1 0 · 1 · 0 2
11 B CarverB Carver 2 0 · 0 · 1 1
11 B PowellB Powell 1 0 · 0 · 1 1
11 J BestJ Best 1 0 · 0 · 1 1
11 R McLernonR McLernon 1 0 · 0 · 1 1
15 S BowenS Bowen 2
15 B GodfreyB Godfrey 1
15 F KeighleyF Keighley 1
15 I RyderI Ryder 1
15 J DaviesJ Davies 1
15 J TurnerJ Turner 1
15 K WoodsK Woods 1
15 L HarrisonL Harrison 1
15 P O'BrienP O'Brien 1
15 S FenelonS Fenelon 1
15 T BroughtonT Broughton 1
15 T DurrellT Durrell 1
United KingdomThoroughbred · UKChester
Final
7 of 7 races Done
H Crouch takes the challenge on 9 points — 3 wins.
RiderRides1 · 2 · 3 Pts
1 H CrouchH Crouch 5 3 · 0 · 0 9
2 B LoughnaneB Loughnane 7 1 · 1 · 3 8
3 P MulrennanP Mulrennan 5 2 · 0 · 0 6
4 T EavesT Eaves 4 0 · 2 · 0 4
4 D KeenanD Keenan 3 0 · 2 · 0 4
6 J NichollsJ Nicholls 5 1 · 0 · 0 3
6 M GhianiM Ghiani 4 0 · 1 · 1 3
8 J WatsonJ Watson 5 0 · 0 · 2 2
8 C ShepherdC Shepherd 4 0 · 1 · 0 2
10 S KirraneS Kirrane 3 0 · 0 · 1 1
11 R HornbyR Hornby 4
11 F BughanaimF Bughanaim 3
11 D CostelloD Costello 2
11 J EganJ Egan 2
11 J MitchellJ Mitchell 2
11 A BrookesA Brookes 1
11 L CattonL Catton 1
11 L PearsonL Pearson 1
United KingdomThoroughbred · UKRedcar
Final
7 of 7 races Done
B Garritty takes the challenge on 9 points — 2 wins, 1 second, 1 third.
RiderRides1 · 2 · 3 Pts
1 B GarrittyB Garritty 7 2 · 1 · 1 9
2 C BeasleyC Beasley 6 2 · 1 · 0 8
3 J HartJ Hart 6 1 · 0 · 2 5
4 O McSweeneyO McSweeney 5 1 · 0 · 1 4
5 S BowenS Bowen 4 1 · 0 · 0 3
6 D FentimanD Fentiman 4 0 · 1 · 0 2
6 O StammersO Stammers 3 0 · 1 · 0 2
6 J DicksonJ Dickson 2 0 · 1 · 0 2
6 J GarrittyJ Garritty 2 0 · 1 · 0 2
6 T Kiely-marshallT Kiely-marshall 2 0 · 1 · 0 2
11 L EdmundsL Edmunds 7 0 · 0 · 1 1
11 A JaryA Jary 3 0 · 0 · 1 1
11 W FentimanW Fentiman 3 0 · 0 · 1 1
14 D NolanD Nolan 5
14 J SullivanJ Sullivan 2
14 R ElliottR Elliott 2
14 S FarmerS Farmer 2
14 W PyleW Pyle 2
14 C HorganC Horgan 1
14 F McManomanF McManoman 1
14 H RussellH Russell 1
United KingdomThoroughbred · UKLingfield
Final
5 of 5 races Done
L Morris takes the challenge on 6 points — 1 win, 1 second, 1 third.
RiderRides1 · 2 · 3 Pts
1 L MorrisL Morris 5 1 · 1 · 1 6
2 T QueallyT Queally 3 1 · 1 · 0 5
3 L WrightL Wright 3 1 · 0 · 1 4
3 P CosgraveP Cosgrave 3 1 · 0 · 1 4
3 K FoxK Fox 2 0 · 2 · 0 4
6 T FisherT Fisher 2 1 · 0 · 0 3
7 A RedmanA Redman 1 0 · 1 · 0 2
8 J PeateJ Peate 2 0 · 0 · 1 1
8 D MurphyD Murphy 1 0 · 0 · 1 1
10 K O'NeillK O'Neill 3
10 R DawesR Dawes 3
10 E NaderE Nader 2
10 G ManganG Mangan 2
10 J DoughtyJ Doughty 2
10 W CarsonW Carson 2
10 E TindallE Tindall 1
10 G DowningG Downing 1
10 G McEnteeG McEntee 1
10 H ReganH Regan 1
10 J GilliganJ Gilligan 1
10 W CarverW Carver 1
Scoring: 3 win 2 second 1 third · most points at meeting's end wins the challenge

Rides / Runs — engagements at the meeting · — scoring from outside the quoted challenge field