No challenge at Q1 Lakeside today. Recent results are below, and every meeting racing today is on the home page.
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Wed 9 Sept | Box challenge | Box 1 | 17 | 12 |
| Tue 8 Sept | Box challenge | Box 2 | 18 | 12 |
| Sat 5 Sept | Box challenge | Box 2 | 12 | 9 |
| Fri 4 Sept | Box challenge | Box 2 | 15 | 12 |
| Wed 2 Sept | Box challenge | Box 1 | 17 | 12 |
| Tue 1 Sept | Box challenge | Box 1 | 18 | 12 |
| Sat 29 Aug | Box challenge | Box 2 | 13 | 10 |
| Fri 28 Aug | Box challenge | Box 2 | 15 | 12 |
| Wed 26 Aug | Box challenge | Box 4 | 13 | 12 |
| Tue 25 Aug | Box challenge | Box 1 | 16 | 12 |
| Sat 22 Aug | Box challenge | Box 7 | 15 | 10 |
| Fri 21 Aug | Box challenge | Box 2 | 14 | 12 |
| Wed 19 Aug | Box challenge | Box 4 | 17 | 12 |
| Tue 18 Aug | Box challenge | Box 8 | 18 | 12 |
| Sat 15 Aug | Box challenge | Box 6 | 12 | 10 |
| Fri 14 Aug | Box challenge | Box 7 | 14 | 12 |
| Wed 12 Aug | Box challenge | Box 1 | 12 | 12 |
| Tue 11 Aug | Box challenge | Box 4 | 16 | 12 |
| Sat 8 Aug | Box challenge | Box 6 | 13 | 10 |
| Fri 7 Aug | Box challenge | Box 5 | 14 | 12 |
Every Q1 Lakeside greyhound meeting runs a box challenge: the eight starting boxes score 3 points for a win, 2 for second and 1 for third across the card, and the box with the most points at the end of the night takes it.
This page carries Q1 Lakeside's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.