No challenge at Belmont today. Recent results are below, and every meeting racing today is on the home page.
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Wed 9 Sept | Jockey challenge | Holly Nottle | 9 | 8 |
| Sat 5 Sept | Jockey challenge | William Pike | 12 | 8 |
| Wed 2 Sept | Jockey challenge | Clint Johnston-Porter | 8 | 7 |
| Sat 29 Aug | Jockey challenge | Brad Parnham | 8 | 8 |
| Wed 26 Aug | Jockey challenge | William Pike | 11 | 8 |
| Sat 22 Aug | Jockey challenge | William Pike | 16 | 8 |
| Wed 19 Aug | Jockey challenge | Holly Nottle | 6 | 8 |
| Sat 15 Aug | Jockey challenge | Holly Nottle | 8 | 8 |
| Sat 8 Aug | Jockey challenge | William Pike | 10 | 8 |
| Wed 5 Aug | Jockey challenge | Austin Galati | 8 | 8 |
| Sat 1 Aug | Jockey challenge | Clint Johnston-Porter | 8 | 8 |
| Wed 29 July | Jockey challenge | Chris Parnham | 9 | 9 |
| Sat 25 July | Jockey challenge | Chris Parnham | 8 | 8 |
Every Belmont race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Belmont's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.