Jockey Challenge.live Wednesday 26 August 2026

Challenge results — Wednesday 26 August 2026

Final jockey and box challenge points from every meeting that day: 23 challenges across 22 venues.

New ZealandThoroughbred · NZRiccarton
Final
7 of 7 races Done
A Strawbridge takes the challenge on 12 points — 3 wins, 1 second, 1 third.
RiderRides1 · 2 · 3 Pts
1 A StrawbridgeA Strawbridge 7 3 · 1 · 1 12
2 T MoseleyT Moseley 2 1 · 1 · 0 5
3 S MxothwaS Mxothwa 6 1 · 0 · 1 4
3 T MoodleyT Moodley 4 1 · 0 · 1 4
5 Y AtchamahY Atchamah 3 0 · 1 · 1 3
5 A ParrisA Parris 2 1 · 0 · 0 3
7 B GryllsB Grylls 7 0 · 0 · 2 2
7 M HashizumeM Hashizume 4 0 · 1 · 0 2
7 O NajibO Najib 4 0 · 1 · 0 2
7 K MudhooK Mudhoo 3 0 · 1 · 0 2
7 K BakkerK Bakker 2 0 · 1 · 0 2
12 B MayB May 4 0 · 0 · 1 1
13 J TaplinJ Taplin 6
13 B MurrayB Murray 2
AustraliaGreyhoundsHealesville
Final
12 of 12 races Done
Box 2 takes the challenge on 16 points — 3 wins, 2 seconds, 3 thirds.
BoxRuns1 · 2 · 3 Pts
1 2 12 3 · 2 · 3 16
2 3 11 2 · 2 · 2 12
3 1 12 2 · 1 · 2 10
3 7 12 2 · 1 · 2 10
5 8 11 1 · 2 · 2 9
6 6 11 1 · 2 · 1 8
7 4 11 0 · 2 · 0 4
8 5 11 1 · 0 · 0 3
AustraliaGreyhoundsCapalaba
Final
11 of 11 races Done
Box 7 takes the challenge on 17 points — 5 wins, 2 thirds.
BoxRuns1 · 2 · 3 Pts
1 7 11 5 · 0 · 2 17
2 8 11 2 · 3 · 2 14
3 2 11 1 · 1 · 4 9
4 4 10 2 · 1 · 0 8
5 5 10 0 · 3 · 0 6
6 6 10 0 · 2 · 1 5
7 1 11 1 · 0 · 1 4
8 3 10 0 · 1 · 1 3
AustraliaThoroughbredDevonport
Final
9 of 9 races Done
Craig Newitt takes the challenge on 14 points — 3 wins, 1 second, 3 thirds.
RiderRides1 · 2 · 3 Pts
1 Craig NewittC Newitt 9 3 · 1 · 3 14
2 Anthony DarmaninA Darmanin 7 2 · 2 · 1 11
3 Kirra-Lee LaneK Lane 7 1 · 2 · 0 7
3 Luke DempseyL Dempsey 5 2 · 0 · 1 7
5 Erica Byrne BurkeE Byrne Burke 8 1 · 1 · 0 5
6 Chloe WellsC Wells 4 0 · 1 · 1 3
7 Christopher PangC Pang 6 0 · 1 · 0 2
7 Hayley McCarthyH McCarthy 6 0 · 0 · 2 2
7 Liana WoodL Wood 5 0 · 1 · 0 2
10 Daniel GandertonD Ganderton 3 0 · 0 · 1 1
11 Troy BakerT Baker 7
Final
9 of 9 races Done
Box 8 takes the challenge on 14 points — 3 wins, 1 second, 3 thirds.
BoxRuns1 · 2 · 3 Pts
1 8 9 3 · 1 · 3 14
2 1 7 1 · 2 · 2 9
2 6 6 2 · 1 · 1 9
4 2 9 1 · 2 · 1 8
4 4 9 1 · 2 · 1 8
6 7 4 0 · 1 · 1 3
6 3 1 1 · 0 · 0 3
8 5 3
AustraliaThoroughbredDoomben
Final
8 of 8 races Done
Ryan Maloney takes the challenge on 9 points — 1 win, 3 seconds.
RiderRides1 · 2 · 3 Pts
1 Ryan MaloneyR Maloney 5 1 · 3 · 0 9
2 Cejay GrahamC Graham 5 1 · 1 · 1 6
2 Michael RoddM Rodd 4 2 · 0 · 0 6
4 Jace McMurrayJ McMurray 6 0 · 1 · 2 4
4 Andrew MallyonA Mallyon 4 0 · 2 · 0 4
6 Brandon LerenaB Lerena 4 1 · 0 · 0 3
6 Taylor MarshallT Marshall 3 1 · 0 · 0 3
6 Boris ThorntonB Thornton 2 1 · 0 · 0 3
6 Jake BaylissJ Bayliss 2 0 · 1 · 1 3
6 Anthony AllenA Allen 1 1 · 0 · 0 3
11 Ben ThompsonB Thompson 5 0 · 0 · 1 1
11 Emily LangE Lang 5 0 · 0 · 1 1
11 Bella YoungberryB Youngberry 5 0 · 0 · 1 1
11 Jasper FranklinJ Franklin 2 0 · 0 · 1 1
15 Daniel MoorD Moor 5
15 Georgina CartwrightG Cartwright 4
15 Ashley ButlerA Butler 3
15 Jag Guthmann-ChesterJ Guthmann-Chester 3
15 Benjamin OsmondB Osmond 2
15 Montana PhilpotM Philpot 2
15 Dan McGillivrayD McGillivray 1
15 Fred LarsonF Larson 1
15 Chelsea BakerC Baker 1
15 Courtney BellamyC Bellamy 1
15 Stacey CallowS Callow 1
15 Tiffani BrookerT Brooker 1
15 Yvette LewisY Lewis 1
15 Paul HamblinP Hamblin 1
15 Rob ThorburnR Thorburn 1
15 Robbie DolanR Dolan 1
AustraliaThoroughbredBendigo
Final
8 of 8 races Done
Jabez Johnstone takes the challenge on 9 points — 3 wins.
RiderRides1 · 2 · 3 Pts
1 Jabez JohnstoneJ Johnstone 3 3 · 0 · 0 9
2 Damian LaneD Lane 3 0 · 2 · 1 5
3 Harry CoffeyH Coffey 4 0 · 2 · 0 4
3 Billy EganB Egan 3 1 · 0 · 1 4
5 Teo NugentT Nugent 3 0 · 1 · 1 3
5 Jye McNeilJ McNeil 2 0 · 1 · 1 3
5 Caitlin HollowoodC Hollowood 2 1 · 0 · 0 3
5 Fred KersleyF Kersley 1 1 · 0 · 0 3
5 Lachlan NeindorfL Neindorf 1 1 · 0 · 0 3
5 Jackie BerimanJ Beriman 1 1 · 0 · 0 3
11 Ben AllenB Allen 2 0 · 1 · 0 2
11 Jake DuffyJ Duffy 2 0 · 0 · 2 2
11 John AllenJ Allen 1 0 · 1 · 0 2
14 Alana KellyA Kelly 1 0 · 0 · 1 1
14 Steven VellaS Vella 1 0 · 0 · 1 1
16 Blake ShinnB Shinn 3
16 Daniel StackhouseD Stackhouse 2
16 Jackson RadleyJ Radley 2
16 Jordan ChildsJ Childs 2
16 Chelsea JokicC Jokic 2
16 Neil FarleyN Farley 2
16 Zac SpainZ Spain 2
16 Luke CurrieL Currie 1
16 Luke NolenL Nolen 1
16 Michael DeeM Dee 1
16 Brittany ButtonB Button 1
16 Linda MeechL Meech 1
16 Nadia DanielsN Daniels 1
16 Nathan PunchN Punch 1
16 Thomas StockdaleT Stockdale 1
16 Valentin Le BoeufV Le Boeuf 1
AustraliaThoroughbredCanterbury
Final
7 of 7 races Done
James McDonald takes the challenge on 11 points — 5 seconds, 1 third.
RiderRides1 · 2 · 3 Pts
1 James McDonaldJ McDonald 7 0 · 5 · 1 11
2 Zac LloydZ Lloyd 5 0 · 2 · 1 5
2 Kerrin McEvoyK McEvoy 3 1 · 0 · 2 5
4 Chad SchofieldC Schofield 3 1 · 0 · 0 3
4 Nash RawillerN Rawiller 3 1 · 0 · 0 3
4 Regan BaylissR Bayliss 2 1 · 0 · 0 3
4 William StanleyW Stanley 2 1 · 0 · 0 3
4 Keagan LathamK Latham 1 1 · 0 · 0 3
4 Coriah KeatingsC Keatings 1 1 · 0 · 0 3
10 Tyler SchillerT Schiller 3 0 · 0 · 1 1
10 Jean Van OvermeireJ Van Overmeire 1 0 · 0 · 1 1
10 Mitchell BellM Bell 1 0 · 0 · 1 1
13 Alysha CollettA Collett 3
13 Siena GrimaS Grima 3
13 Adam HyeronimusA Hyeronimus 2
13 Mollie FitzgeraldM Fitzgerald 2
13 Andrew AdkinsA Adkins 1
13 Ashley MorganA Morgan 1
13 Dylan GibbonsD Gibbons 1
13 Anna RoperA Roper 1
13 Jett NewmanJ Newman 1
13 Madeline OwenM Owen 1
13 Rachel KingR King 1
13 Winona CostinW Costin 1
13 Reece JonesR Jones 1
13 Sam ClippertonS Clipperton 1
13 Tom SherryT Sherry 1
AustraliaGreyhoundsBendigo
Final
12 of 12 races Done
Box 2 takes the challenge on 17 points — 3 wins, 4 seconds.
BoxRuns1 · 2 · 3 Pts
1 2 12 3 · 4 · 0 17
2 1 12 2 · 2 · 2 11.5
3 8 12 2 · 1 · 2 10
4 7 12 0 · 3 · 3 8.5
5 5 5 2 · 1 · 0 8
6 3 12 1 · 1 · 2 7
7 6 12 1 · 0 · 3 6
8 4 12 1 · 0 · 1 4
AustraliaThoroughbredBelmont
Final
8 of 8 races Done
William Pike takes the challenge on 11 points — 3 wins, 1 second.
RiderRides1 · 2 · 3 Pts
1 William PikeW Pike 7 3 · 1 · 0 11
2 Chanel CooperC Cooper 4 1 · 0 · 2 5
2 Clint Johnston-PorterC Johnston-Porter 3 1 · 1 · 0 5
4 Holly NottleH Nottle 7 1 · 0 · 0 3
4 Paul HarveyP Harvey 4 1 · 0 · 0 3
4 Jarrad NoskeJ Noske 2 0 · 1 · 1 3
4 Shaun McGruddyS McGruddy 1 1 · 0 · 0 3
8 Brad ParnhamB Parnham 6 0 · 1 · 0 2
8 Jefferson TsangJ Tsang 6 0 · 1 · 0 2
8 Steven ParnhamS Parnham 4 0 · 1 · 0 2
8 Jason WhitingJ Whiting 3 0 · 1 · 0 2
12 Laqdar RamolyL Ramoly 5 0 · 1 · 0 1.5
12 Chris ParnhamC Parnham 3 0 · 1 · 0 1.5
14 Lucy FioreL Fiore 4 0 · 0 · 1 1
14 Tash FaithfullT Faithfull 4 0 · 0 · 1 1
14 Alex HearnA Hearn 2 0 · 0 · 1 1
14 Natika RiordanN Riordan 2 0 · 0 · 1 1
18 Joey AzzopardiJ Azzopardi 3
18 Shaun O'DonnellS O'Donnell 3
18 Brayden GaerthB Gaerth 2
18 Zephen Johnston-PorterZ Johnston-Porter 2
AustraliaGreyhoundsQ1 Lakeside
Final
12 of 12 races Done
Box 4 takes the challenge on 13 points — 3 wins, 1 second, 2 thirds.
BoxRuns1 · 2 · 3 Pts
1 4 12 3 · 1 · 2 13
2 7 12 3 · 1 · 1 12
3 5 11 2 · 2 · 1 11
4 1 12 0 · 3 · 4 10
5 6 12 2 · 1 · 1 9
6 8 11 1 · 2 · 1 8
7 2 12 1 · 2 · 0 7
8 3 12 0 · 0 · 2 2
AustraliaGreyhoundsTaree
Final
12 of 12 races Done
Shared on 12 points — Box 1 and Box 7.
BoxRuns1 · 2 · 3 Pts
1 1 12 1 · 3 · 3 12
1 7 12 3 · 1 · 1 12
3 2 12 1 · 4 · 0 11
4 4 12 2 · 0 · 4 10
5 8 12 3 · 0 · 0 9
6 3 11 1 · 1 · 1 6
6 6 11 0 · 2 · 2 6
6 5 10 1 · 1 · 1 6
AustraliaGreyhoundsBallarat
Final
12 of 12 races Done
Shared on 17 points — Box 4 and Box 1.
BoxRuns1 · 2 · 3 Pts
1 4 12 3 · 4 · 0 17
1 1 11 4 · 2 · 1 17
3 8 12 1 · 2 · 4 11
3 7 11 2 · 1 · 3 11
5 2 12 1 · 1 · 1 6
5 6 9 1 · 1 · 1 6
7 3 8 0 · 0 · 2 2
7 5 7 0 · 1 · 0 2
AustraliaGreyhoundsRockhampton
Final
8 of 8 races Done
Box 1 takes the challenge on 12 points — 1 win, 4 seconds, 1 third.
BoxRuns1 · 2 · 3 Pts
1 1 7 1 · 4 · 1 12
2 2 7 3 · 0 · 2 11
3 8 8 2 · 0 · 1 7
3 4 7 1 · 1 · 2 7
5 5 4 1 · 1 · 0 5
6 7 7 0 · 1 · 1 3
7 6 5 0 · 1 · 0 2
8 3 5 0 · 0 · 1 1
AustraliaGreyhoundsRichmond
Final
11 of 11 races Done
Box 1 takes the challenge on 18 points — 3 wins, 4 seconds, 1 third.
BoxRuns1 · 2 · 3 Pts
1 1 11 3 · 4 · 1 18
2 7 11 2 · 2 · 2 12
3 8 11 1 · 2 · 1 8
4 4 10 2 · 0 · 1 7
5 2 11 1 · 0 · 3 6
5 3 9 1 · 1 · 1 6
5 5 8 1 · 1 · 1 6
8 6 9 0 · 1 · 1 3
AustraliaGreyhoundsThe Meadows
Final
12 of 12 races Done
Box 1 takes the challenge on 17 points — 3 wins, 3 seconds, 2 thirds.
BoxRuns1 · 2 · 3 Pts
1 1 12 3 · 3 · 2 17
2 2 12 3 · 3 · 1 16
3 6 7 3 · 0 · 3 12
4 7 9 1 · 2 · 1 8
5 4 11 1 · 1 · 1 6
6 3 6 1 · 1 · 0 5
7 8 12 0 · 0 · 4 4
7 5 7 0 · 2 · 0 4
AustraliaGreyhoundsNowra
Final
8 of 8 races Done
Box 4 takes the challenge on 9 points — 2 wins, 1 second, 1 third.
BoxRuns1 · 2 · 3 Pts
1 4 8 2 · 1 · 1 9
2 2 8 1 · 2 · 1 8
2 6 5 1 · 2 · 1 8
4 7 8 1 · 2 · 0 7
4 5 7 2 · 0 · 1 7
6 1 8 0 · 1 · 2 4
6 3 5 1 · 0 · 1 4
8 8 7 0 · 0 · 1 1
AustraliaGreyhoundsCannington
Final
12 of 12 races Done
Box 8 takes the challenge on 17 points — 4 wins, 5 thirds.
BoxRuns1 · 2 · 3 Pts
1 8 12 4 · 0 · 5 17
2 2 11 2 · 3 · 1 13
3 4 11 3 · 0 · 3 12
4 5 9 2 · 2 · 1 11
5 3 4 0 · 4 · 0 8
6 1 11 1 · 2 · 0 7
7 7 11 0 · 1 · 1 3
8 6 5 0 · 0 · 1 1
South AfricaThoroughbred · ZAFFairview
Final
8 of 8 races Done
R Fourie takes the challenge on 13 points — 3 wins, 1 second, 2 thirds.
RiderRides1 · 2 · 3 Pts
1 R FourieR Fourie 7 3 · 1 · 2 13
2 W AgrellaW Agrella 5 2 · 0 · 3 9
3 K StrydomK Strydom 5 1 · 2 · 0 7
4 C LittleC Little 5 2 · 0 · 0 6
5 C ZackeyC Zackey 6 0 · 1 · 1 3
6 Y RamzanY Ramzan 6 0 · 1 · 0 2
6 J GatesJ Gates 4 0 · 1 · 0 2
6 M V'rensburgM V'rensburg 3 0 · 1 · 0 2
6 K MinnieK Minnie 2 0 · 1 · 0 2
10 G WrightG Wright 1 0 · 0 · 1 1
10 W FourieW Fourie 1 0 · 0 · 1 1
12 C MaujeanC Maujean 7
12 B MakhuboB Makhubo 6
12 S NaidooS Naidoo 5
12 G DookhitG Dookhit 2
United KingdomThoroughbred · UKWolverhampton
Final
7 of 7 races Done
D Probert takes the challenge on 6 points — 2 wins.
RiderRides1 · 2 · 3 Pts
1 D ProbertD Probert 4 2 · 0 · 0 6
2 E GreatrexE Greatrex 3 1 · 0 · 0 3
2 O TubbO Tubb 3 0 · 1 · 1 3
2 C HowarthC Howarth 2 1 · 0 · 0 3
2 L WrightL Wright 2 1 · 0 · 0 3
2 T Kiely-marshallT Kiely-marshall 2 1 · 0 · 0 3
2 G ManganG Mangan 1 1 · 0 · 0 3
8 K O'NeillK O'Neill 5 0 · 1 · 0 2
8 C HardieC Hardie 3 0 · 1 · 0 2
8 P CosgraveP Cosgrave 3 0 · 1 · 0 2
8 M GunnM Gunn 2 0 · 1 · 0 2
8 A RedmanA Redman 1 0 · 1 · 0 2
8 G FairleyG Fairley 1 0 · 1 · 0 2
14 R HavlinR Havlin 3 0 · 0 · 1 1
14 J BradnamJ Bradnam 2 0 · 0 · 1 1
14 R ClutterbuckR Clutterbuck 2 0 · 0 · 1 1
14 D MurphyD Murphy 1 0 · 0 · 1 1
14 O HainesO Haines 1 0 · 0 · 1 1
14 T PadgettT Padgett 1 0 · 0 · 1 1
20 R KavanaghR Kavanagh 4
20 J DoughtyJ Doughty 2
20 J GordonJ Gordon 2
20 J PeateJ Peate 2
20 K FoxK Fox 2
20 A RawlinsonA Rawlinson 1
20 B Ffrench-davisB Ffrench-davis 1
20 F BassettF Bassett 1
20 H ReganH Regan 1
20 I ChalmersI Chalmers 1
20 M SmithM Smith 1
20 M WonnacottM Wonnacott 1
20 S DonohoeS Donohoe 1
20 Z LewisZ Lewis 1
United KingdomThoroughbred · UKCatterick Bridge
Final
6 of 6 races Done
C Beasley takes the challenge on 7 points — 1 win, 1 second, 2 thirds.
RiderRides1 · 2 · 3 Pts
1 C BeasleyC Beasley 5 1 · 1 · 2 7
2 D AllanD Allan 4 0 · 1 · 2 4
3 J HartJ Hart 4 1 · 0 · 0 3
3 C LeeC Lee 2 1 · 0 · 0 3
3 R ElliottR Elliott 2 1 · 0 · 0 3
3 J SullivanJ Sullivan 1 1 · 0 · 0 3
3 L MorrisL Morris 1 1 · 0 · 0 3
8 D FentimanD Fentiman 2 0 · 1 · 0 2
8 A WaughA Waugh 1 0 · 1 · 0 2
8 D SwiftD Swift 1 0 · 1 · 0 2
8 D TudhopeD Tudhope 1 0 · 1 · 0 2
12 D NolanD Nolan 4 0 · 0 · 1 1
12 A MullenA Mullen 1 0 · 0 · 1 1
14 A JaryA Jary 3
14 B GarrittyB Garritty 2
14 J DicksonJ Dickson 2
14 J MasonJ Mason 2
14 A BrookesA Brookes 1
14 B McHughB McHugh 1
14 C WhiteleyC Whiteley 1
14 D CostelloD Costello 1
14 F BughanaimF Bughanaim 1
14 F McManomanF McManoman 1
14 K StottK Stott 1
14 M CoppinsM Coppins 1
14 M WinnM Winn 1
14 S BowenS Bowen 1
14 T EavesT Eaves 1
United KingdomThoroughbred · UKNewbury
Final
7 of 7 races Done
D Egan takes the challenge on 9 points — 3 wins.
RiderRides1 · 2 · 3 Pts
1 D EganD Egan 5 3 · 0 · 0 9
2 K ShoemarkK Shoemark 5 1 · 2 · 0 7
3 S OSborneS OSborne 3 2 · 0 · 0 6
4 O MurphyO Murphy 6 0 · 1 · 2 4
4 S LeveyS Levey 4 1 · 0 · 1 4
6 B LoughnaneB Loughnane 6 0 · 1 · 1 3
6 H CrouchH Crouch 5 0 · 1 · 1 3
8 T MarquandT Marquand 4 0 · 1 · 0 2
8 R DowneyR Downey 2 0 · 1 · 0 2
10 J MitchellJ Mitchell 2 0 · 0 · 1 1
10 G BassG Bass 1 0 · 0 · 1 1
12 R HornbyR Hornby 5
12 C RodriguezC Rodriguez 4
12 C BishopC Bishop 3
12 M GhianiM Ghiani 2
12 T FisherT Fisher 2
12 A LewisA Lewis 1
12 E NaderE Nader 1
12 J EganJ Egan 1
12 K FraserK Fraser 1
12 L CattonL Catton 1
12 O CarmichaelO Carmichael 1
12 S CroninS Cronin 1
12 T LangleyT Langley 1
12 W CoxW Cox 1
United KingdomThoroughbred · UKKempton Park
Final
3 of 3 races Done
W Buick takes the challenge on 6 points — 2 wins.
RiderRides1 · 2 · 3 Pts
1 W BuickW Buick 2 2 · 0 · 0 6
2 R DawsonR Dawson 2 1 · 0 · 0 3
3 C HutchinsonC Hutchinson 2 0 · 0 · 2 2
3 F MarshF Marsh 2 0 · 1 · 0 2
3 D MuscuttD Muscutt 1 0 · 1 · 0 2
3 S FoleyS Foley 1 0 · 1 · 0 2
7 P BradleyP Bradley 1 0 · 0 · 1 1
8 C FallonC Fallon 2
8 D HoganD Hogan 2
8 H DaviesH Davies 2
8 P JaminP Jamin 2
8 R RyanR Ryan 2
8 C ShepherdC Shepherd 1
8 G DowningG Downing 1
8 M SlaterM Slater 1
8 T GreatrexT Greatrex 1
Scoring: 3 win 2 second 1 third · most points at meeting's end wins the challenge

Rides / Runs — engagements at the meeting · — scoring from outside the quoted challenge field