Live points for today's meeting at Riccarton, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| 1 | Ashlee StrawbridgeA Strawbridge | 7 | 2 · 0 · 2 | 8 |
| 1 | Sima MxothwaS Mxothwa | 5 | 1 · 2 · 1 | 8 |
| 3 | Yogesh AtchamahY Atchamah | 5 | 0 · 2 · 1 | 5 |
| 4 | Hayley HassmanH Hassman | 5 | 1 · 0 · 0 | 3 |
| 4 | Jack TaplinJ Taplin | 4 | 1 · 0 · 0 | 3 |
| 4 | Amber RiddellA Riddell | 3 | 1 · 0 · 0 | 3 |
| 4 | Ohara NajibO Najib | 2 | 1 · 0 · 0 | 3 |
| 4 | Triston MoodleyT Moodley | 2 | 0 · 1 · 1 | 3 |
| 9 | Jasmine FawcettJ Fawcett | 4 | 0 · 1 · 0 | 2 |
| 9 | Akshay BallooA Balloo | 2 | 0 · 1 · 0 | 2 |
| 11 | Terry MoseleyT Moseley | 4 | 0 · 0 · 1 | 1 |
| 11 | Alyssa ParrisA Parris | 3 | 0 · 0 · 1 | 1 |
| 13 | Bridget GryllsB Grylls | 4 | — | — |
| 13 | Brandon MayB May | 2 | — | — |
| 13 | Brett MurrayB Murray | 2 | — | — |
| 13 | Toni DaviesT Davies | 2 | — | — |
| 13 | Kendra BakkerK Bakker | 1 | — | — |
| 13 | Roushan KhanR Khan | 1 | — | — |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Sat 29 Aug | Jockey challenge | S Collett | 7 | 9 |
| Wed 26 Aug | Jockey challenge | A Strawbridge | 12 | 7 |
| Thu 20 Aug | Jockey challenge | H Hassman | 8 | 6 |
| Sat 8 Aug | Jockey challenge | A Strawbridge | 8 | 10 |
| Wed 5 Aug | Jockey challenge | M Cartwright | 7 | 10 |
| Sat 1 Aug | Jockey challenge | T Davies | 6 | 10 |
| Thu 23 July | Jockey challenge | S Mxothwa | 8 | 9 |
Every Riccarton race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Riccarton's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.