Jockey Challenge.live Thursday 27 August 2026

Challenge results — Thursday 27 August 2026

Final jockey and box challenge points from every meeting that day: 24 challenges across 24 venues.

AustraliaGreyhoundsShepparton
Final
12 of 12 races Done
Box 8 takes the challenge on 17 points — 3 wins, 2 seconds, 4 thirds.
BoxRuns1 · 2 · 3 Pts
1 8 12 3 · 2 · 4 17
2 2 12 2 · 4 · 2 16
3 1 12 2 · 3 · 3 15
4 4 12 3 · 1 · 0 11
5 7 10 2 · 0 · 1 7
6 6 7 0 · 1 · 1 3
6 3 4 0 · 1 · 1 3
8 5 5
AustraliaGreyhoundsQ Straight
Final
11 of 11 races Done
Box 2 takes the challenge on 14 points — 4 wins, 1 second.
BoxRuns1 · 2 · 3 Pts
1 2 10 4 · 1 · 0 14
2 8 11 1 · 3 · 2 11
2 1 10 3 · 0 · 2 11
4 4 11 1 · 3 · 1 10
5 7 11 1 · 1 · 2 7
6 3 10 0 · 1 · 3 5
7 5 9 0 · 2 · 0 4
7 6 9 1 · 0 · 1 4
AustraliaGreyhoundsMount Gambier
Final
10 of 10 races Done
Box 1 takes the challenge on 14 points — 2 wins, 3 seconds, 2 thirds.
BoxRuns1 · 2 · 3 Pts
1 1 9 2 · 3 · 2 14
2 8 9 3 · 1 · 1 12
3 2 10 2 · 2 · 1 11
4 5 7 2 · 0 · 2 8
4 7 6 0 · 3 · 2 8
6 6 3 1 · 0 · 2 5
7 4 9 0 · 1 · 0 2
AustraliaThoroughbredIpswich
Final
8 of 8 races Done
Bella Youngberry takes the challenge on 8 points — 2 wins, 1 second.
RiderRides1 · 2 · 3 Pts
1 Bella YoungberryB Youngberry 5 2 · 1 · 0 8
2 Archie McColmA McColm 5 2 · 0 · 0 6
2 Emily LangE Lang 4 2 · 0 · 0 6
4 Mark Du PlessisM Du Plessis 4 0 · 2 · 0 4
4 Daniel MoorD Moor 3 1 · 0 · 1 4
6 Ben ThompsonB Thompson 3 1 · 0 · 0 3
6 Jace McMurrayJ McMurray 2 0 · 1 · 1 3
8 Gary GeranG Geran 2 0 · 1 · 0 2
8 Georgina CartwrightG Cartwright 2 0 · 0 · 2 2
8 Chloe LoweC Lowe 1 0 · 1 · 0 2
8 Fiona SandkuhlF Sandkuhl 1 0 · 1 · 0 2
8 Yvette LewisY Lewis 1 0 · 1 · 0 2
13 Robbie DolanR Dolan 3 0 · 0 · 1 1
13 Taylor MarshallT Marshall 3 0 · 0 · 1 1
13 Jasper FranklinJ Franklin 1 0 · 0 · 1 1
13 Michael RoddM Rodd 1 0 · 0 · 1 1
17 Cejay GrahamC Graham 5
17 Ashley ButlerA Butler 4
17 Brandon LerenaB Lerena 3
17 Andrew MallyonA Mallyon 2
17 Micheal HellyerM Hellyer 2
17 McKenzie ApelM Apel 2
17 Tiffani BrookerT Brooker 2
17 Aidan KeeleyA Keeley 1
17 Boris ThorntonB Thornton 1
17 Dylan TurnerD Turner 1
17 Jag Guthmann-ChesterJ Guthmann-Chester 1
17 Jake BaylissJ Bayliss 1
17 Karl ZechnerK Zechner 1
17 Mitch GoringM Goring 1
17 Montana PhilpotM Philpot 1
17 Montanna SavvaM Savva 1
17 Sariah ChampkinS Champkin 1
17 Stacey CallowS Callow 1
17 Ron StewartR Stewart 1
Final
10 of 10 races Done
Box 1 takes the challenge on 14 points — 3 wins, 2 seconds, 1 third.
BoxRuns1 · 2 · 3 Pts
1 1 10 3 · 2 · 1 14
2 8 8 2 · 2 · 1 11
3 4 10 2 · 0 · 3 9
4 3 8 1 · 2 · 2 8.5
5 7 10 2 · 1 · 0 8
6 6 8 0 · 2 · 0 4
7 5 4 0 · 1 · 1 3
8 2 10 0 · 0 · 3 2.5
AustraliaThoroughbredWagga
Final
8 of 8 races Done
Shared on 6 points — Jean Van Overmeire and Shaun Guymer.
RiderRides1 · 2 · 3 Pts
1 Jean Van OvermeireJ Van Overmeire 5 2 · 0 · 0 6
1 Shaun GuymerS Guymer 5 1 · 1 · 1 6
3 Jeff PenzaJ Penza 4 1 · 1 · 0 5
3 Pierre BoudvillainP Boudvillain 4 1 · 1 · 0 5
5 Dale ColeD Cole 3 0 · 0 · 3 3
5 Donovan DillonD Dillon 2 1 · 0 · 0 3
5 Carly FraterC Frater 2 1 · 0 · 0 3
5 Chad LeverC Lever 1 1 · 0 · 0 3
9 Cory ParishC Parish 4 0 · 1 · 0 2
9 Glenn CahillG Cahill 3 0 · 1 · 0 2
9 Coriah KeatingsC Keatings 3 0 · 1 · 0 2
9 Ella BentE Bent 2 0 · 1 · 0 2
9 Molly BourkeM Bourke 2 0 · 1 · 0 2
14 Bradley ValeB Vale 3 0 · 0 · 1 1
14 Brendan WardB Ward 3 0 · 0 · 1 1
14 Brittany ButtonB Button 3 0 · 0 · 1 1
14 Deep ShankerD Shanker 2 0 · 0 · 1 1
18 Sairyn FawkeS Fawke 3
18 Brock RyanB Ryan 2
18 Brodie LoyB Loy 2
18 Michael HeagneyM Heagney 2
18 Erin EllisonE Ellison 2
18 Samantha NobleS Noble 2
18 Teaghan MartinT Martin 2
18 Quayde KroghQ Krogh 2
18 Matt KirkM Kirk 1
18 Claire RamsbothamC Ramsbotham 1
18 Rochelle Wedrat-KroezenR Wedrat-Kroezen 1
AustraliaThoroughbredSeymour
Final
8 of 8 races Done
Damien Thornton takes the challenge on 8 points — 2 wins, 1 second.
RiderRides1 · 2 · 3 Pts
1 Damien ThorntonD Thornton 4 2 · 1 · 0 8
2 Jamie MottJ Mott 4 1 · 1 · 0 5
2 Jake NoonanJ Noonan 2 1 · 1 · 0 5
4 Lachlan NeindorfL Neindorf 2 1 · 0 · 1 4
5 Damian LaneD Lane 6 0 · 1 · 1 3
5 Harry CoffeyH Coffey 2 1 · 0 · 0 3
5 John AllenJ Allen 2 1 · 0 · 0 3
5 Zac MooreZ Moore 2 1 · 0 · 0 3
9 Billy EganB Egan 3 0 · 1 · 0 2
9 Blake ShinnB Shinn 3 0 · 1 · 0 2
9 Luke CurrieL Currie 3 0 · 1 · 0 2
9 Carleen HefelC Hefel 1 0 · 1 · 0 2
13 Ethan BrownE Brown 6 0 · 0 · 1 1
13 Adam McCabeA McCabe 4 0 · 0 · 1 1
13 Will GordonW Gordon 4 0 · 0 · 1 1
13 Jordan ChildsJ Childs 3 0 · 0 · 1 1
13 Lachlan KingL King 1 0 · 0 · 1 1
13 Thomas StockdaleT Stockdale 1 0 · 0 · 1 1
19 Teo NugentT Nugent 4
19 Jason MaskiellJ Maskiell 3
19 Chelsea ThompsonC Thompson 2
19 Jackie BerimanJ Beriman 2
19 Bailey KinninmontB Kinninmont 1
19 Ben MelhamB Melham 1
19 Brad RawillerB Rawiller 1
19 Daniel StackhouseD Stackhouse 1
19 Dylan DunnD Dunn 1
19 Jye McNeilJ McNeil 1
19 Alana KellyA Kelly 1
19 Caitlin HollowoodC Hollowood 1
19 Holly DurnanH Durnan 1
19 Melea CastleM Castle 1
19 Shayleigh IngelseS Ingelse 1
19 Stephanie HateleyS Hateley 1
AustraliaGreyhoundsWarragul
Final
12 of 12 races Done
Box 6 takes the challenge on 13 points — 3 wins, 1 second, 2 thirds.
BoxRuns1 · 2 · 3 Pts
1 6 12 3 · 1 · 2 13
2 1 12 2 · 2 · 2 12
3 7 12 3 · 0 · 0 9
3 2 11 0 · 3 · 3 9
3 4 11 0 · 4 · 1 9
6 3 12 1 · 2 · 0 7
6 8 12 1 · 0 · 4 7
8 5 12 2 · 0 · 0 6
AustraliaGreyhoundsDubbo
Final
12 of 12 races Done
Shared on 12 points — Box 1 and Box 8.
BoxRuns1 · 2 · 3 Pts
1 1 12 2 · 2 · 2 12
1 8 12 1 · 3 · 3 12
3 4 12 2 · 1 · 3 11
4 2 12 2 · 2 · 0 10
5 3 11 1 · 2 · 2 9
6 6 11 2 · 0 · 2 8
7 5 10 2 · 0 · 0 6
8 7 12 0 · 2 · 0 4
AustraliaThoroughbredNortham
Final
8 of 8 races Done
William Pike takes the challenge on 9 points — 3 wins.
RiderRides1 · 2 · 3 Pts
1 William PikeW Pike 5 3 · 0 · 0 9
2 Chris ParnhamC Parnham 5 1 · 1 · 2 7
3 Holly NottleH Nottle 6 2 · 0 · 0 6
4 Patrick CarberyP Carbery 2 1 · 1 · 0 5
5 Jefferson TsangJ Tsang 5 1 · 0 · 1 4
6 Clint Johnston-PorterC Johnston-Porter 5 0 · 1 · 1 3
7 Jade McNaughtJ McNaught 4 0 · 1 · 1 2.5
8 Steven ParnhamS Parnham 3 0 · 1 · 0 2
8 Sharni WebsterS Webster 2 0 · 1 · 0 2
8 Taj DysonT Dyson 2 0 · 1 · 0 2
8 Zephen Johnston-PorterZ Johnston-Porter 2 0 · 1 · 0 2
12 Shaun O'DonnellS O'Donnell 4 0 · 0 · 2 1.5
13 Brayden GaerthB Gaerth 4 0 · 0 · 1 1
13 Laqdar RamolyL Ramoly 3 0 · 0 · 1 1
15 Jason WhitingJ Whiting 4
15 Brad ParnhamB Parnham 3
15 Natika RiordanN Riordan 3
15 Brandon LouisB Louis 2
15 Jarrad NoskeJ Noske 2
15 Jessica ValasJ Valas 2
15 Lucy FioreL Fiore 2
15 Jason LiJ Li 1
15 Joey AzzopardiJ Azzopardi 1
15 Bonnie CaseyB Casey 1
15 Tara AtherdenT Atherden 1
15 Tash FaithfullT Faithfull 1
15 Victoria CorverV Corver 1
AustraliaGreyhoundsWarrnambool
Final
12 of 12 races Done
Box 3 takes the challenge on 16 points — 4 wins, 2 seconds.
BoxRuns1 · 2 · 3 Pts
1 3 9 4 · 2 · 0 16
2 7 12 3 · 2 · 2 15
3 4 12 1 · 2 · 3 10
4 1 12 1 · 2 · 2 9
4 2 12 2 · 1 · 1 9
6 8 12 0 · 2 · 2 6
7 6 8 1 · 0 · 1 4
8 5 4 0 · 1 · 1 3
AustraliaGreyhoundsQ2 Parklands
Final
10 of 10 races Done
Box 2 takes the challenge on 13 points — 2 wins, 2 seconds, 3 thirds.
BoxRuns1 · 2 · 3 Pts
1 2 10 2 · 2 · 3 13
2 4 10 2 · 2 · 2 12
3 6 9 2 · 2 · 0 10
3 3 7 2 · 1 · 2 10
5 1 9 1 · 2 · 0 7
6 8 8 1 · 0 · 1 4
7 5 8 0 · 1 · 1 3
8 7 8 0 · 0 · 1 1
AustraliaGreyhoundsThe Meadows
Final
12 of 12 races Done
Box 1 takes the challenge on 16 points — 4 wins, 1 second, 2 thirds.
BoxRuns1 · 2 · 3 Pts
1 1 11 4 · 1 · 2 16
2 5 12 2 · 2 · 3 13
3 3 12 1 · 3 · 1 10
3 6 12 2 · 1 · 2 10
5 8 12 2 · 0 · 2 8
6 4 12 1 · 1 · 1 6
7 7 11 0 · 2 · 1 5
8 2 11 0 · 2 · 0 4
AustraliaGreyhoundsAngle Park
Final
12 of 12 races Done
Box 1 takes the challenge on 23 points — 5 wins, 2 seconds, 4 thirds.
BoxRuns1 · 2 · 3 Pts
1 1 12 5 · 2 · 4 23
2 8 12 1 · 3 · 2 11
2 4 11 3 · 1 · 0 11
4 2 11 2 · 1 · 1 9
5 7 9 1 · 2 · 1 8
6 3 5 0 · 2 · 2 6
7 5 8 0 · 1 · 1 3
8 6 5 0 · 0 · 1 1
AustraliaGreyhoundsWentworth Park
Final
8 of 9 races · 1 abandoned Done
Box 2 takes the challenge on 11 points — 1 win, 3 seconds, 2 thirds.
BoxRuns1 · 2 · 3 Pts
1 2 9 1 · 3 · 2 11
2 1 9 3 · 0 · 0 9
3 5 9 0 · 3 · 2 8
4 7 9 1 · 1 · 1 6
4 3 4 2 · 0 · 0 6
6 4 9 1 · 0 · 2 5
7 8 9 0 · 1 · 1 3
8 6 5
AustraliaGreyhoundsMandurah
Final
11 of 11 races Done
Box 2 takes the challenge on 15 points — 3 wins, 3 seconds.
BoxRuns1 · 2 · 3 Pts
1 2 11 3 · 3 · 0 15
2 1 11 2 · 2 · 3 13
3 5 11 2 · 1 · 0 8
3 6 9 2 · 1 · 0 8
5 3 10 1 · 1 · 2 7
6 4 11 0 · 2 · 2 6
7 8 10 1 · 0 · 2 5
8 7 10 0 · 1 · 2 4
AustraliaGreyhoundsCasino
Final
10 of 10 races Done
Box 1 takes the challenge on 15 points — 4 wins, 1 second, 1 third.
BoxRuns1 · 2 · 3 Pts
1 1 9 4 · 1 · 1 15
2 7 10 2 · 1 · 3 11
2 8 9 3 · 1 · 0 11
4 3 10 0 · 4 · 2 10
5 4 9 1 · 2 · 1 8
6 2 8 0 · 1 · 2 4
7 5 6 0 · 0 · 1 1
8 6 7
AustraliaGreyhoundsHobart
Final
10 of 10 races Done
Box 3 takes the challenge on 11 points — 3 wins, 1 second.
BoxRuns1 · 2 · 3 Pts
1 3 10 3 · 1 · 0 11
2 1 10 2 · 1 · 1 9
2 6 10 1 · 2 · 2 9
4 2 9 2 · 1 · 0 8
4 7 9 1 · 2 · 1 8
6 4 10 1 · 0 · 4 7
7 8 10 0 · 3 · 0 6
8 5 8 0 · 0 · 2 2
South AfricaThoroughbred · ZAFVaal
Final
9 of 9 races Done
M Yeni takes the challenge on 11 points — 2 wins, 2 seconds, 1 third.
RiderRides1 · 2 · 3 Pts
1 M YeniM Yeni 6 2 · 2 · 1 11
2 J GatesJ Gates 3 2 · 0 · 0 6
3 C ZackeyC Zackey 5 1 · 1 · 0 5
3 K MatsunyaneK Matsunyane 5 1 · 1 · 0 5
3 P MxoliP Mxoli 2 1 · 1 · 0 5
6 K MeloK Melo 5 0 · 2 · 0 4
7 J SysterJ Syster 4 1 · 0 · 0 3
7 T NcumeT Ncume 1 1 · 0 · 0 3
9 A MosahebA Mosaheb 5 0 · 0 · 2 2
9 C HabibC Habib 5 0 · 0 · 2 2
9 M V'rensburgM V'rensburg 2 0 · 1 · 0 2
9 P MongqawaP Mongqawa 1 0 · 1 · 0 2
13 T MayhewT Mayhew 5 0 · 0 · 1 1
13 M KatjediM Katjedi 4 0 · 0 · 1 1
13 J BotesJ Botes 3 0 · 0 · 1 1
13 T LukheleT Lukhele 1 0 · 0 · 1 1
17 K StrydomK Strydom 7
17 B Marx-jacobsB Marx-jacobs 3
17 C MurrayC Murray 3
17 J PennyJ Penny 3
17 C MaujeanC Maujean 2
17 G LerenaG Lerena 2
United KingdomThoroughbred · UKCarlisle
Final
7 of 7 races Done
Shared on 5 points — K Stott and S James and D Tudhope.
RiderRides1 · 2 · 3 Pts
1 K StottK Stott 4 1 · 1 · 0 5
1 S JamesS James 3 1 · 1 · 0 5
1 D TudhopeD Tudhope 2 1 · 1 · 0 5
4 P McDonaldP McDonald 4 0 · 1 · 1 3
4 R ElliottR Elliott 3 1 · 0 · 0 3
4 C RodriguezC Rodriguez 1 1 · 0 · 0 3
4 R BurleyR Burley 1 1 · 0 · 0 3
4 Z WheatleyZ Wheatley 1 1 · 0 · 0 3
9 C BeasleyC Beasley 3 0 · 1 · 0 2
9 S KirraneS Kirrane 3 0 · 0 · 2 2
9 I ClarksonI Clarkson 1 0 · 1 · 0 2
9 L YoungL Young 1 0 · 1 · 0 2
13 A MullenA Mullen 2 0 · 0 · 1 1
13 P JaminP Jamin 2 0 · 0 · 1 1
13 A JaryA Jary 1 0 · 0 · 1 1
13 K WilliamsK Williams 1 0 · 0 · 1 1
17 B McHughB McHugh 3
17 J HartJ Hart 3
17 A WaughA Waugh 2
17 C ShepherdC Shepherd 2
17 D CostelloD Costello 1
17 D NolanD Nolan 1
17 F McManomanF McManoman 1
17 F RobsonF Robson 1
17 G FairleyG Fairley 1
17 H JamesH James 1
17 J DicksonJ Dickson 1
17 J LoughnaneJ Loughnane 1
17 J MasonJ Mason 1
17 K RuddyK Ruddy 1
17 L MorrisL Morris 1
17 O StammersO Stammers 1
17 R SextonR Sexton 1
17 T GundryT Gundry 1
17 T Kiely-marshallT Kiely-marshall 1
United KingdomThoroughbred · UKLingfield
Final
6 of 6 races Done
T Marquand takes the challenge on 7 points — 1 win, 2 seconds.
RiderRides1 · 2 · 3 Pts
1 T MarquandT Marquand 5 1 · 2 · 0 7
2 R HornbyR Hornby 6 0 · 2 · 1 5
2 C FallonC Fallon 3 1 · 1 · 0 5
2 S LeveyS Levey 3 1 · 1 · 0 5
5 H DaviesH Davies 2 1 · 0 · 0 3
5 J GilliganJ Gilligan 2 1 · 0 · 0 3
5 W BuickW Buick 1 1 · 0 · 0 3
8 J MitchellJ Mitchell 4 0 · 0 · 2 2
9 M GhianiM Ghiani 4 0 · 0 · 1 1
9 J HaynesJ Haynes 2 0 · 0 · 1 1
9 P BradleyP Bradley 1 0 · 0 · 1 1
12 J EganJ Egan 2
12 J GordonJ Gordon 2
12 T HeardT Heard 2
12 B SayetteB Sayette 1
12 C BishopC Bishop 1
12 C HutchinsonC Hutchinson 1
12 E GreatrexE Greatrex 1
12 G BassG Bass 1
12 J DoughtyJ Doughty 1
12 J LeavyJ Leavy 1
12 K FoxK Fox 1
12 K FraserK Fraser 1
12 M WonnacottM Wonnacott 1
12 O TubbO Tubb 1
12 R DawsonR Dawson 1
12 S OSborneS OSborne 1
United KingdomThoroughbred · UKFfos Las
Final
6 of 6 races Done
R Ryan takes the challenge on 7 points — 2 wins, 1 third.
RiderRides1 · 2 · 3 Pts
1 R RyanR Ryan 5 2 · 0 · 1 7
2 S DonohoeS Donohoe 2 1 · 1 · 0 5
3 D MuscuttD Muscutt 3 1 · 0 · 1 4
3 L EdmundsL Edmunds 2 0 · 2 · 0 4
5 D EganD Egan 4 1 · 0 · 0 3
5 H VigorsH Vigors 1 1 · 0 · 0 3
7 D KeenanD Keenan 2 0 · 1 · 0 2
7 T FisherT Fisher 2 0 · 1 · 0 2
7 L ApplegateL Applegate 1 0 · 1 · 0 2
10 K ShoemarkK Shoemark 3 0 · 0 · 1 1
10 G ManganG Mangan 2 0 · 0 · 1 1
10 T LangleyT Langley 2 0 · 0 · 1 1
10 K O'NeillK O'Neill 1 0 · 0 · 1 1
14 L WrightL Wright 2
14 R KavanaghR Kavanagh 2
14 A LewisA Lewis 1
14 C TuckerC Tucker 1
14 D MurphyD Murphy 1
14 F MarshF Marsh 1
14 M PaetelM Paetel 1
14 R ClutterbuckR Clutterbuck 1
United KingdomThoroughbred · UKNewton Abbot
Final
6 of 6 races Done
C Ring takes the challenge on 4 points — 1 win, 1 third.
RiderRides1 · 2 · 3 Pts
1 C RingC Ring 2 1 · 0 · 1 4
2 G SheehanG Sheehan 3 0 · 1 · 1 3
2 B PowellB Powell 2 0 · 1 · 1 3
2 P HanlonP Hanlon 2 0 · 1 · 1 3
2 C BamentC Bament 1 1 · 0 · 0 3
2 C PriceC Price 1 1 · 0 · 0 3
2 H SkeltonH Skelton 1 1 · 0 · 0 3
2 P O'BrienP O'Brien 1 1 · 0 · 0 3
2 S SheppardS Sheppard 1 1 · 0 · 0 3
10 J JrJ Jr 2 0 · 1 · 0 2
10 B CarverB Carver 1 0 · 1 · 0 2
10 J QuinlanJ Quinlan 1 0 · 1 · 0 2
13 J BestJ Best 1 0 · 0 · 1 1
13 J RobottomJ Robottom 1 0 · 0 · 1 1
15 E CollierE Collier 2
15 S Twiston-daviesS Twiston-davies 2
15 B JonesB Jones 1
15 C HammondC Hammond 1
15 E WilliamsE Williams 1
15 R CorcoranR Corcoran 1
15 R McLernonR McLernon 1
15 S BowenS Bowen 1
United KingdomThoroughbred · UKSouthwell
Final
4 of 4 races Done
C Lee takes the challenge on 7 points — 1 win, 2 seconds.
RiderRides1 · 2 · 3 Pts
1 C LeeC Lee 3 1 · 2 · 0 7
2 B LoughnaneB Loughnane 3 0 · 1 · 2 4
3 D ProbertD Probert 2 1 · 0 · 0 3
3 J DoyleJ Doyle 1 1 · 0 · 0 3
3 R DawesR Dawes 1 1 · 0 · 0 3
6 J SullivanJ Sullivan 3 0 · 1 · 0 2
7 W PyleW Pyle 2 0 · 0 · 1 1
7 S BowenS Bowen 1 0 · 0 · 1 1
9 H CrouchH Crouch 4
9 C HowarthC Howarth 3
9 R HavlinR Havlin 2
9 S SousaS Sousa 2
9 W FentimanW Fentiman 2
9 A RawlinsonA Rawlinson 1
9 C HardieC Hardie 1
9 G WoodG Wood 1
9 J PeateJ Peate 1
9 M MortensenM Mortensen 1
9 O OrrO Orr 1
9 S GrayS Gray 1
9 W CarsonW Carson 1
Scoring: 3 win 2 second 1 third · most points at meeting's end wins the challenge

Rides / Runs — engagements at the meeting · — scoring from outside the quoted challenge field