No challenge at Ffos Las today. Recent results are below, and every meeting racing today is on the home page.
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Thu 22 Oct | Jockey challenge | Brendan Powell | 12 | 8 |
| Wed 14 Oct | Jockey challenge | Harry Skelton | 6 | 7 |
| Sun 27 Sept | Jockey challenge | Rhys Clutterbuck | 6 | 8 |
| Mon 21 Sept | Jockey challenge | Oisin Murphy | 13 | 8 |
| Fri 28 Aug | Jockey challenge | D Probert | 6 | 6 |
| Thu 27 Aug | Jockey challenge | R Ryan | 7 | 6 |
| Fri 21 Aug | Jockey challenge | J Doughty | 5 | 6 |
| Wed 12 Aug | Jockey challenge | D Muscutt | 7 | 6 |
| Tue 4 Aug | Jockey challenge | B Loughnane | 12 | 7 |
| Tue 28 July | Jockey challenge | E Nader | 3 | 4 |
Every Ffos Las race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Ffos Las's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.