Jockey Challenge.live Friday 28 August 2026

Challenge results — Friday 28 August 2026

Final jockey and box challenge points from every meeting that day: 27 challenges across 26 venues.

New ZealandThoroughbred · NZCambridge
Final
7 of 7 races Done
Shared on 7 points — A Strawbridge and J Doyle.
RiderRides1 · 2 · 3 Pts
1 A StrawbridgeA Strawbridge 6 1 · 2 · 0 7
1 J DoyleJ Doyle 4 2 · 0 · 1 7
3 T WigramT Wigram 7 1 · 0 · 1 4
3 M McNabM McNab 3 1 · 0 · 1 4
5 C BarnesC Barnes◇ 4 1 · 0 · 0 3
5 G RookeG Rooke 4 0 · 1 · 1 3
5 M CameronM Cameron◇ 3 0 · 1 · 1 3
5 E JonesE Jones◇ 2 1 · 0 · 0 3
9 M HashizumeM Hashizume 4 0 · 1 · 0 2
9 J NishizukaJ Nishizuka◇ 2 0 · 1 · 0 2
9 L SatherleyL Satherley◇ 2 0 · 1 · 0 2
12 S CollettS Collett 6 0 · 0 · 1 1
12 S McNabS McNab◇ 1 0 · 0 · 1 1
AustraliaGreyhoundsHealesville
Final
12 of 12 races Done
Box 8 takes the challenge on 15 points — 3 wins, 3 seconds.
BoxRuns1 · 2 · 3 Pts
1 8 12 3 · 3 · 0 15
2 6 11 2 · 2 · 2 12
3 4 11 2 · 2 · 1 11
4 1 12 2 · 1 · 2 10
5 2 12 2 · 0 · 2 8
6 7 11 0 · 2 · 3 7
7 3 11 1 · 1 · 1 6
8 5 7 0 · 1 · 1 3
AustraliaThoroughbredGeelong
Final
9 of 9 races Done
Ethan Brown takes the challenge on 8 points — 2 wins, 1 second.
RiderRides1 · 2 · 3 Pts
1 Ethan BrownE Brown 3 2 · 1 · 0 8
2 Jabez JohnstoneJ Johnstone 5 0 · 3 · 0 6
2 Lachlan NeindorfL Neindorf 3 1 · 1 · 1 6
4 Damian LaneD Lane 7 1 · 1 · 0 5
5 Jamie MottJ Mott 4 1 · 0 · 0 3
5 Beau MertensB Mertens 3 1 · 0 · 0 3
5 Daniel StackhouseD Stackhouse◇ 3 1 · 0 · 0 3
5 Jordan ChildsJ Childs 3 0 · 1 · 1 3
5 Craig NewittC Newitt◇ 2 1 · 0 · 0 3
5 Tom MaddenT Madden◇ 1 1 · 0 · 0 3
11 John AllenJ Allen◇ 1 0 · 1 · 0 2
11 Melea CastleM Castle◇ 1 0 · 1 · 0 2
13 Ben AllenB Allen◇ 2 0 · 0 · 1 1
13 Brad RawillerB Rawiller◇ 2 0 · 0 · 1 1
13 Jackie BerimanJ Beriman◇ 2 0 · 0 · 1 1
13 Valentin Le BoeufV Le Boeuf◇ 2 0 · 0 · 1 1
13 Mitchell AitkenM Aitken◇ 1 0 · 0 · 1 1
13 Shayleigh IngelseS Ingelse◇ 1 0 · 0 · 1 1
13 Patrick MoloneyP Moloney◇ 1 0 · 0 · 1 1
AustraliaThoroughbredMoruya
Final
8 of 8 races Done
Pierre Boudvillain takes the challenge on 7 points — 1 win, 1 second, 2 thirds.
RiderRides1 · 2 · 3 Pts
1 Pierre BoudvillainP Boudvillain 6 1 · 1 · 2 7
2 Quayde KroghQ Krogh 6 1 · 1 · 1 6
3 Jeff PenzaJ Penza 5 1 · 1 · 0 5
3 Brock RyanB Ryan 4 1 · 1 · 0 5
3 Damon BudlerD Budler 4 1 · 1 · 0 5
6 Poppie GortonP Gorton 3 1 · 0 · 1 4
7 Brodie LoyB Loy 6 1 · 0 · 0 3
7 Dale ColeD Cole 3 1 · 0 · 0 3
9 Glenn CahillG Cahill 5 0 · 0 · 2 2
9 Deon Le RouxD Le Roux 4 0 · 1 · 0 2
9 Robyn FreemanR Freeman 4 0 · 1 · 0 2
9 Matt KirkM Kirk 1 0 · 1 · 0 2
13 Emma LyE Ly 3 0 · 0 · 1 1
13 Jade McKenzieJ McKenzie 2 0 · 0 · 1 1
15 Shaun GuymerS Guymer 6 — —
15 Jon GrisedaleJ Grisedale 4 — —
15 Amy McLucasA McLucas 4 — —
15 Erin EllisonE Ellison 4 — —
15 Coriah KeatingsC Keatings 3 — —
15 Sairyn FawkeS Fawke 3 — —
15 Adrian LaytA Layt 2 — —
15 Deep ShankerD Shanker 2 — —
15 Molly BourkeM Bourke 2 — —
15 Rebecca Bronett PragR Bronett Prag 2 — —
AustraliaGreyhoundsGoulburn
Final
11 of 11 races Done
Box 8 takes the challenge on 12 points — 2 wins, 2 seconds, 2 thirds.
BoxRuns1 · 2 · 3 Pts
1 8 11 2 · 2 · 2 12
2 1 11 2 · 0 · 4 10
3 6 9 3 · 0 · 0 9
4 2 11 1 · 2 · 1 8
4 3 8 1 · 2 · 1 8
6 7 10 2 · 0 · 1 7
6 5 7 0 · 3 · 1 7
8 4 10 0 · 2 · 1 5
AustraliaThoroughbredGosford
Final
8 of 8 races Done
Zac Lloyd takes the challenge on 9 points — 2 wins, 1 second, 1 third.
RiderRides1 · 2 · 3 Pts
1 Zac LloydZ Lloyd 4 2 · 1 · 1 9
2 Chad SchofieldC Schofield 4 2 · 0 · 0 6
3 Tyler SchillerT Schiller 2 1 · 1 · 0 5
4 Tommy BerryT Berry 5 0 · 1 · 2 4
5 Jean Van OvermeireJ Van Overmeire 2 1 · 0 · 0 3
5 Rachel KingR King 2 1 · 0 · 0 3
5 Siena GrimaS Grima 2 1 · 0 · 0 3
8 Olivia ChambersO Chambers 5 0 · 1 · 0 2
8 Regan BaylissR Bayliss 2 0 · 0 · 2 2
8 Andrew AdkinsA Adkins 1 0 · 1 · 0 2
8 Lee MagorrianL Magorrian 1 0 · 1 · 0 2
8 Mikayla WeirM Weir 1 0 · 1 · 0 2
8 Sam ClippertonS Clipperton 1 0 · 1 · 0 2
14 Andrew GibbonsA Gibbons 1 0 · 0 · 1 1
14 Claire RamsbothamC Ramsbotham 1 0 · 0 · 1 1
14 Deanne PanyaD Panya 1 0 · 0 · 1 1
17 Jay FordJ Ford 3 — —
17 Alysha CollettA Collett 3 — —
17 Jess TaylorJ Taylor 3 — —
17 Reece JonesR Jones 3 — —
17 Heavelon Van Der HovenH Van Der Hoven 2 — —
17 Jett NewmanJ Newman 2 — —
17 Olivia DaltonO Dalton 2 — —
17 Winona CostinW Costin 2 — —
17 Tom SherryT Sherry 2 — —
17 William StanleyW Stanley 2 — —
17 Adam FarragherA Farragher 1 — —
17 Ashley MorganA Morgan 1 — —
17 Dylan GibbonsD Gibbons 1 — —
17 Keagan LathamK Latham 1 — —
17 Louise DayL Day 1 — —
17 Mollie FitzgeraldM Fitzgerald 1 — —
AustraliaThoroughbredCairns
Final
8 of 8 races Done
Shared on 8 points — Lacey Morrison and Ryan Wiggins.
RiderRides1 · 2 · 3 Pts
1 Lacey MorrisonL Morrison 7 2 · 1 · 0 8
1 Ryan WigginsR Wiggins 7 2 · 0 · 2 8
3 Adam SewellA Sewell 2 2 · 0 · 0 6
4 Mark Du PlessisM Du Plessis 4 1 · 1 · 0 5
5 Ivo FryI Fry 6 0 · 1 · 1 3
5 Ben KennedyB Kennedy 5 1 · 0 · 0 3
5 Sean CormackS Cormack 5 0 · 1 · 1 3
8 Masayuki AbeM Abe 4 0 · 1 · 0 2
8 Anthony AllenA Allen 3 0 · 1 · 0 2
8 Wanderson D'AvilaW D'Avila 3 0 · 1 · 0 2
8 Robbie DolanR Dolan 2 0 · 0 · 2 2
8 Amy GrahamA Graham 1 0 · 1 · 0 2
13 Samantha PointonS Pointon 4 0 · 0 · 1 1
13 Fiona SandkuhlF Sandkuhl 2 0 · 0 · 1 1
15 Nathan ThomasN Thomas 6 — —
15 Krysten SwafferK Swaffer 4 — —
15 Rachel ShredR Shred 3 — —
15 Aidan HoltA Holt 2 — —
15 Ashley ButlerA Butler 2 — —
15 Brandon LerenaB Lerena 2 — —
15 Tasha ChambersT Chambers 2 — —
15 Mitch GoringM Goring 1 — —
15 Lauren GuernierL Guernier 1 — —
AustraliaThoroughbredNaracoorte
Final
7 of 7 races Done
Kayla Crowther takes the challenge on 9 points — 3 wins.
RiderRides1 · 2 · 3 Pts
1 Kayla CrowtherK Crowther 5 3 · 0 · 0 9
2 Harry GraceH Grace 6 0 · 2 · 1 5
3 Campbell RawillerC Rawiller 4 1 · 0 · 0 3
3 Connor MurtaghC Murtagh 4 1 · 0 · 0 3
3 Tala HutchinsonT Hutchinson 4 1 · 0 · 0 3
3 Andrew SteadA Stead 2 1 · 0 · 0 3
7 Alysha WarrenA Warren 5 0 · 1 · 0 2
7 Cian MacRedmondC MacRedmond 4 0 · 0 · 2 2
7 Kate WaltersK Walters 4 0 · 1 · 0 2
7 Ashvin GoindasamyA Goindasamy 2 0 · 1 · 0 2
7 Jackson MurphyJ Murphy 2 0 · 1 · 0 2
7 Stacey MetcalfeS Metcalfe 2 0 · 1 · 0 2
13 Dylan CabocheD Caboche 4 0 · 0 · 1 1
13 Jacob OppermanJ Opperman 1 0 · 0 · 1 1
13 Polly BrewsterP Brewster 1 0 · 0 · 1 1
13 Sarah RobbinsS Robbins 1 0 · 0 · 1 1
17 Caitlin TootellC Tootell 3 — —
17 Stephy WrightS Wright 3 — —
17 Christine PulsC Puls 2 — —
17 Melissa JuliusM Julius 2 — —
17 Anna JordsjoA Jordsjo 1 — —
17 Brooke KingB King 1 — —
17 Jade SmithJ Smith 1 — —
17 Margaret CollettM Collett 1 — —
17 Shuichi TerachiS Terachi 1 — —
17 Wesley CaveW Cave 1 — —
AustraliaThoroughbredAlice Springs
Final
5 of 5 races Done
Shared on 6 points — B Cray and J Philpot and S Tsaikos.
RiderRides1 · 2 · 3 Pts
1 B CrayB Cray 5 2 · 0 · 0 6
1 J PhilpotJ Philpot 5 0 · 2 · 2 6
1 S TsaikosS Tsaikos 4 2 · 0 · 0 6
4 P DentonP Denton 4 0 · 2 · 0 4
5 J ToddJ Todd 3 1 · 0 · 0 3
6 L BoydL Boyd 4 0 · 0 · 2 2
6 I LuximonI Luximon◇ 1 0 · 1 · 0 2
8 J BoothJ Booth 4 0 · 0 · 1 1
AustraliaGreyhoundsTraralgon
Final
12 of 12 races Done
Box 1 takes the challenge on 16 points — 1 win, 4 seconds, 5 thirds.
BoxRuns1 · 2 · 3 Pts
1 1 12 1 · 4 · 5 16
2 2 12 3 · 2 · 1 14
2 3 12 2 · 3 · 2 14
4 4 12 2 · 1 · 2 10
5 6 11 2 · 0 · 1 7
6 8 12 0 · 2 · 1 5
7 7 11 1 · 0 · 0 3
7 5 4 1 · 0 · 0 3
AustraliaGreyhoundsThe Gardens
Final
12 of 12 races Done
Box 2 takes the challenge on 16 points — 3 wins, 3 seconds, 1 third.
BoxRuns1 · 2 · 3 Pts
1 2 12 3 · 3 · 1 16
2 1 12 2 · 2 · 3 13
2 4 12 4 · 0 · 1 13
4 3 12 1 · 2 · 1 8
4 6 12 0 · 4 · 0 8
4 5 9 2 · 1 · 0 8
7 8 12 0 · 0 · 4 4
8 7 10 0 · 0 · 2 2
AustraliaGreyhoundsQ1 Lakeside
Final
12 of 12 races Done
Box 2 takes the challenge on 15 points — 5 wins.
BoxRuns1 · 2 · 3 Pts
1 2 12 5 · 0 · 0 15
2 4 12 2 · 2 · 2 12
2 8 11 2 · 2 · 2 12
4 7 12 2 · 1 · 3 11
5 1 12 1 · 1 · 3 8
5 3 10 0 · 4 · 0 8
7 6 11 0 · 2 · 1 5
8 5 11 0 · 0 · 1 1
AustraliaGreyhoundsMurray Bridge
Final
11 of 11 races Done
Shared on 12 points — Box 1 and Box 2.
BoxRuns1 · 2 · 3 Pts
1 1 10 3 · 1 · 1 12
1 2 8 2 · 3 · 0 12
3 8 8 3 · 1 · 0 11
4 7 8 2 · 1 · 2 10
5 5 8 0 · 3 · 2 8
6 4 8 1 · 0 · 4 7
7 3 3 0 · 1 · 1 3
7 6 2 0 · 1 · 1 3
AustraliaThoroughbredGold Coast
Final
8 of 8 races Done
Daniel Moor takes the challenge on 11 points — 3 wins, 1 second.
RiderRides1 · 2 · 3 Pts
1 Daniel MoorD Moor 6 3 · 1 · 0 11
2 Ben ThompsonB Thompson 4 1 · 0 · 2 5
2 Emily LangE Lang 3 1 · 1 · 0 5
4 McKenzie ApelM Apel 5 0 · 1 · 2 4
4 Cejay GrahamC Graham 4 0 · 2 · 0 4
6 Bella YoungberryB Youngberry 4 1 · 0 · 0 3
6 Jason TaylorJ Taylor 3 1 · 0 · 0 3
6 Les TilleyL Tilley 1 1 · 0 · 0 3
9 Dylan TurnerD Turner 3 0 · 0 · 2 2
9 Ryan MaloneyR Maloney 3 0 · 1 · 0 2
9 Girish GoomanyG Goomany 1 0 · 1 · 0 2
9 Michael RoddM Rodd 1 0 · 1 · 0 2
13 Georgina CartwrightG Cartwright 3 0 · 0 · 1 1
13 Bailey WheelerB Wheeler 1 0 · 0 · 1 1
15 Archie McColmA McColm 5 — —
15 Aidan KeeleyA Keeley 4 — —
15 Jag Guthmann-ChesterJ Guthmann-Chester 4 — —
15 Jake BaylissJ Bayliss 4 — —
15 Taylor MarshallT Marshall 4 — —
15 Fred LarsonF Larson 3 — —
15 Boris ThorntonB Thornton 2 — —
15 Dan McGillivrayD McGillivray 2 — —
15 Chelsea BakerC Baker 2 — —
15 Colleen KrahnenC Krahnen 2 — —
15 Tiffani BrookerT Brooker 2 — —
15 Adin ThompsonA Thompson 1 — —
15 Benjamin OsmondB Osmond 1 — —
15 Danny PeisleyD Peisley 1 — —
15 Grady SpokesG Spokes 1 — —
15 Jace McMurrayJ McMurray 1 — —
15 Jade HampsonJ Hampson 1 — —
15 Sariah ChampkinS Champkin 1 — —
15 Yvette LewisY Lewis 1 — —
15 Noriyuki MasudaN Masuda 1 — —
15 Ron StewartR Stewart 1 — —
AustraliaGreyhoundsWagga
Final
11 of 11 races Done
Box 1 takes the challenge on 14 points — 4 wins, 2 thirds.
BoxRuns1 · 2 · 3 Pts
1 1 10 4 · 0 · 2 14
2 4 11 1 · 4 · 1 12
3 2 10 2 · 1 · 1 9
4 3 9 2 · 0 · 1 7
4 5 9 1 · 1 · 2 7
6 7 11 0 · 3 · 0 6
6 6 9 1 · 1 · 1 6
8 8 11 0 · 1 · 3 5
AustraliaGreyhoundsGrafton
Final
11 of 11 races Done
Box 5 takes the challenge on 12 points — 3 wins, 1 second, 1 third.
BoxRuns1 · 2 · 3 Pts
1 5 10 3 · 1 · 1 12
2 1 10 2 · 1 · 3 11
3 7 11 1 · 2 · 3 10
4 8 10 2 · 1 · 0 8
4 6 8 1 · 2 · 1 8
6 2 11 0 · 3 · 0 6
6 3 8 1 · 1 · 1 6
8 4 10 1 · 0 · 2 5
AustraliaGreyhoundsRichmond
Final
12 of 12 races Done
Box 1 takes the challenge on 18 points — 3 wins, 4 seconds, 1 third.
BoxRuns1 · 2 · 3 Pts
1 1 12 3 · 4 · 1 18
2 6 10 2 · 3 · 1 13
3 2 11 1 · 1 · 3 8
3 4 11 2 · 1 · 0 8
3 5 8 2 · 1 · 0 8
6 8 12 1 · 0 · 3 6
6 3 10 1 · 1 · 1 6
8 7 12 0 · 1 · 3 5
AustraliaGreyhoundsGeelong
Final
12 of 12 races Done
Box 1 takes the challenge on 20 points — 5 wins, 2 seconds, 1 third.
BoxRuns1 · 2 · 3 Pts
1 1 12 5 · 2 · 1 20
2 2 12 2 · 2 · 2 12
2 6 10 2 · 2 · 2 12
4 4 11 2 · 2 · 1 11
5 7 11 0 · 2 · 3 7
6 5 5 1 · 1 · 0 5
7 3 10 0 · 1 · 1 3
8 8 12 0 · 0 · 2 2
AustraliaGreyhoundsBendigo
Final
12 of 12 races Done
Box 4 takes the challenge on 15 points — 4 wins, 1 second, 1 third.
BoxRuns1 · 2 · 3 Pts
1 4 12 4 · 1 · 1 15
2 3 11 2 · 3 · 1 13
3 2 11 2 · 1 · 3 11
4 7 12 2 · 1 · 1 9
5 1 11 1 · 1 · 3 8
6 8 12 0 · 3 · 0 6
6 6 9 1 · 1 · 1 6
8 5 7 0 · 1 · 2 4
South AfricaThoroughbred · ZAFFairview
Final
8 of 8 races Done
M Yeni takes the challenge on 9 points — 3 wins.
RiderRides1 · 2 · 3 Pts
1 M YeniM Yeni 7 3 · 0 · 0 9
2 K MatsunyaneK Matsunyane 7 1 · 2 · 1 8
3 C MaujeanC Maujean 6 0 · 1 · 2 4
3 S NaidooS Naidoo 5 1 · 0 · 1 4
3 W AgrellaW Agrella 3 0 · 2 · 0 4
6 M KatjediM Katjedi 7 1 · 0 · 0 3
6 B Marx-jacobsB Marx-jacobs 6 0 · 1 · 1 3
6 K StrydomK Strydom 6 1 · 0 · 0 3
6 B MakhuboB Makhubo 4 0 · 1 · 1 3
6 Y RamzanY Ramzan 4 0 · 1 · 1 3
6 G WrightG Wright◇ 1 1 · 0 · 0 3
12 G DookhitG Dookhit 2 0 · 0 · 1 1
13 K MinnieK Minnie 4 — —
13 W FourieW Fourie 4 — —
13 J GatesJ Gates 3 — —
AustraliaGreyhoundsMandurah
Final
10 of 10 races Done
Box 1 takes the challenge on 19 points — 5 wins, 2 seconds.
BoxRuns1 · 2 · 3 Pts
1 1 9 5 · 2 · 0 19
2 4 10 2 · 2 · 1 11
3 2 10 1 · 1 · 3 8
4 8 10 1 · 0 · 4 7
5 5 8 0 · 2 · 1 5
6 7 10 0 · 2 · 0 4
6 3 8 1 · 0 · 1 4
8 6 8 0 · 1 · 0 2
United KingdomThoroughbred · UKFfos Las
Final
6 of 6 races Done
D Probert takes the challenge on 6 points — 2 wins.
RiderRides1 · 2 · 3 Pts
1 D ProbertD Probert 6 2 · 0 · 0 6
2 F MarshF Marsh 3 1 · 1 · 0 5
3 M PaetelM Paetel 2 0 · 2 · 0 4
4 B SayetteB Sayette 2 1 · 0 · 0 3
4 R KavanaghR Kavanagh 2 1 · 0 · 0 3
4 M CoppinsM Coppins 1 1 · 0 · 0 3
7 H VigorsH Vigors 3 0 · 1 · 0 2
7 J LeavyJ Leavy 2 0 · 1 · 0 2
7 R ClutterbuckR Clutterbuck 2 0 · 0 · 2 2
7 T FisherT Fisher 2 0 · 0 · 2 2
7 S DonohoeS Donohoe 1 0 · 1 · 0 2
12 D MurphyD Murphy 1 0 · 0 · 1 1
12 O LewisO Lewis 1 0 · 0 · 1 1
14 K O'NeillK O'Neill 3 — —
14 C HutchinsonC Hutchinson 2 — —
14 D HoganD Hogan 2 — —
14 E NaderE Nader 1 — —
14 G DowningG Downing 1 — —
14 G ManganG Mangan 1 — —
14 I ChalmersI Chalmers 1 — —
14 L WrightL Wright 1 — —
14 M GunnM Gunn 1 — —
14 R DawesR Dawes 1 — —
14 T HeardT Heard 1 — —
14 T LangleyT Langley 1 — —
United KingdomThoroughbred · UKThirsk
Final
2 of 6 races · 4 abandoned Done
Shared on 3 points — F Bughanaim and R Burley.
RiderRides1 · 2 · 3 Pts
1 F BughanaimF Bughanaim 2 1 · 0 · 0 3
1 R BurleyR Burley 1 1 · 0 · 0 3
3 D TudhopeD Tudhope 3 0 · 1 · 0 2
3 J LanderJ Lander 1 0 · 1 · 0 2
5 O OrrO Orr 2 0 · 0 · 1 1
5 N CooksonN Cookson 1 0 · 0 · 1 1
7 C ShepherdC Shepherd 4 — —
7 R DawsonR Dawson 4 — —
7 C BeasleyC Beasley 3 — —
7 D AllanD Allan 3 — —
7 J HartJ Hart 3 — —
7 A MullenA Mullen 2 — —
7 C FallonC Fallon 2 — —
7 C LeeC Lee 2 — —
7 C RodriguezC Rodriguez 2 — —
7 C WhiteleyC Whiteley 2 — —
7 J MasonJ Mason 2 — —
7 K StottK Stott 2 — —
7 L MorrisL Morris 2 — —
7 L YoungL Young 2 — —
7 M SheehyM Sheehy 2 — —
7 M WinnM Winn 2 — —
7 P McDonaldP McDonald 2 — —
7 T EavesT Eaves 2 — —
7 A BrookesA Brookes 1 — —
7 A CookeA Cooke 1 — —
7 A ElliottA Elliott 1 — —
7 A JaryA Jary 1 — —
7 B McHughB McHugh 1 — —
7 C HardieC Hardie 1 — —
7 C HorganC Horgan 1 — —
7 D FentimanD Fentiman 1 — —
7 D MuscuttD Muscutt 1 — —
7 F RobsonF Robson 1 — —
7 H RimellH Rimell 1 — —
7 J DicksonJ Dickson 1 — —
7 J LoughnaneJ Loughnane 1 — —
7 L BaxterL Baxter 1 — —
7 R CriscuoloR Criscuolo 1 — —
7 R ElliottR Elliott 1 — —
7 S DobsonS Dobson 1 — —
7 S KirraneS Kirrane 1 — —
7 W FentimanW Fentiman 1 — —
7 W PearmanW Pearman 1 — —
South AfricaThoroughbred · ZAFGreyville
Final
8 of 8 races Done
A Mosaheb takes the challenge on 11 points — 3 wins, 1 second.
RiderRides1 · 2 · 3 Pts
1 A MosahebA Mosaheb 7 3 · 1 · 0 11
2 S MoodleyS Moodley 7 1 · 1 · 1 6
2 C MurrayC Murray 5 1 · 1 · 1 6
4 R FourieR Fourie 7 1 · 1 · 0 5
5 C HabibC Habib 4 0 · 1 · 1 3
5 C LittleC Little 4 1 · 0 · 0 3
5 M V'rensburgM V'rensburg 2 0 · 1 · 1 3
5 S HlengwaS Hlengwa 2 1 · 0 · 0 3
9 S VealeS Veale 3 0 · 1 · 0 2
9 D PillayD Pillay 2 0 · 1 · 0 2
11 G LerenaG Lerena 6 0 · 0 · 1 1
11 C DickenC Dicken 5 0 · 0 · 1 1
11 Q NgcoboQ Ngcobo 4 0 · 0 · 1 1
11 D RamkhalawonD Ramkhalawon 3 0 · 0 · 1 1
15 K MeloK Melo 7 — —
15 R VennikerR Venniker 7 — —
15 T GoddenT Godden 4 — —
15 A MgudlwaA Mgudlwa 3 — —
15 M ThackerayM Thackeray 2 — —
United KingdomThoroughbred · UKFontwell Park
Final
6 of 6 races Done
H Skelton takes the challenge on 7 points — 2 wins, 1 third.
RiderRides1 · 2 · 3 Pts
1 H SkeltonH Skelton 3 2 · 0 · 1 7
2 B JonesB Jones 4 1 · 1 · 0 5
3 H CobdenH Cobden 2 1 · 0 · 0 3
3 J BurkeJ Burke 1 1 · 0 · 0 3
3 P O'BrienP O'Brien 1 1 · 0 · 0 3
6 I RyderI Ryder 2 0 · 1 · 0 2
6 F KeighleyF Keighley 1 0 · 1 · 0 2
6 H BannisterH Bannister 1 0 · 1 · 0 2
6 J BraceJ Brace 1 0 · 1 · 0 2
6 M BevanM Bevan 1 0 · 1 · 0 2
11 B PowellB Powell 2 0 · 0 · 1 1
11 H ReedH Reed 2 0 · 0 · 1 1
11 C ToddC Todd 1 0 · 0 · 1 1
11 D BassD Bass 1 0 · 0 · 1 1
11 F GordonF Gordon 1 0 · 0 · 1 1
16 B HarrisB Harris 2 — —
16 C QuinnC Quinn 2 — —
16 M GoldsteinM Goldstein 2 — —
16 B CarverB Carver 1 — —
16 B PosteB Poste 1 — —
16 C GethingsC Gethings 1 — —
16 F MitchellF Mitchell 1 — —
16 R CorcoranR Corcoran 1 — —
16 R UptonR Upton 1 — —
United KingdomThoroughbred · UKSedgefield
Final
6 of 6 races Done
J England takes the challenge on 8 points — 2 wins, 1 second.
RiderRides1 · 2 · 3 Pts
1 J EnglandJ England 4 2 · 1 · 0 8
2 S QuinlanS Quinlan 3 0 · 1 · 1 3
2 D McMenaminD McMenamin 1 1 · 0 · 0 3
2 E CallwoodE Callwood 1 1 · 0 · 0 3
2 J BowenJ Bowen 1 1 · 0 · 0 3
2 L ScottL Scott 1 1 · 0 · 0 3
7 B HughesB Hughes 4 0 · 0 · 2 2
7 J HamiltonJ Hamilton 2 0 · 1 · 0 2
7 R ManiaR Mania 2 0 · 1 · 0 2
7 I PowerI Power 1 0 · 1 · 0 2
7 R HitchenR Hitchen 1 0 · 1 · 0 2
12 G SheehanG Sheehan 2 0 · 0 · 1 1
12 K BroganK Brogan 2 0 · 0 · 1 1
12 S BowenS Bowen◇ 1 0 · 0 · 1 1
15 C O'FarrellC O'Farrell 3 — —
15 C PritchardC Pritchard 3 — —
15 C MaggsC Maggs 2 — —
15 J ThompsonJ Thompson 2 — —
15 N MoscropN Moscrop 2 — —
15 B LynnB Lynn 1 — —
15 B SmithB Smith 1 — —
15 C BewleyC Bewley 1 — —
15 H KimberH Kimber 1 — —
15 J BestJ Best 1 — —
15 J WilliamsonJ Williamson 1 — —
15 L EdwardsL Edwards 1 — —
15 P WadgeP Wadge 1 — —
15 S FenelonS Fenelon 1 — —
15 T GillardT Gillard 1 — —
United KingdomThoroughbred · UKGoodwood
Final
6 of 6 races Done
K Shoemark takes the challenge on 6 points — 2 wins.
RiderRides1 · 2 · 3 Pts
1 K ShoemarkK Shoemark 5 2 · 0 · 0 6
2 A LewisA Lewis 3 1 · 1 · 0 5
3 T MarquandT Marquand 5 0 · 1 · 2 4
3 H CrouchH Crouch 3 1 · 0 · 1 4
5 C BishopC Bishop 2 1 · 0 · 0 3
5 H CallanH Callan 1 1 · 0 · 0 3
7 N CurrieN Currie 2 0 · 1 · 0 2
7 G WoodG Wood 1 0 · 1 · 0 2
7 J HillsJ Hills 1 0 · 1 · 0 2
7 J PeateJ Peate 1 0 · 1 · 0 2
11 S OSborneS OSborne 3 0 · 0 · 1 1
11 D EganD Egan 2 0 · 0 · 1 1
11 R BirkettR Birkett 1 0 · 0 · 1 1
14 P DobbsP Dobbs 3 — —
14 E GreatrexE Greatrex 2 — —
14 H DaviesH Davies 2 — —
14 R HornbyR Hornby 2 — —
14 A CrowleyA Crowley 1 — —
14 B HampsonB Hampson 1 — —
14 G GormanG Gorman 1 — —
14 G MitchellG Mitchell 1 — —
14 K FoxK Fox 1 — —
14 S WalkerS Walker 1 — —
14 T MooreT Moore 1 — —
Scoring: 3 win 2 second 1 third · most points at meeting's end wins the challenge

Rides / Runs — engagements at the meeting · ◇ — scoring from outside the quoted challenge field