No challenge at Geelong today. Recent results are below, and every meeting racing today is on the home page.
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Tue 8 Sept | Box challenge | Box 6 | 14 | 12 |
| Fri 4 Sept | Box challenge | Box 5 | 14 | 12 |
| Tue 1 Sept | Box challenge | Box 8 | 17 | 12 |
| Fri 28 Aug | Box challenge | Box 1 | 20 | 12 |
| Tue 25 Aug | Box challenge | Box 4 | 13 | 12 |
| Fri 21 Aug | Box challenge | Box 7 | 18 | 12 |
| Tue 18 Aug | Box challenge | Box 4 | 14 | 12 |
| Fri 14 Aug | Box challenge | Box 7 | 12 | 12 |
| Tue 11 Aug | Box challenge | Box 6 | 16 | 12 |
| Fri 7 Aug | Box challenge | Box 2 | 17 | 12 |
| Tue 4 Aug | Box challenge | Box 8 | 13 | 12 |
| Fri 31 July | Box challenge | Box 7 | 14 | 12 |
| Tue 28 July | Box challenge | Box 1 | 17 | 12 |
| Fri 24 July | Box challenge | Box 7 | 19 | 12 |
| Tue 21 July | Box challenge | Box 7 | 11 | 12 |
Every Geelong greyhound meeting runs a box challenge: the eight starting boxes score 3 points for a win, 2 for second and 1 for third across the card, and the box with the most points at the end of the night takes it.
This page carries Geelong's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.