No challenge at Geelong today. Recent results are below, and every meeting racing today is on the home page.
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Wed 21 Oct | Jockey challenge | Ethan Brown | 9 | 9 |
| Wed 7 Oct | Jockey challenge | Craig Williams | 8 | 8 |
| Wed 23 Sept | Jockey challenge | Michael Dee | 5 | 8 |
| Fri 11 Sept | Jockey challenge | Ben Melham | 6 | 9 |
| Fri 28 Aug | Jockey challenge | Ethan Brown | 8 | 9 |
| Fri 14 Aug | Jockey challenge | Beau Mertens | 5 | 8 |
| Fri 31 July | Jockey challenge | Linda Meech | 6 | 9 |
Every Geelong race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Geelong's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.