Live points for today's meeting at Mandurah, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Box | Runs | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| 1 | 9 | — | — | |
| 2 | 9 | — | — | |
| 3 | 9 | — | — | |
| 4 | 9 | — | — | |
| 6 | 9 | — | — | |
| 7 | 9 | — | — | |
| 8 | 9 | — | — | |
| 5 | 8 | — | — |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Tue 8 Sept | Box challenge | Box 3 | 14 | 10 |
| Fri 4 Sept | Box challenge | Box 2 | 16 | 11 |
| Thu 3 Sept | Box challenge | Box 1 | 16 | 10 |
| Tue 1 Sept | Box challenge | Box 6 | 12 | 10 |
| Fri 28 Aug | Box challenge | Box 1 | 19 | 10 |
| Thu 27 Aug | Box challenge | Box 2 | 15 | 11 |
| Tue 25 Aug | Box challenge | Box 3 | 15 | 10 |
| Fri 21 Aug | Box challenge | Box 8 | 15 | 11 |
| Thu 20 Aug | Box challenge | Box 3 | 18 | 11 |
| Tue 18 Aug | Box challenge | Box 8 | 14 | 10 |
| Fri 14 Aug | Box challenge | Box 1 | 16 | 10 |
| Wed 12 Aug | Box challenge | Box 6 | 13 | 11 |
| Tue 11 Aug | Box challenge | Box 1 | 14 | 10 |
| Fri 7 Aug | Box challenge | Box 7 | 18 | 11 |
| Thu 6 Aug | Box challenge | Box 8 | 13 | 11 |
| Tue 4 Aug | Box challenge | Box 2 | 14 | 10 |
| Fri 31 July | Box challenge | Box 1 | 12 | 9 |
| Thu 30 July | Box challenge | Box 1 | 16 | 12 |
| Tue 28 July | Box challenge | Box 1 | 17 | 11 |
| Fri 24 July | Box challenge | Box 2 | 16 | 10 |
Every Mandurah greyhound meeting runs a box challenge: the eight starting boxes score 3 points for a win, 2 for second and 1 for third across the card, and the box with the most points at the end of the night takes it.
This page carries Mandurah's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.