No challenge at Hobart today. Recent results are below, and every meeting racing today is on the home page.
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Tue 27 Oct | Box challenge | Box 8 | 13 | 9 |
| Thu 22 Oct | Box challenge | Box 2 | 19 | 10 |
| Tue 20 Oct | Box challenge | Box 3 | 16 | 10 |
| Thu 15 Oct | Box challenge | Box 7 | 13 | 10 |
| Tue 13 Oct | Box challenge | Box 1 | 17 | 10 |
| Thu 8 Oct | Box challenge | Box 2 | 11 | 9 |
| Tue 6 Oct | Box challenge | Box 1 | 17 | 11 |
| Thu 1 Oct | Box challenge | Box 2 | 11 | 11 |
| Tue 29 Sept | Box challenge | Box 6 | 14 | 11 |
| Thu 24 Sept | Box challenge | Box 2 | 11.5 | 11 |
| Tue 22 Sept | Box challenge | Box 1 | 15 | 11 |
| Thu 17 Sept | Box challenge | Box 1 | 16 | 10 |
| Tue 15 Sept | Box challenge | Box 8 | 13 | 11 |
| Thu 10 Sept | Box challenge | Box 7 | 15 | 10 |
| Tue 8 Sept | Box challenge | Box 1 | 16 | 10 |
| Thu 3 Sept | Box challenge | Box 2 | 12 | 8 |
| Tue 1 Sept | Box challenge | Box 1 | 13 | 11 |
| Thu 27 Aug | Box challenge | Box 3 | 11 | 10 |
| Tue 25 Aug | Box challenge | Box 3 | 13 | 10 |
| Thu 20 Aug | Box challenge | Box 7 | 15 | 10 |
Every Hobart greyhound meeting runs a box challenge: the eight starting boxes score 3 points for a win, 2 for second and 1 for third across the card, and the box with the most points at the end of the night takes it.
This page carries Hobart's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.