No challenge at Southwell today. Recent results are below, and every meeting racing today is on the home page.
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Mon 26 Oct | Jockey challenge | Billy Loughnane | 12 | 9 |
| Sat 24 Oct | Jockey challenge | Barry McHugh | 3 | 9 |
| Thu 22 Oct | Jockey challenge | K Stott | 6 | 9 |
| Mon 19 Oct | Jockey challenge | Billy Loughnane | 3 | 8 |
| Sat 17 Oct | Jockey challenge | A Mullen | 3 | 9 |
| Thu 15 Oct | Jockey challenge | Jack Callan | 6 | 9 |
| Tue 13 Oct | Jockey challenge | Tristan Durrell | 6 | 7 |
| Sun 11 Oct | Jockey challenge | M Ghiani | 4 | 4 |
| Sat 10 Oct | Jockey challenge | Marco Ghiani | 6 | 9 |
| Fri 9 Oct | Jockey challenge | C Hardie | 3 | 4 |
| Thu 8 Oct | Jockey challenge | Cieren Fallon | 6 | 5 |
| Wed 7 Oct | Jockey challenge | A Mullen | 3 | 4 |
| Tue 6 Oct | Jockey challenge | Daniel Muscutt | 5 | 4 |
| Thu 1 Oct | Jockey challenge | Charlie Hammond | 5 | 6 |
| Sun 27 Sept | Jockey challenge | D Keenan | 3 | 2 |
| Sat 26 Sept | Jockey challenge | Darragh Keenan | 6 | 7 |
| Fri 25 Sept | Jockey challenge | B Loughnane | 3 | 2 |
| Thu 24 Sept | Jockey challenge | J Mitchell | 8 | 7 |
| Wed 23 Sept | Jockey challenge | D Muscutt | 3 | 2 |
| Tue 22 Sept | Jockey challenge | L Morris | 5 | 7 |
Every Southwell race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Southwell's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.