Live points for today's meeting at Warragul, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Box | Runs | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| 1 | 3 | 12 | 3 · 3 · 2 | 17 |
| 2 | 1 | 12 | 3 · 1 · 2 | 13 |
| 3 | 2 | 12 | 2 · 2 · 1 | 11 |
| 3 | 5 | 6 | 2 · 2 · 1 | 11 |
| 5 | 4 | 12 | 0 · 3 · 2 | 8 |
| 6 | 6 | 12 | 1 · 0 · 2 | 5 |
| 7 | 7 | 9 | 1 · 0 · 1 | 4 |
| 8 | 8 | 9 | 0 · 1 · 1 | 3 |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Tue 8 Sept | Box challenge | Box 4 | 15 | 12 |
| Sat 5 Sept | Box challenge | Box 2 | 13 | 12 |
| Thu 3 Sept | Box challenge | Box 8 | 17 | 11 |
| Tue 1 Sept | Box challenge | Box 1 | 13 | 12 |
| Thu 27 Aug | Box challenge | Box 6 | 13 | 12 |
| Tue 25 Aug | Box challenge | Box 8 | 19 | 12 |
| Thu 20 Aug | Box challenge | Box 8 | 15 | 12 |
| Tue 18 Aug | Box challenge | Box 3 | 15 | 12 |
| Thu 13 Aug | Box challenge | Box 7 | 16 | 11 |
| Tue 11 Aug | Box challenge | Box 7 | 15 | 12 |
| Thu 6 Aug | Box challenge | Box 1 | 13 | 12 |
| Tue 4 Aug | Box challenge | Box 4 | 16 | 12 |
| Thu 30 July | Box challenge | Box 1 | 19 | 12 |
| Tue 28 July | Box challenge | Box 6 | 15 | 12 |
| Thu 23 July | Box challenge | Box 1 | 16 | 12 |
| Tue 21 July | Box challenge | Box 4 | 14 | 12 |
Every Warragul greyhound meeting runs a box challenge: the eight starting boxes score 3 points for a win, 2 for second and 1 for third across the card, and the box with the most points at the end of the night takes it.
This page carries Warragul's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.