Live points for today's meeting at Q2 Parklands, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Box | Runs | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| 2 | 11 | — | — | |
| 1 | 10 | — | — | |
| 4 | 10 | — | — | |
| 3 | 9 | — | — | |
| 6 | 9 | — | — | |
| 7 | 9 | — | — | |
| 8 | 9 | — | — | |
| 5 | 5 | — | — |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Sun 6 Sept | Box challenge | Box 1 | 13 | 11 |
| Thu 3 Sept | Box challenge | Box 1 | 16 | 10 |
| Sun 30 Aug | Box challenge | Box 1 | 15 | 11 |
| Thu 27 Aug | Box challenge | Box 2 | 13 | 10 |
| Sun 23 Aug | Box challenge | Box 3 | 13 | 12 |
| Thu 20 Aug | Box challenge | Box 8 | 17 | 11 |
| Sun 16 Aug | Box challenge | Box 1 | 21 | 12 |
| Thu 13 Aug | Box challenge | Box 1 | 14 | 9 |
| Sun 9 Aug | Box challenge | Box 2 | 14 | 10 |
| Thu 6 Aug | Box challenge | Box 1 | 18 | 12 |
| Sun 2 Aug | Box challenge | Box 4 | 16 | 12 |
| Thu 30 July | Box challenge | Box 8 | 15 | 10 |
| Sun 26 July | Box challenge | Box 4 | 17 | 12 |
| Thu 23 July | Box challenge | Box 3 | 14 | 10 |
Every Q2 Parklands greyhound meeting runs a box challenge: the eight starting boxes score 3 points for a win, 2 for second and 1 for third across the card, and the box with the most points at the end of the night takes it.
This page carries Q2 Parklands's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.