Jockey Challenge.live Sunday 20 September 2026

Challenge results — Sunday 20 September 2026

Final jockey and box challenge points from every meeting that day: 24 challenges across 23 venues.

AustraliaGreyhoundsHealesville
Final
12 of 12 races Done
Box 5 takes the challenge on 14 points — 2 wins, 2 seconds, 4 thirds.
BoxRuns1 · 2 · 3 Pts
1 5 12 2 · 2 · 4 14
2 1 12 1 · 3 · 2 11
2 4 11 2 · 2 · 1 11
4 2 12 2 · 1 · 1 9
4 8 12 2 · 1 · 1 9
6 3 12 1 · 1 · 3 8
7 7 12 1 · 2 · 0 7
8 6 11 1 · 0 · 0 3
New ZealandThoroughbred · NZTe Aroha
Final
7 of 7 races Done
Dean Parker takes the challenge on 8 points — 2 wins, 1 second.
RiderRides1 · 2 · 3 Pts
1 Dean ParkerD Parker 6 2 · 1 · 0 8
2 Luca RemondetL Remondet 6 1 · 1 · 0 5
2 Billy MarshallB Marshall 5 1 · 0 · 2 5
2 Joshua ParkerJ Parker 4 0 · 2 · 1 5
5 Brandon HollidayB Holliday 3 1 · 0 · 0 3
5 Darryl Horner JnrD Horner Jnr 1 1 · 0 · 0 3
5 Hannah WilsonH Wilson 1 1 · 0 · 0 3
8 Kylan WilesK Wiles 5 0 · 1 · 0 2
8 Lemmy DouglasL Douglas 5 0 · 1 · 0 2
8 Scotty MacNabS MacNab 1 0 · 1 · 0 2
11 Hamish McNeillH McNeill 5 0 · 0 · 1 1
11 Bella OliverB Oliver 4 0 · 0 · 1 1
11 Michael RoustobyM Roustoby 2 0 · 0 · 1 1
11 Lucy KleeL Klee 1 0 · 0 · 1 1
15 Jay KozaczekJ Kozaczek 6
15 Corey WilesC Wiles 5
15 Alexandra ReedA Reed 1
15 Charlie Wallace-PramC Wallace-Pram 1
15 Kayla MacnabK Macnab 1
15 Lisa KennedyL Kennedy 1
15 Michelle NorthcottM Northcott 1
15 Monique DeyM Dey 1
15 Nick Downs (+0.5)N Downs (+0.5) 1
15 Stephan KarnicnikS Karnicnik 1
15 Zoe PawsonZ Pawson 1
AustraliaGreyhoundsCapalaba
Final
11 of 11 races Done
Box 6 takes the challenge on 17 points — 4 wins, 2 seconds, 1 third.
BoxRuns1 · 2 · 3 Pts
1 6 11 4 · 2 · 1 17
2 3 10 2 · 2 · 1 11
3 4 9 1 · 3 · 1 10
4 8 10 1 · 2 · 1 8
4 2 9 1 · 1 · 3 8
6 7 10 1 · 1 · 0 5
7 1 10 1 · 0 · 1 4
8 5 6 0 · 0 · 3 3
AustraliaGreyhoundsMount Gambier
Final
11 of 11 races Done
Box 1 takes the challenge on 14 points — 3 wins, 2 seconds, 1 third.
BoxRuns1 · 2 · 3 Pts
1 1 11 3 · 2 · 1 14
2 2 10 2 · 2 · 1 11
3 7 10 2 · 2 · 0 10
3 8 10 2 · 0 · 4 10
5 4 10 1 · 1 · 2 7
6 5 10 0 · 2 · 2 6
6 3 3 1 · 1 · 1 6
8 6 3 0 · 1 · 0 2
AustraliaThoroughbredSunshine Coast
Final
8 of 8 races Done
Shared on 8 points — Michael Rodd and Steph Tierney.
RiderRides1 · 2 · 3 Pts
1 Michael RoddM Rodd 4 2 · 1 · 0 8
1 Steph TierneyS Tierney 4 2 · 1 · 0 8
3 Archie McColmA McColm 7 1 · 1 · 1 6
4 Kelsey LentonK Lenton 4 0 · 1 · 1 3
4 Daniel MoorD Moor 3 0 · 1 · 1 3
4 Taylor MarshallT Marshall 3 1 · 0 · 0 3
4 Boris ThorntonB Thornton 2 1 · 0 · 0 3
4 Emily LangE Lang 2 0 · 1 · 1 3
4 Maddie MankelowM Mankelow 1 1 · 0 · 0 3
10 Ryan MaloneyR Maloney 5 0 · 0 · 2 2
10 Gary GeranG Geran 3 0 · 1 · 0 2
10 Brandon LerenaB Lerena 2 0 · 1 · 0 2
13 Dan McGillivrayD McGillivray 3 0 · 0 · 1 1
13 Jake BaylissJ Bayliss 3 0 · 0 · 1 1
15 Bella YoungberryB Youngberry 5
15 Mark Du PlessisM Du Plessis 4
15 Jag Guthmann-ChesterJ Guthmann-Chester 3
15 Cejay GrahamC Graham 2
15 Emily PozmanE Pozman 2
15 Kayla JohnstonK Johnston 2
15 Adam SewellA Sewell 1
15 Bobby El-IssaB El-Issa 1
15 Fred LarsonF Larson 1
15 Jett NewmanJ Newman 1
15 Montana PhilpotM Philpot 1
15 Olivia KendalO Kendal 1
15 Tiffani BrookerT Brooker 1
15 Paul HamblinP Hamblin 1
15 Ryan WigginsR Wiggins 1
AustraliaThoroughbredArmidale
Final
7 of 7 races Done
Daniel Smith takes the challenge on 10 points — 2 wins, 2 seconds.
RiderRides1 · 2 · 3 Pts
1 Daniel SmithD Smith 7 2 · 2 · 0 10
2 Mikayla WeirM Weir 7 1 · 3 · 0 9
3 Braith NockB Nock 7 2 · 0 · 1 7
4 Donovan DillonD Dillon 7 0 · 0 · 3 3
4 Anna WeatherlakeA Weatherlake 3 1 · 0 · 0 3
4 Izzy NealeI Neale 2 1 · 0 · 0 3
4 Madeline OwenM Owen 2 0 · 1 · 1 3
8 Jenny DugganJ Duggan 7 0 · 1 · 0 2
9 Ben LookerB Looker 5 0 · 0 · 1 1
9 Jacob StiffJ Stiff 1 0 · 0 · 1 1
11 Zac WadickZ Wadick 6
11 Grady SpokesG Spokes 5
11 Olivia DaltonO Dalton 3
11 Serg LisnyyS Lisnyy 2
AustraliaThoroughbredBendigo
Final
8 of 8 races Done
Daniel Stackhouse takes the challenge on 9 points — 2 wins, 1 second, 1 third.
RiderRides1 · 2 · 3 Pts
1 Daniel StackhouseD Stackhouse 5 2 · 1 · 1 9
2 Billy EganB Egan 5 1 · 2 · 0 7
3 Craig WilliamsC Williams 4 1 · 0 · 1 4
3 Declan BatesD Bates 4 1 · 0 · 1 4
5 Thomas StockdaleT Stockdale 6 1 · 0 · 0 3
5 Lachlan KingL King 5 1 · 0 · 0 3
5 Jackson RadleyJ Radley 4 0 · 1 · 1 3
5 Patrick MoloneyP Moloney 1 1 · 0 · 0 3
9 Michael DeeM Dee 5 0 · 1 · 0 2
9 Luke CurrieL Currie 4 0 · 0 · 2 2
9 Beau MertensB Mertens 3 0 · 1 · 0 2
9 Dakotah KeaneD Keane 2 0 · 1 · 0 2
9 Ryan HurdleR Hurdle 1 0 · 1 · 0 2
14 Joe BowditchJ Bowditch 2 0 · 0 · 1 1
14 Brad RawillerB Rawiller 1 0 · 0 · 1 1
16 Jett StanleyJ Stanley 6
16 John AllenJ Allen 5
16 Luke NolenL Nolen 5
16 Bailey KinninmontB Kinninmont 4
16 Cory ParishC Parish 1
16 Fred KersleyF Kersley 1
16 Alana KellyA Kelly 1
16 Brittany ButtonB Button 1
16 Caitlin HollowoodC Hollowood 1
16 Nadia DanielsN Daniels 1
16 Samantha NobleS Noble 1
16 Neil FarleyN Farley 1
AustraliaThoroughbredBairnsdale
Final
7 of 7 races Done
Shared on 6 points — Teo Nugent and Craig Newitt.
RiderRides1 · 2 · 3 Pts
1 Teo NugentT Nugent 6 0 · 3 · 0 6
1 Craig NewittC Newitt 4 1 · 1 · 1 6
3 Luke CartwrightL Cartwright 4 1 · 1 · 0 5
3 Damien ThorntonD Thornton 3 1 · 1 · 0 5
5 Jake NoonanJ Noonan 6 1 · 0 · 1 4
5 Jackie BerimanJ Beriman 5 1 · 0 · 1 4
7 Valentin Le BoeufV Le Boeuf 6 1 · 0 · 0 3
7 Dylan DunnD Dunn 4 1 · 0 · 0 3
9 Nathan PunchN Punch 2 0 · 1 · 0 2
10 Adam McCabeA McCabe 4 0 · 0 · 1 1
10 Carleen HefelC Hefel 2 0 · 0 · 1 1
10 Melea CastleM Castle 2 0 · 0 · 1 1
10 Sheridan ClarkeS Clarke 2 0 · 0 · 1 1
14 Jason MaskiellJ Maskiell 6
14 Aaron SweeneyA Sweeney 4
14 Christopher PangC Pang 4
14 Jack MartinJ Martin 3
14 Celine GaudrayC Gaudray 3
14 Mitchell AitkenM Aitken 2
14 Koby JenningsK Jennings 1
14 Hayley SpitseH Spitse 1
14 Liana WoodL Wood 1
14 Sam KennedyS Kennedy 1
AustraliaThoroughbredNowra
Final
7 of 7 races Done
Brodie Loy takes the challenge on 10 points — 2 wins, 2 seconds.
RiderRides1 · 2 · 3 Pts
1 Brodie LoyB Loy 5 2 · 2 · 0 10
2 Jean Van OvermeireJ Van Overmeire 5 2 · 0 · 0 6
2 Pierre BoudvillainP Boudvillain 3 2 · 0 · 0 6
4 Alysha CollettA Collett 4 0 · 2 · 1 5
5 Deon Le RouxD Le Roux 5 1 · 0 · 1 4
6 Dale ColeD Cole 3 0 · 1 · 1 3
7 Jeff PenzaJ Penza 4 0 · 1 · 0 2
7 Robyn FreemanR Freeman 4 0 · 1 · 0 2
9 Molly BourkeM Bourke 4 0 · 0 · 1 1
9 Keagan LathamK Latham 3 0 · 0 · 1 1
9 Louis BeuzelinL Beuzelin 2 0 · 0 · 1 1
9 Michael HeagneyM Heagney 1 0 · 0 · 1 1
13 Rebecca Bronett PragR Bronett Prag 6
13 Louise DayL Day 4
13 Deep ShankerD Shanker 2
13 Winona CostinW Costin 2
13 Nick HeywoodN Heywood 2
13 Jon GrisedaleJ Grisedale 1
13 Matt KirkM Kirk 1
13 Deanne PanyaD Panya 1
13 Olivia ChambersO Chambers 1
13 Teaghan MartinT Martin 1
AustraliaThoroughbredAlice Springs
Final
4 of 4 races Done
Paul Denton takes the challenge on 6 points — 2 wins.
RiderRides1 · 2 · 3 Pts
1 Paul DentonP Denton 4 2 · 0 · 0 6
2 Danielle HiriniD Hirini 3 1 · 1 · 0 5
3 Lek MaloneyL Maloney 4 1 · 0 · 1 4
3 Deborah BartonD Barton 3 0 · 2 · 0 4
5 Billy CrayB Cray 4 0 · 1 · 1 3
6 Jess PhilpotJ Philpot 3 0 · 0 · 1 1
6 Jessica BoothJ Booth 3 0 · 0 · 1 1
8 Ianish LuximonI Luximon 4
AustraliaThoroughbredMount Gambier
Final
7 of 7 races Done
Brooke King takes the challenge on 7 points — 2 wins, 1 third.
RiderRides1 · 2 · 3 Pts
1 Brooke KingB King 6 2 · 0 · 1 7
2 Harry GraceH Grace 7 1 · 1 · 1 6
2 Kate WaltersK Walters 5 2 · 0 · 0 6
4 Polly BrewsterP Brewster 5 0 · 1 · 2 4
5 Kayla CrowtherK Crowther 5 1 · 0 · 0 3
5 Melissa JuliusM Julius 5 0 · 1 · 1 3
5 Jemma GutteJ Gutte 1 1 · 0 · 0 3
8 Jordyn WeatherleyJ Weatherley 5 0 · 1 · 0 2
8 Caitlin TootellC Tootell 4 0 · 1 · 0 2
8 Tom MaddenT Madden 4 0 · 1 · 0 2
8 Andrew SteadA Stead 2 0 · 1 · 0 2
12 Jackson MurphyJ Murphy 5 0 · 0 · 1 1
12 Sophie PotterS Potter 3 0 · 0 · 1 1
AustraliaThoroughbredKalgoorlie
Final
7 of 7 races Done
Laqdar Ramoly takes the challenge on 7 points — 2 wins, 1 third.
RiderRides1 · 2 · 3 Pts
1 Laqdar RamolyL Ramoly 7 2 · 0 · 1 7
2 Lucy FioreL Fiore 7 1 · 1 · 1 6
2 Madi DerrickM Derrick 6 0 · 2 · 2 6
2 Natika RiordanN Riordan 6 1 · 1 · 1 6
5 Tash FaithfullT Faithfull 6 0 · 1 · 1 3
5 Zephen Johnston-PorterZ Johnston-Porter 6 1 · 0 · 0 3
5 Brad ParnhamB Parnham 4 1 · 0 · 0 3
5 Jason LiJ Li 2 1 · 0 · 0 3
9 Brandon LouisB Louis 5 0 · 1 · 0 2
9 Chris ParnhamC Parnham 5 0 · 1 · 0 2
11 Joey AzzopardiJ Azzopardi 6 0 · 0 · 1 1
12 Brayden GaerthB Gaerth 5
12 Chanel CooperC Cooper 5
12 Jefferson TsangJ Tsang 4
12 Sharni WebsterS Webster 3
AustraliaGreyhoundsSale
Final
12 of 12 races Done
Box 2 takes the challenge on 18 points — 4 wins, 1 second, 4 thirds.
BoxRuns1 · 2 · 3 Pts
1 2 12 4 · 1 · 4 18
2 1 12 1 · 4 · 1 12
2 8 11 2 · 2 · 2 12
4 4 11 3 · 1 · 0 11
5 3 12 1 · 1 · 4 9
6 6 12 1 · 1 · 0 5
7 5 10 0 · 1 · 1 3
8 7 12 0 · 1 · 0 2
AustraliaGreyhoundsTemora
Final
10 of 10 races Done
Box 2 takes the challenge on 13 points — 3 wins, 2 seconds.
BoxRuns1 · 2 · 3 Pts
1 2 9 3 · 2 · 0 13
2 6 10 1 · 2 · 3 10
2 8 10 2 · 1 · 2 10
4 1 9 1 · 1 · 2 7
5 3 9 1 · 1 · 1 6
6 7 10 1 · 1 · 0 5
6 5 5 1 · 0 · 2 5
8 4 10 0 · 2 · 0 4
AustraliaGreyhoundsRockhampton
Final
10 of 10 races Done
Box 2 takes the challenge on 14 points — 2 wins, 4 seconds.
BoxRuns1 · 2 · 3 Pts
1 2 10 2 · 4 · 0 14
2 1 10 3 · 0 · 3 12
2 4 10 3 · 1 · 1 12
4 7 10 1 · 0 · 4 7
5 6 9 0 · 2 · 1 5
6 8 10 1 · 0 · 1 4
6 3 9 0 · 2 · 0 4
8 5 9 0 · 1 · 0 2
AustraliaGreyhoundsRichmond
Final
12 of 12 races Done
Box 1 takes the challenge on 19 points — 4 wins, 2 seconds, 3 thirds.
BoxRuns1 · 2 · 3 Pts
1 1 12 4 · 2 · 3 19
2 3 11 2 · 1 · 3 11
3 6 10 2 · 1 · 2 10
4 7 12 1 · 2 · 2 9
4 8 12 1 · 3 · 0 9
6 4 12 1 · 2 · 0 7
7 2 9 1 · 0 · 1 4
8 5 10 0 · 1 · 1 3
AustraliaGreyhoundsQ2 Parklands
Final
10 of 10 races Done
Box 1 takes the challenge on 15 points — 3 wins, 2 seconds, 2 thirds.
BoxRuns1 · 2 · 3 Pts
1 1 10 3 · 2 · 2 15
2 7 9 2 · 1 · 0 8
3 2 10 0 · 3 · 1 7
3 3 10 1 · 1 · 2 7
3 8 10 1 · 1 · 2 7
6 4 10 1 · 1 · 1 6
6 5 9 1 · 1 · 1 6
8 6 10 1 · 0 · 1 4
AustraliaGreyhoundsGawler
Final
11 of 11 races Done
Box 1 takes the challenge on 18 points — 3 wins, 3 seconds, 3 thirds.
BoxRuns1 · 2 · 3 Pts
1 1 11 3 · 3 · 3 18
2 2 9 4 · 1 · 0 14
3 7 8 1 · 3 · 1 10
4 5 7 1 · 2 · 2 9
5 6 5 1 · 0 · 2 5
6 8 9 0 · 2 · 0 4
6 3 4 1 · 0 · 1 4
8 4 9 0 · 0 · 2 2
AustraliaGreyhoundsBulli
Final
12 of 12 races Done
Box 1 takes the challenge on 12 points — 1 win, 2 seconds, 5 thirds.
BoxRuns1 · 2 · 3 Pts
1 1 12 1 · 2 · 5 12
2 3 10 1 · 4 · 0 11
3 2 12 2 · 1 · 3 10.5
4 4 11 3 · 0 · 1 9.5
5 8 12 1 · 2 · 2 9
6 7 11 2 · 0 · 2 8
6 6 8 2 · 1 · 0 8
8 5 9 0 · 2 · 0 4
TurkeyThoroughbred · TURIstanbul
Final
9 of 9 races Done
Vedat Abiş takes the challenge on 9 points — 1 win, 2 seconds, 2 thirds.
RiderRides1 · 2 · 3 Pts
1 Vedat AbişV Abiş 7 1 · 2 · 2 9
2 Ayhan KurşunA Kurşun 5 2 · 1 · 0 8
3 Efe AkpınarE Akpınar 3 2 · 0 · 0 6
4 Akın SözenA Sözen 6 1 · 0 · 2 5
5 Mehmet KayaM Kaya 3 0 · 2 · 0 4
6 Ali YıldızA Yıldız 3 1 · 0 · 0 3
6 Özcan YıldırımÖ Yıldırım 3 0 · 1 · 1 3
6 Selim KayaS Kaya 2 1 · 0 · 0 3
6 İzettin Gürekeİ Güreke 1 1 · 0 · 0 3
10 Gökhan KocakayaG Kocakaya 4 0 · 1 · 0 2
10 Nevzat AvciN Avci 3 0 · 1 · 0 2
10 Serhat ÇelikS Çelik 2 0 · 1 · 0 2
13 Ali KaçmazA Kaçmaz 4 0 · 0 · 1 1
13 Halis KarataşH Karataş 3 0 · 0 · 1 1
13 Ahmet Efekan ElmasA Efekan Elmas 2 0 · 0 · 1 1
13 Eren KadirlerE Kadirler 2 0 · 0 · 1 1
South AfricaThoroughbred · ZAFGreyville
Final
8 of 8 races Done
S Veale takes the challenge on 8 points — 2 wins, 2 thirds.
RiderRides1 · 2 · 3 Pts
1 S VealeS Veale 5 2 · 0 · 2 8
2 K De MeloK De Melo 4 1 · 2 · 0 7
3 C HabibC Habib 5 1 · 1 · 1 6
3 T GoddenT Godden 3 1 · 1 · 1 6
5 A MgudlwaA Mgudlwa 3 1 · 1 · 0 5
6 D D LouwD D Louw 4 1 · 0 · 0 3
6 B Marx-JacobsonB Marx-Jacobson 2 1 · 0 · 0 3
6 Q NgcoboQ Ngcobo 2 0 · 1 · 1 3
9 D PillayD Pillay 2 0 · 1 · 0 2
9 S Al-MarriS Al-Marri 1 0 · 1 · 0 2
11 C LittleC Little 4 0 · 0 · 1 1
11 S E SesingiS E Sesingi 2 0 · 0 · 1 1
11 S MoodleyS Moodley 2 0 · 0 · 1 1
14 A MosahebA Mosaheb 3
14 J BotesJ Botes 3
14 N PatelN Patel 2
United KingdomThoroughbred · UKHamilton Park
Final
7 of 7 races Done
Connor Beasley takes the challenge on 7 points — 2 wins, 1 third.
RiderRides1 · 2 · 3 Pts
1 Connor BeasleyC Beasley 6 2 · 0 · 1 7
2 Billy LoughnaneB Loughnane 4 1 · 1 · 1 6
3 Mark WinnM Winn 2 0 · 2 · 0 4
4 S H JamesS H James 5 1 · 0 · 0 3
4 A MullenA Mullen 4 0 · 1 · 1 3
4 Rowan ScottR Scott 4 1 · 0 · 0 3
4 Rhys ElliottR Elliott 3 0 · 1 · 1 3
4 Tom MarquandT Marquand 3 1 · 0 · 0 3
4 O J OrrO J Orr 1 1 · 0 · 0 3
10 Jason HartJ Hart 3 0 · 1 · 0 2
10 Warren FentimanW Fentiman 1 0 · 1 · 0 2
12 Harry RussellH Russell 2 0 · 0 · 1 1
12 Joanna MasonJ Mason 2 0 · 0 · 1 1
12 Lauren YoungL Young 2 0 · 0 · 1 1
15 K StottK Stott 2
15 Kaiya FraserK Fraser 2
15 Mikey SheehyM Sheehy 2
15 P MulrennanP Mulrennan 2
15 William PyleW Pyle 2
15 C J WhiteleyC J Whiteley 1
15 D TudhopeD Tudhope 1
15 Greg FairleyG Fairley 1
15 Harry VigorsH Vigors 1
15 Shane GrayS Gray 1
United KingdomThoroughbred · UKPlumpton
Final
7 of 7 races Done
Freddie Gordon takes the challenge on 6 points — 2 wins.
RiderRides1 · 2 · 3 Pts
1 Freddie GordonF Gordon 2 2 · 0 · 0 6
2 David BassD Bass 3 1 · 1 · 0 5
3 James BowenJ Bowen 2 1 · 0 · 0 3
3 Adam WedgeA Wedge 1 1 · 0 · 0 3
3 J J BurkeJ J Burke 1 1 · 0 · 0 3
3 Stan SheppardS Sheppard 1 1 · 0 · 0 3
7 M GoldsteinM Goldstein 4 0 · 0 · 2 2
7 Caoilin QuinnC Quinn 2 0 · 1 · 0 2
7 S BowenS Bowen 2 0 · 1 · 0 2
7 Beau MorganB Morgan 1 0 · 1 · 0 2
7 Benjamin MaceyB Macey 1 0 · 1 · 0 2
7 Eleanor WilliamsE Williams 1 0 · 1 · 0 2
7 Paul O'BrienP O'Brien 1 0 · 1 · 0 2
14 H CobdenH Cobden 2 0 · 0 · 1 1
14 Brendan PowellB Powell 1 0 · 0 · 1 1
14 C O'FarrellC O'Farrell 1 0 · 0 · 1 1
14 Jamie BraceJ Brace 1 0 · 0 · 1 1
14 Liam HarrisonL Harrison 1 0 · 0 · 1 1
19 Fern O'BrienF O'Brien 1
19 Freddie MitchellF Mitchell 1
19 Harry KimberH Kimber 1
19 Harry ReedH Reed 1
19 Isabelle RyderI Ryder 1
19 James KingJ King 1
19 James MurrayJ Murray 1
19 Oscar PalmerO Palmer 1
19 Tom CannonT Cannon 1
IrelandThoroughbred · IRLListowel
Final
7 of 7 races Done
Mark Walsh takes the challenge on 9 points — 2 wins, 1 second, 1 third.
RiderRides1 · 2 · 3 Pts
1 Mark WalshM Walsh 4 2 · 1 · 1 9
2 Paul TownendP Townend 4 2 · 0 · 1 7
3 Sean FlanaganS Flanagan 3 1 · 1 · 0 5
4 Darragh O'KeeffeD O'Keeffe 4 0 · 1 · 1 3
4 Alan O'SullivanA O'Sullivan 3 1 · 0 · 0 3
4 P W MullinsP W Mullins 1 1 · 0 · 0 3
7 Cian CullinanC Cullinan 2 0 · 1 · 0 2
7 Keith DonoghueK Donoghue 2 0 · 1 · 0 2
7 Ricky DoyleR Doyle 2 0 · 1 · 0 2
7 A P RyanA P Ryan 1 0 · 1 · 0 2
11 Daniel KingD King 4 0 · 0 · 1 1
11 Brian HayesB Hayes 3 0 · 0 · 1 1
11 Peter SmithersP Smithers 2 0 · 0 · 1 1
11 J DunneJ Dunne 1 0 · 0 · 1 1
15 Danny MullinsD Mullins 3
15 Mike O'ConnorM O'Connor 3
15 Phillip EnrightP Enright 3
15 Calum HoganC Hogan 2
15 Danny GilliganD Gilligan 2
15 J J SlevinJ J Slevin 2
15 Simon TorrensS Torrens 2
15 Thomas O'ConnorT O'Connor 2
15 Aidan KellyA Kelly 1
15 Alan KingA King 1
15 Ben KennedyB Kennedy 1
15 Cian QuirkeC Quirke 1
15 Conor Stone-WalshC Stone-Walsh 1
15 Donagh MeylerD Meyler 1
15 Eoghan FineganE Finegan 1
15 John ShinnickJ Shinnick 1
15 Jordan GainfordJ Gainford 1
15 Luke Burke OttL Burke Ott 1
15 Mark McDonaghM McDonagh 1
15 Michael KenneallyM Kenneally 1
15 A J BrowneA J Browne 1
15 D DoyleD Doyle 1
15 E P O'BrienE P O'Brien 1
15 H C SwanH C Swan 1
15 K O'NeillK O'Neill 1
15 M J WalshM J Walsh 1
15 R W BarronR W Barron 1
15 Paddy CodyP Cody 1
15 Paddy HanlonP Hanlon 1
15 Philip DonovanP Donovan 1
15 Ross SugrueR Sugrue 1
15 Sam EwingS Ewing 1
Scoring: 3 win 2 second 1 third · most points at meeting's end wins the challenge

Rides / Runs — engagements at the meeting · — scoring from outside the quoted challenge field