Live points for today's meeting at Plumpton, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| M GoldsteinM Goldstein | 4 | — | — | |
| David BassD Bass | 3 | — | — | |
| Caoilin QuinnC Quinn | 2 | — | — | |
| Freddie GordonF Gordon | 2 | — | — | |
| Freddie MitchellF Mitchell | 2 | — | — | |
| H CobdenH Cobden | 2 | — | — | |
| James BowenJ Bowen | 2 | — | — | |
| S BowenS Bowen | 2 | — | — | |
| Adam WedgeA Wedge | 1 | — | — | |
| Beau MorganB Morgan | 1 | — | — | |
| Benjamin MaceyB Macey | 1 | — | — | |
| Brendan PowellB Powell | 1 | — | — | |
| C O'FarrellC O'Farrell | 1 | — | — | |
| Fern O'BrienF O'Brien | 1 | — | — | |
| Harry KimberH Kimber | 1 | — | — | |
| Harry ReedH Reed | 1 | — | — | |
| Isabelle RyderI Ryder | 1 | — | — | |
| J J BurkeJ J Burke | 1 | — | — | |
| Jamie BraceJ Brace | 1 | — | — | |
| Liam HarrisonL Harrison | 1 | — | — | |
| Eleanor WilliamsE Williams | 1 | — | — | |
| James KingJ King | 1 | — | — | |
| James MurrayJ Murray | 1 | — | — | |
| Oscar PalmerO Palmer | 1 | — | — | |
| Paul O'BrienP O'Brien | 1 | — | — | |
| Stan SheppardS Sheppard | 1 | — | — | |
| Tom CannonT Cannon | 1 | — | — |
Every Plumpton race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Plumpton's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.