Live points for today's meeting at Hawkesbury, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Left | 1 · 2 · 3 | Pts | Max | |
|---|---|---|---|---|---|
| 1 | Zac LloydZ Lloyd | 4 | 1 · 0 · 0 | 3 | 15 |
| 1▲ | Kerrin McEvoyK McEvoy | 1 | 1 · 0 · 0 | 3 | 6 |
| 1 | Madeline OwenM Owen | 0 | 1 · 0 · 0 | 3 | 3 |
| 4▼ | Grant BuckleyG Buckley | 1 | 0 · 1 · 0 | 2 | 5 |
| 4▲ | Tyler SchillerT Schiller | 1 | 0 · 1 · 0 | 2 | 5 |
| 4▼ | Rory HutchingsR Hutchings | 0 | 0 · 1 · 0 | 2 | 2 |
| 7 | Chad SchofieldC Schofield | 4 | 0 · 0 · 1 | 1 | 13 |
| 7▼ | Winona CostinW Costin | 2 | 0 · 0 · 1 | 1 | 7 |
| 7▼ | Molly BourkeM Bourke | 0 | 0 · 0 · 1 | 1 | 1 |
| 10▼ | Jeff PenzaJ Penza | 3 | — | — | 9 |
| 10▼ | Jay FordJ Ford | 2 | — | — | 6 |
| 10▼ | Keagan LathamK Latham | 1 | — | — | 3 |
| 10▼ | Rachel KingR King | 3 | — | — | 9 |
| 10▼ | Andrew AdkinsA Adkins | 2 | — | — | 6 |
| 10▼ | Ashley MorganA Morgan | 2 | — | — | 6 |
| 10▼ | Chad LeverC Lever | 1 | — | — | 3 |
| 10▼ | Deon Le RouxD Le Roux | 2 | — | — | 6 |
| 10▼ | Dylan GibbonsD Gibbons | 2 | — | — | 6 |
| 10▼ | Louis BeuzelinL Beuzelin | 1 | — | — | 3 |
| 10▼ | Louise DayL Day | 2 | — | — | 6 |
| 10▼ | Mollie FitzgeraldM Fitzgerald | 1 | — | — | 3 |
| 10▼ | Olivia ChambersO Chambers | 2 | — | — | 6 |
| 10▼ | Siena GrimaS Grima | 2 | — | — | 6 |
| 10▼ | Reece JonesR Jones | 1 | — | — | 3 |
| 10▼ | Clayton GallagherC Gallagher | 0 | — | — | 0 |
| 10▼ | Dale ColeD Cole | 1 | — | — | 3 |
| 10▼ | Jason CollettJ Collett | 1 | — | — | 3 |
| 10▼ | Alysha CollettA Collett | 0 | — | — | 0 |
| 10▼ | Ellen HennessyE Hennessy | 1 | — | — | 3 |
| 10▼ | Jess TaylorJ Taylor | 0 | — | — | 0 |
| 10▼ | Leeshelle SmallL Small | 1 | — | — | 3 |
| 10▼ | Liberty SmythL Smyth | 1 | — | — | 3 |
| 10▼ | Robyn FreemanR Freeman | 1 | — | — | 3 |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Sat 5 Sept | Jockey challenge | Aaron Bullock | 8 | 8 |
| Thu 20 Aug | Jockey challenge | Tommy Berry | 9 | 8 |
| Tue 11 Aug | Jockey challenge | Chad Schofield | 7 | 7 |
Every Hawkesbury race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Hawkesbury's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.