Live points for today's meeting at Sandown Park, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Box | Runs | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| 1 | 12 | — | — | |
| 2 | 12 | — | — | |
| 3 | 12 | — | — | |
| 4 | 12 | — | — | |
| 6 | 12 | — | — | |
| 7 | 12 | — | — | |
| 8 | 12 | — | — | |
| 5 | 8 | — | — |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Thu 3 Sept | Box challenge | Box 1 | 15 | 12 |
| Mon 31 Aug | Box challenge | Box 1 | 20 | 12 |
| Sat 29 Aug | Box challenge | Box 6 | 15 | 12 |
| Mon 24 Aug | Box challenge | Box 1 | 13 | 12 |
| Thu 20 Aug | Box challenge | Box 1 | 18 | 12 |
| Mon 17 Aug | Box challenge | Box 2 | 18 | 12 |
| Thu 13 Aug | Box challenge | Box 1 | 15 | 12 |
| Mon 10 Aug | Box challenge | Box 4 | 19 | 12 |
| Thu 6 Aug | Box challenge | Box 1 | 19 | 12 |
| Mon 3 Aug | Box challenge | Box 1 | 15 | 10 |
| Thu 30 July | Box challenge | Box 1 | 15 | 12 |
| Mon 27 July | Box challenge | Box 1 | 14 | 11 |
| Thu 23 July | Box challenge | Box 1 | 13 | 12 |
Every Sandown Park greyhound meeting runs a box challenge: the eight starting boxes score 3 points for a win, 2 for second and 1 for third across the card, and the box with the most points at the end of the night takes it.
This page carries Sandown Park's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.