Live points for today's meeting at Doncaster, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| O MurphyO Murphy | 8 | — | — | |
| R RyanR Ryan | 6 | — | — | |
| L MorrisL Morris | 5 | — | — | |
| M GhianiM Ghiani | 5 | — | — | |
| W BuickW Buick | 5 | — | — | |
| J DoyleJ Doyle | 4 | — | — | |
| R MooreR Moore | 4 | — | — | |
| S OSborneS OSborne | 4 | — | — | |
| C BishopC Bishop | 3 | — | — | |
| D ProbertD Probert | 3 | — | — | |
| D TudhopeD Tudhope | 3 | — | — | |
| L EdmundsL Edmunds | 3 | — | — | |
| T MarquandT Marquand | 3 | — | — | |
| B CoenB Coen | 2 | — | — | |
| C RodriguezC Rodriguez | 2 | — | — | |
| J LeavyJ Leavy | 2 | — | — | |
| J NichollsJ Nicholls | 2 | — | — | |
| J SheridanJ Sheridan | 2 | — | — | |
| L PearsonL Pearson | 2 | — | — | |
| N CurrieN Currie | 2 | — | — | |
| S LeveyS Levey | 2 | — | — | |
| A LewisA Lewis | 1 | — | — | |
| D FentimanD Fentiman | 1 | — | — | |
| G CarrollG Carroll | 1 | — | — | |
| J EganJ Egan | 1 | — | — | |
| J GordonJ Gordon | 1 | — | — | |
| K StottK Stott | 1 | — | — | |
| N CallanN Callan | 1 | — | — | |
| O OrrO Orr | 1 | — | — | |
| S FoleyS Foley | 1 | — | — | |
| S JamesS James | 1 | — | — |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Sat 15 Aug | Jockey challenge | J Mitchell | 8 | 7 |
| Sat 1 Aug | Jockey challenge | O Orr | 7 | 8 |
| Thu 23 July | Jockey challenge | S Levey | 7 | 7 |
Every Doncaster race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Doncaster's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.