No challenge at Worcester today. Recent results are below, and every meeting racing today is on the home page.
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Wed 21 Oct | Jockey challenge | Harry Skelton | 9 | 8 |
| Mon 12 Oct | Jockey challenge | Harry Skelton | 6 | 7 |
| Wed 7 Oct | Jockey challenge | Harry Skelton | 10 | 8 |
| Fri 25 Sept | Jockey challenge | James Bowen | 6 | 7 |
| Thu 10 Sept | Jockey challenge | L Harrison | 6 | 7 |
| Fri 4 Sept | Jockey challenge | S Bowen | 7 | 6 |
| Sun 23 Aug | Jockey challenge | S Bowen | 10 | 7 |
| Wed 19 Aug | Jockey challenge | B Hughes | 5 | 5 |
| Wed 22 July | Jockey challenge | S Bowen | 11 | 7 |
Every Worcester race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Worcester's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.