Live points for today's meeting at Warwick, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Left | 1 · 2 · 3 | Pts | Max | |
|---|---|---|---|---|---|
| 1 | Micheal HellyerM Hellyer | 1 | 1 · 0 · 0 | 3 | 6 |
| 1▲ | William GallowayW Galloway | 2 | 1 · 0 · 0 | 3 | 9 |
| 1 | Bobby El-IssaB El-Issa | 1 | 1 · 0 · 0 | 3 | 6 |
| 4▼ | Aidan KeeleyA Keeley | 2 | 0 · 1 · 0 | 2 | 8 |
| 4▼ | Dan McGillivrayD McGillivray | 2 | 0 · 1 · 0 | 2 | 8 |
| 4▲ | Olivia KendalO Kendal | 2 | 0 · 1 · 0 | 2 | 8 |
| 7▼ | Georgina CartwrightG Cartwright | 2 | 0 · 0 · 1 | 1 | 7 |
| 7 | Boris ThorntonB Thornton | 2 | 0 · 0 · 1 | 1 | 7 |
| 7▼ | Matthew PalmerM Palmer | 0 | 0 · 0 · 1 | 1 | 1 |
| 10▼ | Colleen KrahnenC Krahnen | 3 | — | — | 9 |
| 10▼ | Reece O'ConnellR O'Connell | 4 | — | — | 12 |
| 10▼ | Kenji YoshidaK Yoshida | 3 | — | — | 9 |
| 10▼ | Les TilleyL Tilley | 3 | — | — | 9 |
| 10▼ | Isabel JessopI Jessop | 2 | — | — | 6 |
| 10▼ | Paul HamblinP Hamblin | 3 | — | — | 9 |
| 10▼ | Brandon LerenaB Lerena | 2 | — | — | 6 |
| 10▼ | Jess EmmersonJ Emmerson | 2 | — | — | 6 |
| 10▼ | Montana PhilpotM Philpot | 1 | — | — | 3 |
| 10▼ | Nathan FazackerleyN Fazackerley | 2 | — | — | 6 |
| 10▼ | Nozi TomizawaN Tomizawa | 3 | — | — | 9 |
| 10▼ | Taylor MarshallT Marshall | 2 | — | — | 6 |
| 10▼ | Ashley ButlerA Butler | 2 | — | — | 6 |
| 10▼ | Samantha PointonS Pointon | 1 | — | — | 3 |
| 10▼ | Sariah ChampkinS Champkin | 2 | — | — | 6 |
| 10▼ | Tiffani BrookerT Brooker | 1 | — | — | 3 |
| 10▼ | Fred LarsonF Larson | 1 | — | — | 3 |
| 10▼ | Gary GeranG Geran | 1 | — | — | 3 |
| 10▼ | Luke MillerL Miller | 1 | — | — | 3 |
| 10▼ | Hayley SaundersH Saunders | 0 | — | — | 0 |
| 10▼ | Montanna SavvaM Savva | 0 | — | — | 0 |
| 10▼ | Rebecca WilsonR Wilson | 0 | — | — | 0 |
| 10▼ | Ross O'SullivanR O'Sullivan | 0 | — | — | 0 |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Tue 4 Aug | Jockey challenge | Jess Emmerson | 5 | 9 |
Every Warwick race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Warwick's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.