Live points for today's meeting at Lismore, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Left | 1 · 2 · 3 | Pts | Max | |
|---|---|---|---|---|---|
| 1▲ | Archie McColmA McColm | 5 | 1 · 0 · 0 | 3 | 18 |
| 1 | Jai WilliamsJ Williams | 3 | 1 · 0 · 0 | 3 | 12 |
| 3▼ | Danny PeisleyD Peisley | 3 | 0 · 1 · 0 | 2 | 11 |
| 3▲ | Anthony AllenA Allen | 3 | 0 · 1 · 0 | 2 | 11 |
| 5▼ | Violet SoulsbyV Soulsby | 3 | 0 · 0 · 1 | 1 | 10 |
| 5▼ | Karl ZechnerK Zechner | 0 | 0 · 0 · 1 | 1 | 1 |
| 7▼ | Grady SpokesG Spokes | 5 | — | — | 15 |
| 7▼ | Jasper FranklinJ Franklin | 3 | — | — | 9 |
| 7▼ | Jett NewmanJ Newman | 2 | — | — | 6 |
| 7▼ | Andrew MallyonA Mallyon | 2 | — | — | 6 |
| 7▼ | Ben LookerB Looker | 2 | — | — | 6 |
| 7▼ | Dylan TurnerD Turner | 3 | — | — | 9 |
| 7▼ | Siabh RigleyS Rigley | 3 | — | — | 9 |
| 7▼ | Raymond SpokesR Spokes | 1 | — | — | 3 |
| 7▼ | Jason TaylorJ Taylor | 1 | — | — | 3 |
| 7▼ | Kirk MathesonK Matheson | 2 | — | — | 6 |
| 7▼ | Noriyuki MasudaN Masuda | 1 | — | — | 3 |
| 7▼ | Emily LangE Lang | 0 | — | — | 0 |
| 7▼ | Amelia HeinrichA Heinrich | 1 | — | — | 3 |
| 7▼ | Amy GrahamA Graham | 1 | — | — | 3 |
| 7▼ | Tahlia FenlonT Fenlon | 0 | — | — | 0 |
| 7▼ | Scott SheargoldS Sheargold | 1 | — | — | 3 |
| 7▼ | Wayne WheatleyW Wheatley | 1 | — | — | 3 |
Every Lismore race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Lismore's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.