Jockey Challenge.live Sunday 26 July 2026

Challenge results β€” Sunday 26 July 2026

Final jockey and box challenge points from every meeting that day: 23 challenges across 22 venues.

New ZealandThoroughbred · NZTe Aroha
Final
9 of 9 races Done
H McNeill takes the challenge on 8 points — 2 wins, 1 second.
RiderRides1 Β· 2 Β· 3 Pts
1 H McNeillH McNeill 4 2 · 1 · 0 8
2 H HassmanH Hassman 5 2 · 0 · 0 6
3 J KozaczekJ Kozaczek 4 1 · 1 · 0 5
3 B OliverB Oliverβ—‡ 3 1 · 0 · 2 5
3 C GryllsC Grylls 3 1 · 1 · 0 5
6 B GryllsB Gryllsβ—‡ 3 0 · 2 · 0 4
7 M HashizumeM Hashizume 5 1 · 0 · 0 3
7 J FawcettJ Fawcettβ—‡ 3 0 · 1 · 1 3
7 B MarshallB Marshallβ—‡ 2 0 · 1 · 1 3
7 N ParmarN Parmarβ—‡ 1 1 · 0 · 0 3
11 E NicholasE Nicholas 3 0 · 0 · 2 2
11 M GilliesM Gilliesβ—‡ 3 0 · 1 · 0 2
11 H OhH Ohβ—‡ 2 0 · 1 · 0 2
14 E LeightonE Leightonβ—‡ 4 0 · 0 · 1 1
14 R GoyaramR Goyaramβ—‡ 4 0 · 0 · 1 1
14 N DownsN Downs 3 0 · 0 · 1 1
New ZealandGreyhounds · NZManukau
Final
9 of 9 races Done
Box 3 takes the challenge on 14 points — 2 wins, 4 seconds.
BoxRuns1 Β· 2 Β· 3 Pts
1 3 9 2 · 4 · 0 14
2 6 9 2 · 2 · 3 13
3 8 8 2 · 1 · 1 9
4 4 9 2 · 0 · 1 7
4 7 8 1 · 2 · 0 7
6 5 9 0 · 0 · 2 2
6 2 7 0 · 0 · 2 2
AustraliaGreyhoundsHealesville
Final
12 of 12 races Done
Box 1 takes the challenge on 20 points — 4 wins, 3 seconds, 2 thirds.
BoxRuns1 Β· 2 Β· 3 Pts
1 1 11 4 · 3 · 2 20
2 6 12 4 · 1 · 1 15
3 2 12 2 · 2 · 3 13
4 8 12 1 · 3 · 1 10
5 4 12 1 · 2 · 1 8
6 3 12 0 · 1 · 1 3
7 7 11 0 · 0 · 2 2
8 5 11 0 · 0 · 1 1
AustraliaGreyhoundsCapalaba
Final
11 of 11 races Done
Shared on 13 points — Box 1 and Box 6.
BoxRuns1 Β· 2 Β· 3 Pts
1 1 10 2 · 3 · 1 13
1 6 10 2 · 3 · 1 13
3 4 11 3 · 0 · 2 11
4 7 11 1 · 1 · 4 9
5 5 8 1 · 2 · 0 7
6 3 9 1 · 1 · 1 6
7 2 11 1 · 0 · 2 5
8 8 11 0 · 1 · 0 2
AustraliaThoroughbredDevonport
Final
8 of 8 races Done
Erica Byrne Burke takes the challenge on 12 points — 3 wins, 1 second, 1 third.
RiderRides1 Β· 2 Β· 3 Pts
1 Erica Byrne BurkeE Byrne Burke 8 3 · 1 · 1 12
2 Anthony DarmaninA Darmanin 7 3 · 0 · 1 10
3 Kirra-Lee LaneK Lane 7 1 · 1 · 3 8
4 Bulent MuhcuB Muhcuβ—‡ 4 0 · 2 · 0 4
5 Christopher PangC Pang 7 0 · 1 · 1 3
5 Troy BakerT Bakerβ—‡ 7 0 · 1 · 1 3
5 Luke DempseyL Dempseyβ—‡ 5 1 · 0 · 0 3
5 Daniel GandertonD Ganderton 4 0 · 1 · 1 3
9 Kelvin SandersonK Sanderson 5 0 · 1 · 0 2
10 Chloe WellsC Wells 6
AustraliaThoroughbredSale
Final
8 of 8 races Done
Jake Noonan takes the challenge on 9 points — 1 win, 3 seconds.
RiderRides1 Β· 2 Β· 3 Pts
1 Jake NoonanJ Noonan 5 1 · 3 · 0 9
2 Craig NewittC Newittβ—‡ 3 2 · 0 · 0 6
3 Jye McNeilJ McNeil 5 1 · 0 · 2 5
3 Jason MaskiellJ Maskiell 3 1 · 1 · 0 5
5 Damien ThorntonD Thornton 6 1 · 0 · 0 3
5 Lachlan NeindorfL Neindorf 4 0 · 1 · 1 3
5 Thomas StockdaleT Stockdale 4 0 · 1 · 1 3
5 Dylan DunnD Dunnβ—‡ 2 1 · 0 · 0 3
5 Nathan PunchN Punchβ—‡ 2 1 · 0 · 0 3
10 Stephanie HateleyS Hateleyβ—‡ 3 0 · 1 · 0 2
10 Bailey KinninmontB Kinninmontβ—‡ 1 0 · 1 · 0 2
12 Jamie MottJ Mott 5 0 · 0 · 1 1
12 Valentin Le BoeufV Le Boeufβ—‡ 5 0 · 0 · 1 1
12 Dakotah KeaneD Keaneβ—‡ 3 0 · 0 · 1 1
12 Jackie BerimanJ Berimanβ—‡ 3 0 · 0 · 1 1
AustraliaThoroughbredSunshine Coast
Final
8 of 8 races Done
Ben Thompson takes the challenge on 10 points — 2 wins, 1 second, 2 thirds.
RiderRides1 Β· 2 Β· 3 Pts
1 Ben ThompsonB Thompson 7 2 · 1 · 2 10
2 Jake BaylissJ Bayliss 4 1 · 2 · 1 8
3 Taylor MarshallT Marshall 5 1 · 1 · 2 7
4 Michael RoddM Rodd 2 1 · 1 · 0 5
5 Jag Guthmann-ChesterJ Guthmann-Chester 4 0 · 2 · 0 4
6 Daniel MoorD Moorβ—‡ 2 1 · 0 · 0 3
6 Brandon LerenaB Lerenaβ—‡ 1 1 · 0 · 0 3
6 Ryan MaloneyR Maloneyβ—‡ 1 1 · 0 · 0 3
9 Bailey WheelerB Wheelerβ—‡ 1 0 · 1 · 0 2
10 Les TilleyL Tilley 6 0 · 0 · 1 1
10 Danny PeisleyD Peisleyβ—‡ 2 0 · 0 · 1 1
10 Ron StewartR Stewartβ—‡ 1 0 · 0 · 1 1
13 Tahlia FenlonT Fenlon 2
AustraliaThoroughbredSapphire Coast
Final
7 of 7 races Done
Jess Taylor takes the challenge on 8 points — 2 wins, 1 second.
RiderRides1 Β· 2 Β· 3 Pts
1 Jess TaylorJ Taylor 6 2 · 1 · 0 8
2 Coriah KeatingsC Keatings 6 0 · 2 · 1 5
3 Brodie LoyB Loy 5 0 · 2 · 0 4
3 Jordan QuinceJ Quince 5 1 · 0 · 1 4
3 Rochelle Wedrat-KroezenR Wedrat-Kroezenβ—‡ 4 1 · 0 · 1 4
6 Sairyn FawkeS Fawke 6 1 · 0 · 0 3
6 Quayde KroghQ Krogh 4 0 · 1 · 1 3
6 Jade McKenzieJ McKenzieβ—‡ 3 1 · 0 · 0 3
6 Rebecca Bronett PragR Bronett Pragβ—‡ 3 0 · 1 · 1 3
6 Brock RyanB Ryanβ—‡ 2 1 · 0 · 0 3
11 Deep ShankerD Shankerβ—‡ 2 0 · 0 · 2 2
12 Shaun GuymerS Guymer 5
AustraliaGreyhoundsMount Gambier
Final
9 of 9 races Done
Box 4 takes the challenge on 12 points — 2 wins, 2 seconds, 2 thirds.
BoxRuns1 Β· 2 Β· 3 Pts
1 4 9 2 · 2 · 2 12
2 1 9 3 · 0 · 1 10
3 2 9 0 · 4 · 0 8
3 7 8 1 · 2 · 1 8
5 5 7 1 · 1 · 2 7
6 8 8 1 · 0 · 3 6
7 6 2 1 · 0 · 0 3
AustraliaThoroughbredAlice Springs
Final
6 of 6 races Done
P Denton takes the challenge on 12 points — 3 wins, 1 second, 1 third.
RiderRides1 Β· 2 Β· 3 Pts
1 P DentonP Denton 5 3 · 1 · 1 12
2 J PhilpotJ Philpot 6 1 · 1 · 3 8
3 H BlancH Blanc 3 1 · 1 · 0 5
4 J DoyleJ Doyle 5 0 · 2 · 0 4
4 D HiriniD Hirini 3 1 · 0 · 1 4
6 J BoothJ Booth 5 0 · 1 · 0 2
7 L MaloneyL Maloney 4 0 · 0 · 1 1
AustraliaThoroughbredWodonga
Final
7 of 7 races Done
Lachlan King takes the challenge on 10 points — 3 wins, 1 third.
RiderRides1 Β· 2 Β· 3 Pts
1 Lachlan KingL King 6 3 · 0 · 1 10
2 Brad RawillerB Rawiller 5 0 · 1 · 2 4
2 Chelsea TaylorC Taylorβ—‡ 4 0 · 2 · 0 4
4 Blaike McDougallB McDougall 5 1 · 0 · 0 3
4 Jake DuffyJ Duffy 4 0 · 1 · 1 3
4 Sam KennedyS Kennedyβ—‡ 4 0 · 1 · 1 3
4 Caitlin HollowoodC Hollowood 3 1 · 0 · 0 3
4 Sarah FieldS Fieldβ—‡ 3 1 · 0 · 0 3
4 Chelsea ThompsonC Thompsonβ—‡ 1 1 · 0 · 0 3
10 Ryan HoustonR Houston 4 0 · 1 · 0 2
10 John KeatingJ Keatingβ—‡ 1 0 · 1 · 0 2
12 Brittany ButtonB Button 4 0 · 0 · 1 1
12 Brendan WardB Wardβ—‡ 3 0 · 0 · 1 1
AustraliaThoroughbredBalaklava
Final
7 of 7 races Done
Teagan Voorham takes the challenge on 7 points — 1 win, 1 second, 2 thirds.
RiderRides1 Β· 2 Β· 3 Pts
1 Teagan VoorhamT Voorham 6 1 · 1 · 2 7
2 Tala HutchinsonT Hutchinsonβ—‡ 3 1 · 1 · 0 5
3 Alysha WarrenA Warrenβ—‡ 2 1 · 0 · 0 3
3 Jemma GutteJ Gutteβ—‡ 2 1 · 0 · 0 3
3 Margaret CollettM Collettβ—‡ 2 1 · 0 · 0 3
3 Rochelle MilnesR Milnes 2 1 · 0 · 0 3
3 Todd PannellT Pannellβ—‡ 2 1 · 0 · 0 3
8 Harry GraceH Grace 6 0 · 1 · 0 2
8 Lauren StojakovicL Stojakovicβ—‡ 4 0 · 1 · 0 2
8 Dom TourneurD Tourneurβ—‡ 3 0 · 1 · 0 2
8 Taylor JohnstoneT Johnstone 3 0 · 0 · 2 2
8 Connor MurtaghC Murtaghβ—‡ 2 0 · 1 · 0 2
8 Jackson MurphyJ Murphyβ—‡ 1 0 · 1 · 0 2
14 Andrew SteadA Stead 5 0 · 0 · 1 1
14 Stacey MetcalfeS Metcalfe 4 0 · 0 · 1 1
14 Jason HolderJ Holder 2 0 · 0 · 1 1
AustraliaThoroughbredMuswellbrook
Final
7 of 7 races Done
Aaron Bullock takes the challenge on 13 points — 3 wins, 2 seconds.
RiderRides1 Β· 2 Β· 3 Pts
1 Aaron BullockA Bullock 7 3 · 2 · 0 13
2 Mitchell BellM Bell 5 2 · 1 · 1 9
3 Rory HutchingsR Hutchings 3 1 · 1 · 1 6
4 Adam FarragherA Farragherβ—‡ 2 1 · 1 · 0 5
5 Lee MagorrianL Magorrianβ—‡ 3 0 · 1 · 0 2
5 Jett NewmanJ Newmanβ—‡ 1 0 · 1 · 0 2
7 Jake Pracey-HolmesJ Pracey-Holmes 5 0 · 0 · 1 1
7 Anna WeatherlakeA Weatherlake 4 0 · 0 · 1 1
7 Izzy NealeI Nealeβ—‡ 2 0 · 0 · 1 1
7 Shannen LlewellynS Llewellynβ—‡ 2 0 · 0 · 1 1
7 Gabrielle JohnstonG Johnstonβ—‡ 1 0 · 0 · 1 1
12 Mikayla WeirM Weir 5
12 Jean Van OvermeireJ Van Overmeire 4
12 Madeline OwenM Owen 4
New ZealandGreyhounds · NZManukau Extra
Final
4 of 4 races Done
Box 3 takes the challenge on 5 points — 1 win, 1 second.
BoxRuns1 Β· 2 Β· 3 Pts
1 3 4 1 · 1 · 0 5
2 5 4 1 · 0 · 1 4
2 8 4 1 · 0 · 1 4
4 4 4 1 · 0 · 0 3
4 7 4 0 · 1 · 1 3
4 2 3 0 · 1 · 1 3
7 6 4 0 · 1 · 0 2
8 1 1
AustraliaThoroughbredKalgoorlie
Final
8 of 8 races Done
Tash Faithfull takes the challenge on 16 points — 4 wins, 2 seconds.
RiderRides1 Β· 2 Β· 3 Pts
1 Tash FaithfullT Faithfull 7 4 · 2 · 0 16
2 Lucy FioreL Fiore 8 2 · 0 · 1 7
3 Austin GalatiA Galati 6 1 · 1 · 1 6
4 Chanel CooperC Cooperβ—‡ 7 0 · 1 · 2 4
5 Lisa StaplesL Staples 8 0 · 1 · 1 3
5 Zephen Johnston-PorterZ Johnston-Porterβ—‡ 8 0 · 1 · 1 3
5 Cassey MartinanC Martinanβ—‡ 4 1 · 0 · 0 3
8 Jason LiJ Li 6 0 · 1 · 0 2
8 Madi DerrickM Derrickβ—‡ 5 0 · 1 · 0 2
8 Sharni WebsterS Websterβ—‡ 5 0 · 0 · 2 2
11 Laqdar RamolyL Ramoly 6
11 Holly NottleH Nottle 6
AustraliaGreyhoundsTemora
Final
12 of 12 races Done
Box 2 takes the challenge on 15 points — 1 win, 5 seconds, 2 thirds.
BoxRuns1 Β· 2 Β· 3 Pts
1 2 12 1 · 5 · 2 15
2 7 12 3 · 2 · 1 14
3 1 12 2 · 2 · 1 11
3 8 11 2 · 2 · 1 11
5 5 11 2 · 0 · 1 7
5 6 11 2 · 0 · 1 7
7 3 11 0 · 1 · 2 4
8 4 11 0 · 0 · 3 3
AustraliaGreyhoundsSale
Final
12 of 12 races Done
Box 8 takes the challenge on 14 points — 4 wins, 2 thirds.
BoxRuns1 Β· 2 Β· 3 Pts
1 8 12 4 · 0 · 2 14
2 2 12 2 · 3 · 0 12
3 1 12 2 · 1 · 1 9
3 6 11 2 · 0 · 3 9
3 4 10 1 · 2 · 2 9
6 3 12 0 · 3 · 2 8
6 7 11 1 · 2 · 1 8
8 5 9 0 · 1 · 1 3
AustraliaGreyhoundsRichmond
Final
12 of 12 races Done
Shared on 14 points — Box 3 and Box 6.
BoxRuns1 Β· 2 Β· 3 Pts
1 3 12 2 · 3 · 2 14
1 6 11 3 · 1 · 3 14
3 1 12 1 · 3 · 2 11
3 2 12 3 · 1 · 0 11
5 8 12 1 · 1 · 2 7
6 7 12 1 · 1 · 1 6
6 4 11 1 · 1 · 1 6
8 5 9 0 · 1 · 1 3
AustraliaGreyhoundsQ2 Parklands
Final
12 of 12 races Done
Box 4 takes the challenge on 17 points — 4 wins, 2 seconds, 1 third.
BoxRuns1 Β· 2 Β· 3 Pts
1 4 11 4 · 2 · 1 17
2 1 12 1 · 3 · 3 12
3 2 12 2 · 1 · 2 10
4 7 11 1 · 3 · 0 9
5 5 9 2 · 0 · 2 8
6 8 11 1 · 1 · 1 6
6 3 9 0 · 2 · 2 6
8 6 9 1 · 0 · 1 4
AustraliaGreyhoundsRockhampton
Final
11 of 11 races Done
Box 4 takes the challenge on 15 points — 4 wins, 1 second, 1 third.
BoxRuns1 Β· 2 Β· 3 Pts
1 4 11 4 · 1 · 1 15
2 1 10 3 · 1 · 3 14
3 7 11 0 · 5 · 1 11
4 8 11 1 · 1 · 4 9
5 3 9 1 · 2 · 0 7
6 2 11 1 · 0 · 2 5
6 6 9 1 · 1 · 0 5
8 5 5
AustraliaGreyhoundsGawler
Final
10 of 10 races Done
Box 7 takes the challenge on 13 points — 1 win, 5 seconds.
BoxRuns1 Β· 2 Β· 3 Pts
1 7 9 1 · 5 · 0 13
2 1 9 2 · 2 · 2 12
3 2 7 1 · 3 · 2 11
4 4 9 1 · 0 · 3 6
4 8 8 2 · 0 · 0 6
4 6 2 2 · 0 · 0 6
7 5 8 1 · 0 · 2 5
8 3 3 0 · 0 · 1 1
AustraliaGreyhoundsDarwin
Final
9 of 9 races Done
Shared on 10 points — Box 1 and Box 4 and Box 6 and Box 7.
BoxRuns1 Β· 2 Β· 3 Pts
1 1 9 3 · 0 · 1 10
1 4 9 0 · 4 · 2 10
1 6 6 2 · 2 · 0 10
1 7 6 2 · 1 · 2 10
5 2 9 1 · 1 · 3 8
6 8 9 1 · 1 · 1 6
7 5 5
South AfricaThoroughbred · ZAFGreyville
Final
10 of 10 races Done
Shared on 7 points — L Hewitson and M Yeni.
RiderRides1 Β· 2 Β· 3 Pts
1 L HewitsonL Hewitson 9 1 · 2 · 0 7
1 M YeniM Yeni 8 1 · 1 · 2 7
3 R FourieR Fourie 10 1 · 1 · 1 6
4 G LerenaG Lerena 8 1 · 1 · 0 5
4 T GoddenT Goddenβ—‡ 5 1 · 1 · 0 5
6 C ZackeyC Zackey 9 1 · 0 · 0 3
6 K MatsunyaneK Matsunyaneβ—‡ 8 0 · 1 · 1 3
6 K MeloK Melo 7 0 · 1 · 1 3
6 R VennikerR Vennikerβ—‡ 7 1 · 0 · 0 3
6 S MoodleyS Moodleyβ—‡ 7 1 · 0 · 0 3
6 M MichelM Michelβ—‡ 4 1 · 0 · 0 3
6 C LittleC Littleβ—‡ 2 1 · 0 · 0 3
13 S VealeS Veale 7 0 · 0 · 2 2
13 A MgudlwaA Mgudlwaβ—‡ 4 0 · 1 · 0 2
13 G NiekerkG Niekerkβ—‡ 3 0 · 1 · 0 2
16 C MurrayC Murrayβ—‡ 7 0 · 0 · 1 1
16 C HabibC Habibβ—‡ 5 0 · 0 · 1 1
16 J MerweJ Merweβ—‡ 2 0 · 0 · 1 1
Scoring: 3 win 2 second 1 third Β· most points at meeting's end wins the challenge

Rides / Runs β€” engagements at the meeting Β· β—‡ β€” scoring from outside the quoted challenge field