Live points for today's meeting at Pontefract, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| Cieren FallonC Fallon | 6 | — | — | |
| Rowan ScottR Scott | 5 | — | — | |
| Cam HardieC Hardie | 3 | — | — | |
| Harry VigorsH Vigors | 3 | — | — | |
| Jason WatsonJ Watson | 3 | — | — | |
| Shane GrayS Gray | 3 | — | — | |
| Aiden BrookesA Brookes | 2 | — | — | |
| D FentimanD Fentiman | 2 | — | — | |
| Finlay BassettF Bassett | 2 | — | — | |
| Jake DicksonJ Dickson | 2 | — | — | |
| Mason PaetelM Paetel | 2 | — | — | |
| Olivia HainesO Haines | 2 | — | — | |
| Rhys ClutterbuckR Clutterbuck | 2 | — | — | |
| S D BowenS D Bowen | 2 | — | — | |
| Shay FarmerS Farmer | 2 | — | — | |
| Tom Kiely-MarshallT Kiely-Marshall | 2 | — | — | |
| Warren FentimanW Fentiman | 2 | — | — | |
| A ElliottA Elliott | 1 | — | — | |
| Alec VoikhanskyA Voikhansky | 1 | — | — | |
| Amie WaughA Waugh | 1 | — | — | |
| C HorganC Horgan | 1 | — | — | |
| Charlie MaggsC Maggs | 1 | — | — | |
| Charlie TuckerC Tucker | 1 | — | — | |
| Dylan HoganD Hogan | 1 | — | — | |
| Gina ManganG Mangan | 1 | — | — | |
| J GarrittyJ Garritty | 1 | — | — | |
| Joe BradnamJ Bradnam | 1 | — | — | |
| Josephine GordonJ Gordon | 1 | — | — | |
| K S McHughK S McHugh | 1 | — | — | |
| Matthew SlaterM Slater | 1 | — | — |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Sun 16 Aug | Jockey challenge | D Tudhope | 7 | 6 |
| Wed 5 Aug | Jockey challenge | J Hart | 6 | 6 |
| Sun 26 July | Jockey challenge | R Scott | 7 | 7 |
Every Pontefract race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Pontefract's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.