Live points for today's meeting at Navan, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| Donagh MeylerD Meyler | 6 | — | — | |
| Conor Stone-WalshC Stone-Walsh | 5 | — | — | |
| Daniel KingD King | 5 | — | — | |
| Jack KennedyJ Kennedy | 4 | — | — | |
| Sam EwingS Ewing | 4 | — | — | |
| Danny GilliganD Gilligan | 3 | — | — | |
| Danny MullinsD Mullins | 3 | — | — | |
| James SmithJ Smith | 3 | — | — | |
| Kieren BuckleyK Buckley | 3 | — | — | |
| D McGillD McGill | 3 | — | — | |
| Paddy HanlonP Hanlon | 3 | — | — | |
| Philip DonovanP Donovan | 3 | — | — | |
| Phillip EnrightP Enright | 3 | — | — | |
| Ben HarveyB Harvey | 2 | — | — | |
| Brian HayesB Hayes | 2 | — | — | |
| Cian QuirkeC Quirke | 2 | — | — | |
| Conor SmithersC Smithers | 2 | — | — | |
| Eoghan FineganE Finegan | 2 | — | — | |
| Harry SextonH Sexton | 2 | — | — | |
| Jordan GainfordJ Gainford | 2 | — | — | |
| Keith DonoghueK Donoghue | 2 | — | — | |
| Michael KenneallyM Kenneally | 2 | — | — | |
| C ButlerC Butler | 2 | — | — | |
| Philip ByrnesP Byrnes | 2 | — | — | |
| Sean FlanaganS Flanagan | 2 | — | — | |
| Shane O'CallaghanS O'Callaghan | 2 | — | — | |
| Alan KingA King | 1 | — | — | |
| Alan O'SullivanA O'Sullivan | 1 | — | — | |
| Alex HarveyA Harvey | 1 | — | — | |
| Anna McGuinnessA McGuinness | 1 | — | — | |
| Ben KennedyB Kennedy | 1 | — | — | |
| Caragh MonaghanC Monaghan | 1 | — | — | |
| Conor BrassilC Brassil | 1 | — | — | |
| Dylan WhelanD Whelan | 1 | — | — | |
| Elizabeth GaleE Gale | 1 | — | — | |
| Erin DunseathE Dunseath | 1 | — | — | |
| Ethan O'SullivanE O'Sullivan | 1 | — | — | |
| J J SlevinJ J Slevin | 1 | — | — | |
| John ShinnickJ Shinnick | 1 | — | — | |
| Josh WilliamsonJ Williamson | 1 | — | — | |
| Josh YoungeJ Younge | 1 | — | — | |
| Liam McKennaL McKenna | 1 | — | — | |
| Mike O'ConnorM O'Connor | 1 | — | — | |
| A B O'ConnorA B O'Connor | 1 | — | — | |
| G BensonG Benson | 1 | — | — | |
| J TownendJ Townend | 1 | — | — | |
| N Lockhead AndersonN Lockhead Anderson | 1 | — | — | |
| O M QueallyO M Queally | 1 | — | — | |
| P ElvinP Elvin | 1 | — | — | |
| S A CarterS A Carter | 1 | — | — | |
| A P RyanA P Ryan | 1 | — | — | |
| B Doyle MurphyB Doyle Murphy | 1 | — | — | |
| B J WalshB J Walsh | 1 | — | — | |
| B M CoonanB M Coonan | 1 | — | — | |
| B T StoneB T Stone | 1 | — | — | |
| D G LaveryD G Lavery | 1 | — | — | |
| D O'ConnorD O'Connor | 1 | — | — | |
| F R BuckleyF R Buckley | 1 | — | — | |
| H C SwanH C Swan | 1 | — | — | |
| J DunneJ Dunne | 1 | — | — | |
| J L GleesonJ L Gleeson | 1 | — | — | |
| L P ShanahanL P Shanahan | 1 | — | — | |
| P W MullinsP W Mullins | 1 | — | — | |
| R M McParlandR M McParland | 1 | — | — | |
| S CotterS Cotter | 1 | — | — | |
| E C CostelloE C Costello | 1 | — | — | |
| E L HerbisonE L Herbison | 1 | — | — | |
| L A ByrneL A Byrne | 1 | — | — | |
| P R BriseldenP R Briselden | 1 | — | — | |
| Niall MooreN Moore | 1 | — | — | |
| Paul TownendP Townend | 1 | — | — | |
| Peter SmithersP Smithers | 1 | — | — | |
| Richard CondonR Condon | 1 | — | — | |
| Ross BerryR Berry | 1 | — | — | |
| Sarah KavanaghS Kavanagh | 1 | — | — | |
| Simon TorrensS Torrens | 1 | — | — | |
| Tom BuckleyT Buckley | 1 | — | — |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Sat 5 Sept | Jockey challenge | B Coen | 6 | 8 |
| Wed 2 Sept | Jockey challenge | B Lee | 8 | 7 |
| Thu 27 Aug | Jockey challenge | C Keane | 10 | 7 |
Every Navan race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Navan's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.