Live points for today's meeting at Bellewstown, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| Colin KeaneC Keane | 6 | — | — | |
| Billy LeeB Lee | 5 | — | — | |
| Sam CoenS Coen | 5 | — | — | |
| Reese HolohanR Holohan | 4 | — | — | |
| J M SheridanJ M Sheridan | 3 | — | — | |
| Rory ClearyR Cleary | 3 | — | — | |
| Sadhbh TormeyS Tormey | 3 | — | — | |
| Terry CaseyT Casey | 3 | — | — | |
| Adam Browne-SouzaA Browne-Souza | 2 | — | — | |
| Adam CaffreyA Caffrey | 2 | — | — | |
| Ben CoenB Coen | 2 | — | — | |
| Chris HayesC Hayes | 2 | — | — | |
| James RyanJ Ryan | 2 | — | — | |
| Jared HugganJ Huggan | 2 | — | — | |
| Jimmy DaltonJ Dalton | 2 | — | — | |
| Luke McAteerL McAteer | 2 | — | — | |
| Robert WheartyR Whearty | 2 | — | — | |
| Ronan WhelanR Whelan | 2 | — | — | |
| Shay WallaceS Wallace | 2 | — | — | |
| Siobhan RutledgeS Rutledge | 2 | — | — | |
| Wayne LordanW Lordan | 2 | — | — | |
| Wesley JoyceW Joyce | 2 | — | — | |
| Zoe McMullanZ McMullan | 2 | — | — | |
| Adam GrantA Grant | 1 | — | — | |
| Cian FahyC Fahy | 1 | — | — | |
| Cillian RowanC Rowan | 1 | — | — | |
| Conor CusackC Cusack | 1 | — | — | |
| Donagh O'ConnorD O'Connor | 1 | — | — | |
| Gary CarrollG Carroll | 1 | — | — | |
| Jack KearneyJ Kearney | 1 | — | — | |
| Jessica O'GormanJ O'Gorman | 1 | — | — | |
| Julian PietropaoloJ Pietropaolo | 1 | — | — | |
| Keithen KennedyK Kennedy | 1 | — | — | |
| Neve BennettN Bennett | 1 | — | — | |
| Nina DohertyN Doherty | 1 | — | — | |
| Orla TynanO Tynan | 1 | — | — | |
| Patrick McGettiganP McGettigan | 1 | — | — | |
| Robbie ColganR Colgan | 1 | — | — | |
| Rory MulliganR Mulligan | 1 | — | — | |
| Ross CoakleyR Coakley | 1 | — | — | |
| Shane KellyS Kelly | 1 | — | — |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Wed 26 Aug | Jockey challenge | D Mullins | 6 | 6 |
| Tue 25 Aug | Jockey challenge | C Keane | 5 | 2 |
Every Bellewstown race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Bellewstown's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.