Live points for today's meeting at Ballinrobe, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| Alan O'SullivanA O'Sullivan | 7 | — | — | |
| Thomas O'ConnorT O'Connor | 5 | — | — | |
| Aidan KellyA Kelly | 4 | — | — | |
| Calum HoganC Hogan | 4 | — | — | |
| Harry SextonH Sexton | 4 | — | — | |
| Kevin SextonK Sexton | 4 | — | — | |
| Philip DonovanP Donovan | 4 | — | — | |
| Alix BalfeA Balfe | 3 | — | — | |
| E M NugentE M Nugent | 3 | — | — | |
| Eoghan FineganE Finegan | 3 | — | — | |
| Mike O'ConnorM O'Connor | 3 | — | — | |
| Peter SmithersP Smithers | 3 | — | — | |
| Sean Cleary-FarrellS Cleary-Farrell | 3 | — | — | |
| Shane O'CallaghanS O'Callaghan | 3 | — | — | |
| Tom KellyT Kelly | 3 | — | — | |
| Ben HarveyB Harvey | 2 | — | — | |
| Conor SmithersC Smithers | 2 | — | — | |
| Danny PowerD Power | 2 | — | — | |
| James SmithJ Smith | 2 | — | — | |
| Kevin HealyK Healy | 2 | — | — | |
| P J O'HanlonP J O'Hanlon | 2 | — | — | |
| Paddy CodyP Cody | 2 | — | — | |
| R DeeganR Deegan | 2 | — | — | |
| Ross SugrueR Sugrue | 2 | — | — | |
| Brian BarryB Barry | 1 | — | — | |
| Carl MillarC Millar | 1 | — | — | |
| Dylan WhelanD Whelan | 1 | — | — | |
| Ethan O'SullivanE O'Sullivan | 1 | — | — | |
| John AherneJ Aherne | 1 | — | — | |
| John ShinnickJ Shinnick | 1 | — | — | |
| Jordan CanavanJ Canavan | 1 | — | — | |
| Josh WilliamsonJ Williamson | 1 | — | — | |
| Josh YoungeJ Younge | 1 | — | — | |
| Kieren BuckleyK Buckley | 1 | — | — | |
| Liam McKennaL McKenna | 1 | — | — | |
| Liam QuinlanL Quinlan | 1 | — | — | |
| Michael KenneallyM Kenneally | 1 | — | — | |
| L CostelloL Costello | 1 | — | — | |
| A P RyanA P Ryan | 1 | — | — | |
| D DoyleD Doyle | 1 | — | — | |
| H C SwanH C Swan | 1 | — | — | |
| J L GleesonJ L Gleeson | 1 | — | — | |
| Niall MooreN Moore | 1 | — | — | |
| Ross BerryR Berry | 1 | — | — | |
| Sarah KavanaghS Kavanagh | 1 | — | — | |
| Shane FitzgeraldS Fitzgerald | 1 | — | — | |
| Shane MarkeyS Markey | 1 | — | — |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Mon 24 Aug | Jockey challenge | D O'Keeffe | 6 | 6 |
| Mon 10 Aug | Jockey challenge | D King | 6 | 5 |
| Tue 21 July | Jockey challenge | D Mullins | 6 | 6 |
Every Ballinrobe race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Ballinrobe's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.