Live points for today's meeting at Trentham, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| Kelly MyersK Myers | 6 | — | — | |
| Leah HemiL Hemi | 6 | — | — | |
| Matthew CameronM Cameron | 6 | — | — | |
| Sarah MacnabS Macnab | 6 | — | — | |
| Wiremu PinnW Pinn | 6 | — | — | |
| Craig GryllsC Grylls | 5 | — | — | |
| Lily SutherlandL Sutherland | 5 | — | — | |
| Mereana HudsonM Hudson | 5 | — | — | |
| Toni DaviesT Davies | 5 | — | — | |
| Floor MoermanF Moerman | 4 | — | — | |
| Triston MoodleyT Moodley | 4 | — | — | |
| Elen NicholasE Nicholas | 3 | — | — | |
| Liam KauriL Kauri | 3 | — | — | |
| Lisa AllpressL Allpress | 3 | — | — | |
| Rohan MudhooR Mudhoo | 3 | — | — | |
| Chris DellC Dell | 2 | — | — | |
| Kavish ChowdhooryK Chowdhoory | 2 | — | — |
Every Trentham race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Trentham's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.