Live points for today's meeting at Sligo, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| Keith DonoghueK Donoghue | 6 | — | — | |
| Daniel KingD King | 4 | — | — | |
| Danny GilliganD Gilligan | 4 | — | — | |
| Jack KennedyJ Kennedy | 4 | — | — | |
| Donagh MeylerD Meyler | 3 | — | — | |
| Harry SextonH Sexton | 3 | — | — | |
| Jordan GainfordJ Gainford | 3 | — | — | |
| Aidan KellyA Kelly | 2 | — | — | |
| Brian HayesB Hayes | 2 | — | — | |
| Kevin HealyK Healy | 2 | — | — | |
| Kieren BuckleyK Buckley | 2 | — | — | |
| Michael KenneallyM Kenneally | 2 | — | — | |
| Mike O'ConnorM O'Connor | 2 | — | — | |
| Paul TownendP Townend | 2 | — | — | |
| Phillip EnrightP Enright | 2 | — | — | |
| Sean FlanaganS Flanagan | 2 | — | — | |
| Thomas O'ConnorT O'Connor | 2 | — | — | |
| Alex HarveyA Harvey | 1 | — | — | |
| Conor SmithersC Smithers | 1 | — | — | |
| John AherneJ Aherne | 1 | — | — | |
| Josh WilliamsonJ Williamson | 1 | — | — | |
| Niall MooreN Moore | 1 | — | — | |
| Philip ByrnesP Byrnes | 1 | — | — | |
| Sam EwingS Ewing | 1 | — | — | |
| Shane MarkeyS Markey | 1 | — | — | |
| Simon TorrensS Torrens | 1 | — | — |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Wed 19 Aug | Jockey challenge | D O'Keeffe | 6 | 5 |
| Thu 6 Aug | Jockey challenge | B Hayes | 3 | 6 |
| Wed 5 Aug | Jockey challenge | B Lee | 6 | 5 |
Every Sligo race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Sligo's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.