Live points for today's meeting at Roscommon, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| Daniel KingD King | 6 | — | — | |
| Darragh O'KeeffeD O'Keeffe | 5 | — | — | |
| Phillip EnrightP Enright | 5 | — | — | |
| Sam EwingS Ewing | 5 | — | — | |
| Cian QuirkeC Quirke | 4 | — | — | |
| Sean FlanaganS Flanagan | 4 | — | — | |
| Danny GilliganD Gilligan | 3 | — | — | |
| Donagh MeylerD Meyler | 3 | — | — | |
| Eoghan FineganE Finegan | 3 | — | — | |
| James SmithJ Smith | 3 | — | — | |
| Simon TorrensS Torrens | 3 | — | — | |
| Aidan KellyA Kelly | 2 | — | — | |
| Alan O'SullivanA O'Sullivan | 2 | — | — | |
| Alex HarveyA Harvey | 2 | — | — | |
| Danny MullinsD Mullins | 2 | — | — | |
| Eoin WalshE Walsh | 2 | — | — | |
| J J SlevinJ J Slevin | 2 | — | — | |
| Jack KennedyJ Kennedy | 2 | — | — | |
| Jordan GainfordJ Gainford | 2 | — | — | |
| Kevin HealyK Healy | 2 | — | — | |
| Paul TownendP Townend | 2 | — | — | |
| Philip ByrnesP Byrnes | 2 | — | — | |
| Ross SugrueR Sugrue | 2 | — | — | |
| Shane O'CallaghanS O'Callaghan | 2 | — | — | |
| Thomas O'ConnorT O'Connor | 2 | — | — | |
| Ben HarveyB Harvey | 1 | — | — | |
| Conor BrassilC Brassil | 1 | — | — | |
| Conor SmithersC Smithers | 1 | — | — | |
| Dylan O'ConnorD O'Connor | 1 | — | — | |
| Evan NugentE Nugent | 1 | — | — | |
| John ShinnickJ Shinnick | 1 | — | — | |
| Jordan CanavanJ Canavan | 1 | — | — | |
| Josh WilliamsonJ Williamson | 1 | — | — | |
| Kieren BuckleyK Buckley | 1 | — | — | |
| Liam QuinlanL Quinlan | 1 | — | — | |
| Michael KenneallyM Kenneally | 1 | — | — | |
| Mike O'ConnorM O'Connor | 1 | — | — | |
| J TownendJ Townend | 1 | — | — | |
| A P RyanA P Ryan | 1 | — | — | |
| B Doyle MurphyB Doyle Murphy | 1 | — | — | |
| C MullinsC Mullins | 1 | — | — | |
| E MahonE Mahon | 1 | — | — | |
| F MaguireF Maguire | 1 | — | — | |
| H C SwanH C Swan | 1 | — | — | |
| Hugh LillingstonH Lillingston | 1 | — | — | |
| J CostelloJ Costello | 1 | — | — | |
| J L GleesonJ L Gleeson | 1 | — | — | |
| L P ShanahanL P Shanahan | 1 | — | — | |
| P W MullinsP W Mullins | 1 | — | — | |
| R JamesR James | 1 | — | — | |
| T A HalfordT A Halford | 1 | — | — | |
| Peter SmithersP Smithers | 1 | — | — | |
| Philip DonovanP Donovan | 1 | — | — | |
| Rian LaneR Lane | 1 | — | — | |
| Tom KellyT Kelly | 1 | — | — |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Mon 31 Aug | Jockey challenge | B Lee | 8 | 6 |
| Tue 18 Aug | Jockey challenge | G Carroll | 4 | 5 |
| Tue 4 Aug | Jockey challenge | P Enright | 8 | 5 |
Every Roscommon race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Roscommon's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.