Live points for today's meeting at Pukekohe, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| Tom WigramT Wigram | 9 | — | — | |
| Masa HashizumeM Hashizume | 8 | — | — | |
| Matt CartwrightM Cartwright | 8 | — | — | |
| Michael McNabM McNab | 7 | — | — | |
| Samantha CollettS Collett | 7 | — | — | |
| Warren KennedyW Kennedy | 7 | — | — | |
| Ashlee StrawbridgeA Strawbridge | 6 | — | — | |
| Jack TaplinJ Taplin | 5 | — | — | |
| Rihaan GoyaramR Goyaram | 5 | — | — | |
| Ace Lawson-CarrollA Lawson-Carroll | 4 | — | — | |
| Corentin BergeC Berge | 4 | — | — | |
| Erin LeightonE Leighton | 4 | — | — | |
| Courtney BarnesC Barnes | 3 | — | — | |
| Hayley HassmanH Hassman | 3 | — | — | |
| Matthew CameronM Cameron | 3 | — | — | |
| Wiremu PinnW Pinn | 3 | — | — | |
| Cooper StumblesC Stumbles | 2 | — | — | |
| Elen NicholasE Nicholas | 2 | — | — | |
| Ethan JonesE Jones | 2 | — | — | |
| Lynsey SatherleyL Satherley | 2 | — | — |
Every Pukekohe race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Pukekohe's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.