Live points for today's meeting at Mingenew, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| Sharni WebsterS Webster | 6 | — | — | |
| Bailey WebsterB Webster | 5 | — | — | |
| Casey HunterC Hunter | 5 | — | — | |
| Jason LiJ Li | 4 | — | — | |
| Joseph SeeJ See | 4 | — | — | |
| Jessica GrayJ Gray | 4 | — | — | |
| Kayla HolroydK Holroyd | 4 | — | — | |
| Tara AtherdenT Atherden | 4 | — | — | |
| Tiana MurrayT Murray | 4 | — | — | |
| Amy Jo HayesA Jo Hayes | 3 | — | — | |
| Ava CatarinoA Catarino | 3 | — | — | |
| Ebony JohnsonE Johnson | 3 | — | — | |
| Rosie MahonyR Mahony | 3 | — | — |
Every Mingenew race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Mingenew's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.