Live points for today's meeting at Matamata, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| 1 | Michael McNabM McNab | 4 | 3 · 0 · 1 | 10 |
| 2 | Joe DoyleJ Doyle | 5 | 2 · 1 · 0 | 8 |
| 3 | Hayley HassmanH Hassman | 4 | 1 · 2 · 0 | 7 |
| 4 | Erin LeightonE Leighton | 4 | 0 · 2 · 0 | 4 |
| 5 | Craig GryllsC Grylls | 8 | 0 · 0 · 3 | 3 |
| 5 | Wiremu PinnW Pinn | 3 | 1 · 0 · 0 | 3 |
| 5 | Matthew CameronM Cameron | 2 | 1 · 0 · 0 | 3 |
| 8 | Jack TaplinJ Taplin | 6 | 0 · 1 · 0 | 2 |
| 8 | George RookeG Rooke | 5 | 0 · 1 · 0 | 2 |
| 8 | Kyle Wilson-TaylorK Wilson-Taylor | 1 | 0 · 1 · 0 | 2 |
| 11 | Rihaan GoyaramR Goyaram | 5 | 0 · 0 · 1 | 1 |
| 11 | Courtney BarnesC Barnes | 4 | 0 · 0 · 1 | 1 |
| 11 | Joe NishizukaJ Nishizuka | 4 | 0 · 0 · 1 | 1 |
| 11 | Jasmine FawcettJ Fawcett | 3 | 0 · 0 · 1 | 1 |
| 15 | Tom WigramT Wigram | 5 | — | — |
| 15 | Bridget GryllsB Grylls | 4 | — | — |
| 15 | Elen NicholasE Nicholas | 3 | — | — |
| 15 | Ethan JonesE Jones | 3 | — | — |
| 15 | Warren KennedyW Kennedy | 3 | — | — |
| 15 | Sam McNabS McNab | 2 | — | — |
| 15 | Abinith SimonA Simon | 1 | — | — |
| 15 | Corentin BergeC Berge | 1 | — | — |
Every Matamata race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Matamata's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.