Live points for today's meeting at Leopardstown, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| Colin KeaneC Keane | 9 | — | — | |
| J M SheridanJ M Sheridan | 8 | — | — | |
| R L MooreR L Moore | 8 | — | — | |
| Billy LeeB Lee | 7 | — | — | |
| D EganD Egan | 6 | — | — | |
| Declan McDonoghD McDonogh | 6 | — | — | |
| James DoyleJ Doyle | 6 | — | — | |
| Oisin MurphyO Murphy | 6 | — | — | |
| Ben CoenB Coen | 5 | — | — | |
| Pierre-Charles BoudotP Boudot | 5 | — | — | |
| Shane FoleyS Foley | 5 | — | — | |
| C SoumillonC Soumillon | 4 | — | — | |
| Gary CarrollG Carroll | 4 | — | — | |
| Seamie HeffernanS Heffernan | 4 | — | — | |
| Chris HayesC Hayes | 3 | — | — | |
| Gavin RyanG Ryan | 3 | — | — | |
| Reese HolohanR Holohan | 3 | — | — | |
| Rory ClearyR Cleary | 3 | — | — | |
| Andrew SlatteryA Slattery | 2 | — | — | |
| Keithen KennedyK Kennedy | 2 | — | — | |
| Kieran ShoemarkK Shoemark | 2 | — | — | |
| Luke McAteerL McAteer | 2 | — | — | |
| Robbie ColganR Colgan | 2 | — | — | |
| Adam CaffreyA Caffrey | 1 | — | — |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Thu 20 Aug | Jockey challenge | W Lordan | 6 | 6 |
| Thu 6 Aug | Jockey challenge | R Moore | 7 | 5 |
| Thu 23 July | Jockey challenge | D McMon | 7 | 5 |
Every Leopardstown race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Leopardstown's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.