Live points for today's meeting at Kelso, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| Freddie KeighleyF Keighley | 4 | — | — | |
| Ryan ManiaR Mania | 3 | — | — | |
| D R FoxD R Fox | 2 | — | — | |
| Harry SkeltonH Skelton | 2 | — | — | |
| Peter KavanaghP Kavanagh | 2 | — | — | |
| S BowenS Bowen | 2 | — | — | |
| B S HughesB S Hughes | 1 | — | — | |
| Bruce LynnB Lynn | 1 | — | — | |
| C O'FarrellC O'Farrell | 1 | — | — | |
| Charlie MaggsC Maggs | 1 | — | — | |
| Conor RabbittC Rabbitt | 1 | — | — | |
| Gregor WalkingshawG Walkingshaw | 1 | — | — | |
| Harry ReedH Reed | 1 | — | — | |
| James SmithJ Smith | 1 | — | — | |
| Joshua ThompsonJ Thompson | 1 | — | — | |
| Nathan MoscropN Moscrop | 1 | — | — | |
| P W WadgeP W Wadge | 1 | — | — | |
| Sean QuinlanS Quinlan | 1 | — | — | |
| Shane FenelonS Fenelon | 1 | — | — | |
| Toby WynneT Wynne | 1 | — | — |
Every Kelso race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Kelso's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.