Live points for today's meeting at Huntingdon, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| S BowenS Bowen | 4 | — | — | |
| Sam Twiston-DaviesS Twiston-Davies | 4 | — | — | |
| J J BurkeJ J Burke | 3 | — | — | |
| G SheehanG Sheehan | 2 | — | — | |
| Jack TudorJ Tudor | 2 | — | — | |
| William ShanahanW Shanahan | 2 | — | — | |
| Ben JonesB Jones | 1 | — | — | |
| C GethingsC Gethings | 1 | — | — | |
| David BassD Bass | 1 | — | — | |
| Ellis CollierE Collier | 1 | — | — | |
| Harry ReedH Reed | 1 | — | — | |
| J M QuinlanJ M Quinlan | 1 | — | — | |
| James DaviesJ Davies | 1 | — | — | |
| Jamie GambinJ Gambin | 1 | — | — | |
| Kielan WoodsK Woods | 1 | — | — | |
| J J Murphy-KnightJ J Murphy-Knight | 1 | — | — | |
| James KingJ King | 1 | — | — | |
| N de BoinvilleN de Boinville | 1 | — | — | |
| Sean HoulihanS Houlihan | 1 | — | — | |
| Stan SheppardS Sheppard | 1 | — | — | |
| Tom CannonT Cannon | 1 | — | — |
Every Huntingdon race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Huntingdon's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.