Live points for today's meeting at Hexham, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| B S HughesB S Hughes | 4 | — | — | |
| Jonathon BewleyJ Bewley | 4 | — | — | |
| Nathan MoscropN Moscrop | 3 | — | — | |
| Conor RabbittC Rabbitt | 2 | — | — | |
| D R FoxD R Fox | 2 | — | — | |
| Danny McMenaminD McMenamin | 2 | — | — | |
| Gregor WalkingshawG Walkingshaw | 2 | — | — | |
| Harry ReedH Reed | 2 | — | — | |
| N McParlanN McParlan | 2 | — | — | |
| Ryan ManiaR Mania | 2 | — | — | |
| S BowenS Bowen | 2 | — | — | |
| C O'FarrellC O'Farrell | 1 | — | — | |
| Callum BewleyC Bewley | 1 | — | — | |
| David NoonanD Noonan | 1 | — | — | |
| Ellis CollierE Collier | 1 | — | — | |
| G SheehanG Sheehan | 1 | — | — | |
| J M QuinlanJ M Quinlan | 1 | — | — | |
| Jamie HamiltonJ Hamilton | 1 | — | — | |
| Jonathan EnglandJ England | 1 | — | — | |
| Joshua ThompsonJ Thompson | 1 | — | — | |
| Kielan WoodsK Woods | 1 | — | — | |
| Leah NoreciL Noreci | 1 | — | — | |
| Harry O'DwyerH O'Dwyer | 1 | — | — | |
| John DixonJ Dixon | 1 | — | — | |
| Oscar PalmerO Palmer | 1 | — | — | |
| P W WadgeP W Wadge | 1 | — | — | |
| Paul O'BrienP O'Brien | 1 | — | — | |
| Peter KavanaghP Kavanagh | 1 | — | — | |
| Rebecca HitchenR Hitchen | 1 | — | — | |
| Sam Twiston-DaviesS Twiston-Davies | 1 | — | — | |
| Theo GillardT Gillard | 1 | — | — | |
| William MaggsW Maggs | 1 | — | — |
Every Hexham race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Hexham's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.