Live points for today's meeting at Galway, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| Phillip EnrightP Enright | 5 | — | — | |
| Daniel KingD King | 4 | — | — | |
| Danny GilliganD Gilligan | 4 | — | — | |
| Darragh O'KeeffeD O'Keeffe | 4 | — | — | |
| Cian QuirkeC Quirke | 3 | — | — | |
| Keith DonoghueK Donoghue | 3 | — | — | |
| Paddy HanlonP Hanlon | 3 | — | — | |
| Ross SugrueR Sugrue | 3 | — | — | |
| Evan NugentE Nugent | 2 | — | — | |
| J J SlevinJ J Slevin | 2 | — | — | |
| Jordan GainfordJ Gainford | 2 | — | — | |
| Michael KenneallyM Kenneally | 2 | — | — | |
| Philip DonovanP Donovan | 2 | — | — | |
| Sam EwingS Ewing | 2 | — | — | |
| Sean FlanaganS Flanagan | 2 | — | — | |
| Aidan KellyA Kelly | 1 | — | — | |
| Alan KingA King | 1 | — | — | |
| Alan O'SullivanA O'Sullivan | 1 | — | — | |
| Alex HarveyA Harvey | 1 | — | — | |
| Ben HarveyB Harvey | 1 | — | — | |
| Brian BarryB Barry | 1 | — | — | |
| Brian HayesB Hayes | 1 | — | — | |
| Carl MillarC Millar | 1 | — | — | |
| Conor SmithersC Smithers | 1 | — | — | |
| Danny MullinsD Mullins | 1 | — | — | |
| Donagh MeylerD Meyler | 1 | — | — | |
| Eoghan FineganE Finegan | 1 | — | — | |
| Eoin WalshE Walsh | 1 | — | — | |
| Harry SextonH Sexton | 1 | — | — | |
| Jack KennedyJ Kennedy | 1 | — | — | |
| James SmithJ Smith | 1 | — | — | |
| Kieren BuckleyK Buckley | 1 | — | — | |
| Mark WalshM Walsh | 1 | — | — | |
| Mike O'ConnorM O'Connor | 1 | — | — | |
| J TownendJ Townend | 1 | — | — | |
| D DoyleD Doyle | 1 | — | — | |
| D L QueallyD L Queally | 1 | — | — | |
| D O'ConnorD O'Connor | 1 | — | — | |
| F R BuckleyF R Buckley | 1 | — | — | |
| Finn TegetmeierF Tegetmeier | 1 | — | — | |
| H C SwanH C Swan | 1 | — | — | |
| J C BarryJ C Barry | 1 | — | — | |
| J DunneJ Dunne | 1 | — | — | |
| J P SampsonJ P Sampson | 1 | — | — | |
| Niall MooreN Moore | 1 | — | — | |
| Peter SmithersP Smithers | 1 | — | — | |
| Sean Cleary-FarrellS Cleary-Farrell | 1 | — | — | |
| Simon TorrensS Torrens | 1 | — | — | |
| Tom KellyT Kelly | 1 | — | — |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Tue 8 Sept | Jockey challenge | D McDonogh | 8 | 8 |
| Sun 2 Aug | Jockey challenge | D Mullins | 5 | 8 |
| Sat 1 Aug | Jockey challenge | S Flanagan | 4 | 8 |
| Fri 31 July | Jockey challenge | B Lee | 8 | 5 |
| Thu 30 July | Jockey challenge | D O'Keeffe | 4 | 8 |
| Wed 29 July | Jockey challenge | B Hayes | 3 | 4 |
| Tue 28 July | Jockey challenge | J Kennedy | 5 | 6 |
Every Galway race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Galway's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.