Live points for today's meeting at Fairyhouse, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| Colin KeaneC Keane | 7 | — | — | |
| Ben CoenB Coen | 6 | — | — | |
| Billy LeeB Lee | 6 | — | — | |
| Donagh O'ConnorD O'Connor | 6 | — | — | |
| Gavin RyanG Ryan | 6 | — | — | |
| Ronan WhelanR Whelan | 6 | — | — | |
| Wayne LordanW Lordan | 5 | — | — | |
| J M SheridanJ M Sheridan | 4 | — | — | |
| Jamie PowellJ Powell | 4 | — | — | |
| Rory ClearyR Cleary | 4 | — | — | |
| Sam CoenS Coen | 4 | — | — | |
| Wesley JoyceW Joyce | 4 | — | — | |
| Nathan CrosseN Crosse | 3 | — | — | |
| Robert WheartyR Whearty | 3 | — | — | |
| Shay WallaceS Wallace | 3 | — | — | |
| Siobhan RutledgeS Rutledge | 3 | — | — | |
| Keithen KennedyK Kennedy | 2 | — | — | |
| Nicola BurnsN Burns | 2 | — | — | |
| Rory MulliganR Mulligan | 2 | — | — | |
| Terry CaseyT Casey | 2 | — | — | |
| Alan CaseyA Casey | 1 | — | — | |
| Cillian RowanC Rowan | 1 | — | — | |
| E E RyanE E Ryan | 1 | — | — | |
| Holly HalfordH Halford | 1 | — | — | |
| Jared HugganJ Huggan | 1 | — | — | |
| Killian LeonardK Leonard | 1 | — | — | |
| Orla TynanO Tynan | 1 | — | — |
Every Fairyhouse race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Fairyhouse's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.