Live points for today's meeting at Cork, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| Ben CoenB Coen | 8 | — | — | |
| Billy LeeB Lee | 6 | — | — | |
| Seamie HeffernanS Heffernan | 6 | — | — | |
| Colin KeaneC Keane | 5 | — | — | |
| Gary CarrollG Carroll | 5 | — | — | |
| J M SheridanJ M Sheridan | 5 | — | — | |
| Ronan WhelanR Whelan | 5 | — | — | |
| Scott McCullaghS McCullagh | 5 | — | — | |
| Wayne LordanW Lordan | 5 | — | — | |
| James RyanJ Ryan | 4 | — | — | |
| Andrew SlatteryA Slattery | 3 | — | — | |
| Chris HayesC Hayes | 3 | — | — | |
| Declan McDonoghD McDonogh | 3 | — | — | |
| Donagh O'ConnorD O'Connor | 3 | — | — | |
| Gavin RyanG Ryan | 3 | — | — | |
| Rory ClearyR Cleary | 3 | — | — | |
| Sam CoenS Coen | 3 | — | — | |
| Adam Browne-SouzaA Browne-Souza | 2 | — | — | |
| Alan PersseA Persse | 2 | — | — | |
| Luke McAteerL McAteer | 2 | — | — | |
| Reese HolohanR Holohan | 2 | — | — | |
| Robbie ColganR Colgan | 2 | — | — | |
| Rory MulliganR Mulligan | 2 | — | — | |
| Shay WallaceS Wallace | 2 | — | — | |
| Freya FrainF Frain | 1 | — | — | |
| Jack KearneyJ Kearney | 1 | — | — | |
| Kian McNallyK McNally | 1 | — | — | |
| Nicola BurnsN Burns | 1 | — | — |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Sun 30 Aug | Jockey challenge | C Keane | 5 | 7 |
| Fri 14 Aug | Jockey challenge | C Keane | 7 | 5 |
| Mon 3 Aug | Jockey challenge | A O'Sullivan | 6 | 7 |
| Fri 24 July | Jockey challenge | R Whelan | 7 | 5 |
Every Cork race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Cork's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.