Live points for today's meeting at Bowen, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| Adam SewellA Sewell | 6 | — | — | |
| Ben KennedyB Kennedy | 6 | — | — | |
| Chris WhiteleyC Whiteley | 5 | — | — | |
| Samantha PointonS Pointon | 5 | — | — | |
| Amy GrahamA Graham | 4 | — | — | |
| Fiona SandkuhlF Sandkuhl | 4 | — | — | |
| Raul Silvera OliveraR Silvera Olivera | 4 | — | — | |
| Wanderson D'AvilaW D'Avila | 4 | — | — | |
| Chris McIverC McIver | 3 | — | — | |
| Julie BusuttinJ Busuttin | 3 | — | — | |
| Nikki OlzardN Olzard | 3 | — | — | |
| Nathan ThomasN Thomas | 3 | — | — | |
| Paul HammersleyP Hammersley | 3 | — | — |
Every Bowen race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Bowen's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.