Live points for today's meeting at Ayr, updated every minute — 3 points for a win, 2 for second, 1 for third.
| Rider | Rides | 1 · 2 · 3 | Pts | |
|---|---|---|---|---|
| D AllanD Allan | 7 | — | — | |
| Jason HartJ Hart | 7 | — | — | |
| Joanna MasonJ Mason | 7 | — | — | |
| Saffie OsborneS Osborne | 7 | — | — | |
| Billy GarrittyB Garritty | 5 | — | — | |
| Mikey SheehyM Sheehy | 5 | — | — | |
| O J OrrO J Orr | 5 | — | — | |
| P MulrennanP Mulrennan | 5 | — | — | |
| A MullenA Mullen | 4 | — | — | |
| K StottK Stott | 4 | — | — | |
| Rhys ElliottR Elliott | 4 | — | — | |
| C LeeC Lee | 3 | — | — | |
| D TudhopeD Tudhope | 3 | — | — | |
| Mark WinnM Winn | 3 | — | — | |
| Paddy BradleyP Bradley | 3 | — | — | |
| S H JamesS H James | 3 | — | — | |
| Barry McHughB McHugh | 2 | — | — | |
| Jack NichollsJ Nicholls | 2 | — | — | |
| Lauren YoungL Young | 2 | — | — | |
| P J McDonaldP J McDonald | 2 | — | — | |
| T EavesT Eaves | 2 | — | — | |
| William PyleW Pyle | 2 | — | — | |
| Alistair RawlinsonA Rawlinson | 1 | — | — | |
| Callum RodriguezC Rodriguez | 1 | — | — | |
| D SwiftD Swift | 1 | — | — | |
| George BassG Bass | 1 | — | — | |
| Greg FairleyG Fairley | 1 | — | — | |
| H CrouchH Crouch | 1 | — | — | |
| Lexie ClarksonL Clarkson | 1 | — | — | |
| Sean KirraneS Kirrane | 1 | — | — |
| Date | Challenge | Winner | Pts | Races |
|---|---|---|---|---|
| Mon 10 Aug | Jockey challenge | J Mason | 6 | 8 |
| Sat 8 Aug | Jockey challenge | J Hart | 5 | 5 |
| Mon 27 July | Jockey challenge | K Shoemark | 3 | 1 |
Every Ayr race meeting runs a jockey challenge: riders score 3 points for a win, 2 for second and 1 for third across the card, and the rider with the most points after the last race wins.
This page carries Ayr's challenge board on race days and its recent results the rest of the time. Every meeting on today's card is listed on the home page, and past days are in the results archive.